FMTiming - Contractor License HY-TEK's Meet Manager
FRANKLIN COUNTY INVITATIONAL - 9/24/2011
KENTUCKY HORSE PARK, LEXINGTON, KY
Event 1 Girls 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 O'Bryan, Whitney 10 Daviess County 19:01.34 1
2 Hale, Cassidy 11 DuPont Manual 19:01.94 2
3 Karas, Gabriella 07 Collins 19:02.27 3
4 Lever, Katie 12 John Hardin 19:09.91 4
5 McKinney, Michelle 10 Eaton "a" 19:21.84 5
6 Svec, Ashley 12 St. Henry District 19:23.35 6
7 Hinken, Lindsey 12 St. Henry District 19:27.21 7
8 Reynolds, Amelia 10 Daviess County 19:41.34 8
9 Cornette, Mia 10 Lafayette 19:48.44 9
10 Hale, Kristen 11 DuPont Manual 19:54.31 10
11 Fueller, Aliah 11 Muhlenberg County 19:57.38 11
12 Karas, Caterina 12 Collins 19:58.00 12
13 Scott, Ciara 10 Bowling Green 19:59.44
14 Games, Van 10 Bowling Green 19:59.78
15 Woodward, Sara-Emily 10 Bowling Green 20:01.74
16 Hansen, Brittney 08 Bowling Green 20:03.21
17 Grogan, Caroline 10 Oldham County 20:10.06 13
18 Nienaber, Olivia 08 Bishop Brossart 20:13.62 14
19 Hyden, Alyssa 07 Pulaski County 20:17.65 15
20 Payne, Claire 11 Daviess County 20:18.75 16
21 Pennington, Susan 10 Central Hardin 20:25.31 17
22 Couturier, Philippine 09 Sayre 20:26.66
23 Wilson, Erin 09 South Oldham 20:35.28 18
24 Hentz, Sam 09 St. Henry District 20:37.66 19
25 Hansen, Amy 11 Notre Dame 20:39.47 20
26 Mathis, Lindsey 11 Muhlenberg County 20:45.31 21
27 Webb, Taylor 11 Shelby County 20:47.65 22
28 Perkins, Megan 12 DuPont Manual 20:49.53 23
29 Mullins, Miranda 11 Lafayette 20:50.69 24
30 Rucinski, Christina 10 DuPont Manual 20:51.31 25
31 Shofner, Baylee 12 Green County 20:52.06 26
32 Whitworth, Grace 11 South Oldham 20:56.75 27
33 Bunch, Megan 12 Barren County 21:02.02 28
34 Davis, Ally 11 Barren County 21:03.78 29
35 Woods, Julia 11 Mason County 21:04.50 30
36 Green, Skyler 11 Notre Dame 21:04.81 31
37 Ditto, Emma 12 Boyle County 21:06.53 32
38 Dudgeon, Keightley 10 South Oldham 21:08.84 33
39 Coffey, Nikki 09 Boyle County 21:14.28 34
40 Gottbrath, Mattie 10 DuPont Manual 21:15.81 35
41 Kriz, Maddy 12 Boyle County 21:16.88 36
42 Rose, Haylee 12 Campbell County 21:18.50 37
43 Scheper, Carly 12 Notre Dame 21:19.62 38
44 Bear, Chelsea 10 Oldham County 21:21.15 39
45 Broermann, Taylor 09 Eaton "a" 21:23.28 40
46 Bennett, Lauren 10 Louisville Male 21:23.62 41
47 Rodrigue, Oliva 11 Lafayette 21:23.88 42
48 Trail, Chaley 10 Grayson County 21:25.12 43
49 Mullins, Hannah 11 Oldham County 21:26.69 44
50 Leach, Emily 10 Daviess County 21:30.47 45
51 Steinkamp, Katie 12 Notre Dame 21:33.08 46
52 Herd, Hannah 09 Christian Acad. 21:33.59 47
53 Vincent, Bailey 08 Muhlenberg County 21:34.15 48
54 Navarro, Michelle 11 Central Hardin 21:34.38 49
55 Flairty, Jennah 09 Campbell County 21:36.15 50
56 Boling, Kelly 10 Daviess County 21:36.72 51
57 Mullins, Haley 11 Oldham County 21:37.97 52
58 Johnston, Olivia 10 Bishop Brossart 21:41.99 53
59 Vandergriff, Abby 09 Campbell County 21:45.40 54
60 Florence, Abby 11 Paul Dunbar 21:46.28 55
61 Rice, Valerie 12 Mason County 21:46.47 56
62 Hanlein, Alison 12 Christian Acad. 21:48.15 57
63 Cozzens, Maria 11 Collins 21:48.78 58
64 Cooper, Anne Louise 10 Paul Dunbar 21:49.00 59
65 Beyea, Caitlin 12 North Oldham 21:49.16 60
66 Lowe, Marissa 09 North Oldham 21:49.62 61
67 Chandler, Abigale 10 Central Hardin 21:50.46 62
68 Woods, Cara 09 Mason County 21:50.94 63
69 Ochenkowski, Daria 09 Henry Clay 21:51.28 64
70 Just, Kristen 12 Franklin County 21:52.37 65
71 Schutzman, Brenna 11 Notre Dame 21:53.47 66
72 Williamson, Kaitlyn 11 Lafayette 21:55.02 67
73 Tippetts, Lindsee 11 Paul Dunbar 21:55.88 68
74 Davis, Ashlee 09 Meade County 21:59.79 69
75 Athanasakes, Jasmine 12 DuPont Manual 22:00.34 70
76 Adams, Shelby 11 North Oldham 22:00.65 71
77 Neal, Kaylea 10 Meade County 22:01.69 72
78 Green, Taylor 12 Oldham County 22:02.53 73
79 Berry, Sydney 10 Lexington Christian 22:03.78
80 Perkins, Julie 08 Fleming County 22:04.50 74
81 Sizemore, Rheagan 07 Mason County 22:05.25 75
82 Lawson, Alli 11 Christian Acad. 22:05.50 76
83 Orrender, Kami 12 South Oldham 22:05.96 77
84 Atkins, Lindsay 08 John Hardin 22:06.38 78
85 Spears, Zanna 11 Eaton "a" 22:07.09 79
86 Ausley, Christina 09 North Oldham 22:07.47 80
87 Wilson, Raeven 12 Louisville Male 22:07.94 81
88 Wilberding, Kylie 09 Trimble County 22:10.22 82
89 Duty, Kate 10 Daviess County 22:10.56 83
90 Eyer, Hannah 12 Summit Country Day 22:11.22 84
91 Springmier, Libby 09 Eaton "a" 22:11.75 85
92 New, Sydney 08 Pulaski County 22:12.56 86
93 Frank, Molly 11 Green County 22:14.21 87
94 Brazeau, Emma 09 North Oldham 22:14.88 88
95 Gilliland, Alex 10 South Oldham 22:15.44 89
96 Dunning, Elizabeth 12 Paul Dunbar 22:15.94 90
97 Whirley, Autumn 09 Eaton "a" 22:16.34 91
98 Hogya, Emily 11 Summit Country Day 22:16.59 92
99 Pitts, Sydney 11 St. Henry District 22:17.72 93
100 Ferguson, Sarah 11 Eaton "a" 22:18.47 94
101 Senn, Tristen 10 Mercy Academy 22:18.93 95
102 Gedney, Jackie 12 St. Henry District 22:19.40 96
103 Brannen, Lizzy 12 Notre Dame 22:20.34 97
104 Wicke, Abby 10 Mercy Academy 22:21.62 98
105 Logue, Jeana 11 DuPont Manual 22:22.66 99
106 Lautner, Morgan 10 Sayre 22:22.94
107 Axtell, Liz 11 Muhlenberg County 22:23.28 100
108 Biggs, Katlyn 09 Green County 22:23.69 101
109 Whitworth, Brittany 12 Elizabethtown 22:24.43 102
110 Dodd, Kailey 09 Warren East 22:26.74 103
111 Heil, Kati 10 Oldham County 22:27.78 104
112 DeNigris, Dove 09 Western Hills 22:31.50
113 Estes, Autumn 08 Muhlenberg County 22:32.49 105
114 Johnson, Cayla 11 Louisville Male 22:32.88 106
115 Gipperich, Jenna 12 Christian Acad. 22:33.50 107
116 Shainfied, Elise 09 Lafayette 22:33.75 108
117 Pratt, Brandi 09 Collins 22:34.56 109
118 Catlett, Shelby 11 Mercy Academy 22:35.47 110
119 Evans, Morgan 09 Eaton "a" 22:36.03 111
120 Pendley, Kristen 10 Muhlenberg County 22:36.41 112
121 Hall, Ally 11 North Oldham 22:36.72 113
122 Riley, Jessica 10 South Oldham 22:37.00 114
123 Ryan, Kirsti 12 St. Henry District 22:37.78 115
124 Burgess, BreeAnn 09 Daviess County 22:38.22 116
125 Briggs, Tori 08 Central Hardin 22:38.94 117
126 Neiser, Shelly 11 Bishop Brossart 22:39.81 118
127 Rose, Annie 09 Summit Country Day 22:40.18 119
128 Kirkland, Raylee 11 Mason County 22:40.53 120
129 Orrender, Kassidy 09 South Oldham 22:42.22 121
130 Maynard, Rhetta 11 Summit Country Day 22:45.93 122
131 Correll, Samantha 10 Scott County 22:46.55
132 Davis, Taylor 08 Barren County 22:47.38 123
133 Ingram, Peyton 08 Pulaski County 22:48.12 124
134 Correll, Sara 12 Scott County 22:48.81
135 Ingram, Paige 11 Pulaski County 22:49.06 125
136 Heil, Kalli 10 Oldham County 22:49.47 126
137 Workman, Morgan 10 North Oldham 22:49.75 127
138 Didier, Erin 10 North Oldham 2 X22:51.68
139 Raffay, Elena 12 Boyle County 22:52.22 128
140 Shepherd, Baylee 10 Green County 22:53.44 129
141 Leet, Olivia 07 Fleming County 22:54.50 130
142 Kuklinski, Taylor 09 Elizabethtown 22:55.28 131
143 Byrnside, Kayce 09 Shelby County 22:56.22 132
144 Sidwell, MaKayla 12 Pulaski County 22:58.05 133
145 Clements, Elizabeth 11 Covington Latin 22:58.44 134
146 Montgomery, Taylor 11 Barren County 22:58.84 135
147 Stinebruner, Katie 11 North Oldham 2 X23:00.09
148 Hailey, Megan 12 Lexington Catholic 23:00.50 136
149 Hellmann, Jennifer 12 Franklin County 23:01.25 137
150 Harp, Shelby 12 Warren East 23:03.72 138
151 Hurd, Michaela 09 Meade County 23:06.62 139
152 Smith, Molly 08 Pulaski County 23:08.09 140
153 Brady, Allysa 12 St. Henry District 23:08.87 141
154 Conway, Breana 10 Louisville Male 23:09.12 142
155 Robards, Taylor Beth 07 Muhlenberg County 23:09.41 143
156 Dillion, Kelsey 12 Fleming County 23:13.28 144
157 VonHandorf, Kylie 10 Summit Country Day 23:15.97 145
158 Shepard, Alexis 09 Shelby County 23:16.43 146
159 Griswell, Sydney 07 Central Hardin 23:17.00 147
160 Draland, Leah 10 Elizabethtown 23:17.34 148
161 Smiley, Abbey 12 Paul Dunbar 23:18.06 149
162 Dickerson, Lianna 10 Eaton "b" 23:18.22 150
163 Thurner, Chrissy 11 Summit Country Day 23:18.40 151
164 Early, Macy 11 Henry Clay 23:20.41 152
165 Haebig, Molly 10 John Hardin 23:20.87 153
166 Donnelly, Shannon 11 Bishop Brossart 23:21.25 154
167 Baird, Kirsten Trimble County 23:21.97 155
168 Lelbach, Tori 12 Lexington Christian 23:23.15
169 Powers, Mary Kate 09 Meade County 23:23.71 156
170 Sandfoss, Sarah 09 Bishop Brossart 23:25.03 157
171 Schlacter, Amy 12 Notre Dame 23:25.53 158
172 Lawson, Vika 08 Elizabethtown 23:26.18 159
173 Nease, Leona 11 Covington Latin 23:28.47 160
174 Maharrey, Sinead 09 Collins 23:31.12 161
175 Fain, Halie 07 Scott County 23:31.31
176 Carroll, Wren 11 Mercy Academy 23:32.22 162
177 Reynolds, Deleashia 08 Barren County 23:33.90 163
178 Frye, Adalia 09 Meade County 23:34.38 164
179 Walters, Geran 08 Barren County 23:34.75 165
180 Hanson, Emily 11 Russell 23:35.12 166
181 Brewster, Kailey 10 West Jessamine 23:36.62 167
182 Walker, Katie 09 North Oldham 2 X23:37.09
183 Bochantin, Kerri 11 Franklin County 23:37.53 168
184 Keeler, Alli 11 North Oldham 2 X23:38.56
185 Wacker, Shelby 12 Franklin County 23:39.09 169
186 Llanora, Jodi 09 Lexington Catholic 23:40.38 170
187 Bloyd, Chynna 08 Green County 23:41.37 171
188 Barber, Brooke 12 Franklin County 23:41.75 172
189 Adams, Taylor 10 North Oldham 2 X23:42.02
190 Logsdon, Brittani 10 North Oldham 2 X23:42.66
191 McSwain, Maddi 10 Eaton "b" 23:43.09 173
192 Guida, Emma 12 Henry Clay 23:48.18 174
193 Hartwig, Rachel 11 Eaton "b" 23:50.02 175
194 Kersey, Nina 09 John Hardin 23:52.84 176
195 Sloan, Jennifer 10 Russell 23:55.69 177
196 Barber, McKenzie 10 Scott County 23:55.87
197 Russ, Erika 12 Lexington Catholic 23:56.78 178
198 Webb, Jordan 11 Shelby County 23:57.18 179
199 Chobot, Shelby 08 Warren East 23:58.38 180
200 Hutchins, Lena 11 Boyle County 24:00.22 181
201 Collard, Haley 11 Mercy Academy 24:03.12 182
202 Humphries, Maddie 09 Sayre 24:03.44
203 Johnson, Kristin 10 Lexington Catholic 24:08.65 183
204 Houchens, Olivia 08 Barren County 24:10.91 184
205 Billingsley, Shayna 08 Barren County 24:15.12
206 Clements, Emily 10 Covington Latin 24:15.68 185
207 Noblitt, Lauren 12 Christian Acad. 24:16.53 186
208 King, Emma 10 Lexington Catholic 24:18.24 187
209 Smith, Lydia 10 Eaton "b" 24:20.12 188
210 Arel, Kaitlyn 09 John Hardin 24:22.25 189
211 Alley, Brittany 09 Mason County 24:22.46 190
212 Bryant, Emily 12 Louisville Male 24:24.28 191
213 Lieb, Michaela 10 Central Hardin 24:25.09 192
214 Williams, Katelynn 07 Green County 24:27.09 193
215 Ratliff, Claire 08 Elizabethtown 24:27.97 194
216 Hayes, Haley 09 Grayson County 24:29.72 195
217 Thomas, Brandi 11 Pulaski County 24:32.97 196
218 Martin, Lorin 11 Campbell County 24:34.53 197
219 McGuire, Elizabeth 09 Collins 24:34.81 198
220 Gose, Carleniia 12 Letcher Central 24:35.31 199
221 Cantrell, Payton 07 Russell 24:35.75 200
222 Menke, Bailey 12 Mason County 24:36.85 201
223 Burnett, Sarah Beth 11 Christian Acad. 24:40.53 202
224 Johnson, Emily 11 Louisville Male 24:42.75 203
225 Lakes, Nora 09 Summit Country Day 24:45.31 204
226 Williamson, Kristen 09 Lafayette 24:49.88 205
227 Tarr, Emily 12 Lexington Catholic 24:50.12 206
228 Herd, Caty 12 Christian Acad. 24:53.12 207
229 Messina, Morgan 10 Louisville Male 24:54.00 208
230 Sharber, Elizabeth 11 Collins 24:55.25 209
231 Fairfax, Halie 12 John Hardin 25:00.47 210
232 Bryant, Leanna 10 Letcher Central 25:02.15 211
233 Miller, Haley 12 Shelby County 25:04.09 212
234 Holden, Jessica 12 Campbell County 25:04.34 213
235 Banks, Nicole 12 Letcher Central 25:05.69 214
236 Gover, Amber 08 Owen County 25:07.15
237 King, Hannah 09 Meade County 25:09.56 215
238 Land, Sarajane 10 West Jessamine 25:14.21 216
239 Snyder, Rebecca 11 Elizabethtown 25:15.94 217
240 Balthis, Keisha 10 Letcher Central 25:18.28 218
241 Parsons, Emory 10 Henry Clay 25:21.75 219
242 Doran, Jessica 10 Central Hardin 25:22.02 220
243 Emmons, Alexandra 10 Bath County 25:23.75
244 Phillips, Sydnie 09 Franklin County 25:24.41 221
245 Tingle, Emily 09 Trimble County 25:26.12 222
246 Hassur, Mindy 11 Lexington Catholic 25:27.62 223
247 Parr, Sara 09 Mercy Academy 25:29.59 224
248 West, Darla 11 Meade County 25:31.84 225
249 Perkins, Jenna 10 Fleming County 25:36.53 226
250 Bayless, Genson 09 Green County 25:37.53 227
251 Cruse, Courtney 11 Paul Dunbar 25:47.15 228
252 Gonterman, Erin 10 Trimble County 25:49.44 229
253 Davis, Hannah 12 Trimble County 25:50.88 230
254 Holland, Emma 12 Burgin 25:52.59
255 Williams, Kimmy 12 Mercy Academy 25:57.56 231
256 Moran, Shelby 08 Fleming County 25:58.62 232
257 Ash, Sarah 12 Paul Dunbar 26:03.88 233
258 Barth, Rachel 10 Bishop Brossart 26:09.50 234
259 Hanover, Myriam 07 Grayson County 26:10.50 235
260 Adams, Freddi 12 Letcher Central 26:10.72 236
261 Thompson, Christina 10 Bath County 26:25.19
262 Sayer, Mackenzie 12 West Jessamine 26:30.12 237
263 Meyer, Dodie 08 Covington Latin 26:31.53 238
264 Pangburn, Kara 09 Campbell County 26:32.00 239
265 Hughes, Megan 10 Burgin 26:39.09
266 Crawford, Amber 09 Letcher Central 26:41.09 240
267 Mackey, Claire 10 Henry Clay 26:42.99 241
268 Belec, Jordan 09 Eaton "b" 26:45.43 242
269 Agee, Emilee 09 Western Hills 26:47.18
270 Riddle, Kater 09 Franklin County 26:48.21 243
271 Payne, Jessica 12 Warren East 26:50.97 244
272 Mullins, Samantha 12 Letcher Central 27:01.75 245
273 True, Colyn 10 Trimble County 27:04.41 246
274 Mitchell, Alexa 08 Covington Latin 27:04.69 247
275 Guzman, Chrystal 07 John Hardin 27:17.53 248
276 Scott, Christina 11 Barren County 27:19.59
277 Wicke, Katie 11 Mercy Academy 27:20.59
278 Harrison, Leslie 09 Russell 27:59.06 249
279 Grubb, Lindsey 10 Owen County 28:09.53
280 McDaniel, Susanna 09 West Jessamine 28:10.72 250
281 Baxter, Eve 10 West Jessamine 28:11.44 251
282 Minor, Elizabeth 10 Henry Clay 28:16.52 252
283 Rexrode, Lacey 12 Eaton "c" 28:34.91
284 Donovan, Monica 11 Henry Clay 28:54.09 253
285 Vermilion, Madeline 10 West Jessamine 28:54.88 254
286 Vance, Moriah 11 Eaton "c" 29:03.06
287 Polson, Alyse 11 West Jessamine 29:04.31 255
288 Pavlak, Grace 07 Grayson County 29:27.46 256
289 Arndell, Mackenzie 09 Grayson County 29:32.84 257
290 Roberson, Allyssa 09 Warren East 29:47.34 258
291 Carter, Hannah 10 Russell 29:53.75 259
292 Bruneau, Anna 09 Lexington Christian 32:50.34
293 Bronstein, Rachel 11 Russell 33:21.25 260
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 DuPont Manual 95 2 10 23 25 35 70 99
Total Time: 1:41:52.90
Average: 20:22.58
2 Daviess County 121 1 8 16 45 51 83 116
Total Time: 1:42:08.62
Average: 20:25.73
3 Notre Dame 201 20 31 38 46 66 97 158
Total Time: 1:46:30.45
Average: 21:18.09
4 Oldham County 221 13 39 44 52 73 104 126
Total Time: 1:46:38.40
Average: 21:19.68
5 St. Henry District 221 6 7 19 93 96 115 141
Total Time: 1:44:05.34
Average: 20:49.07
6 South Oldham 244 18 27 33 77 89 114 121
Total Time: 1:47:02.27
Average: 21:24.46
7 Lafayette 250 9 24 42 67 108 205
Total Time: 1:46:31.78
Average: 21:18.36
8 Muhlenberg County 285 11 21 48 100 105 112 143
Total Time: 1:47:12.61
Average: 21:26.53
9 Eaton "a" 300 5 40 79 85 91 94 111
Total Time: 1:47:20.30
Average: 21:28.06
10 Martha Layne Collins 343 3 12 58 109 161 198 209
Total Time: 1:46:54.73
Average: 21:22.95
11 Mason County 344 30 56 63 75 120 190 201
Total Time: 1:49:27.69
Average: 21:53.54
12 North Oldham 360 60 61 71 80 88 113 127
Total Time: 1:50:01.78
Average: 22:00.36
13 Central Hardin 392 17 49 62 117 147 192 220
Total Time: 1:49:46.09
Average: 21:57.22
14 Boyle County 411 32 34 36 128 181
Total Time: 1:50:30.13
Average: 22:06.03
15 Paul Dunbar 421 55 59 68 90 149 228 233
Total Time: 1:51:05.16
Average: 22:13.04
16 Christian Academy-Louisvi 473 47 57 76 107 186 202 207
Total Time: 1:52:17.28
Average: 22:27.46
17 Barren County 478 28 29 123 135 163 165 184
Total Time: 1:51:25.92
Average: 22:17.19
18 Pulaski County 483 15 86 124 125 133 140 196
Total Time: 1:51:05.44
Average: 22:13.09
19 Bishop Brossart 496 14 53 118 154 157 234
Total Time: 1:51:21.70
Average: 22:16.34
20 Green County 514 26 87 101 129 171 193 227
Total Time: 1:52:04.77
Average: 22:24.96
21 Campbell County 551 37 50 54 197 213 239
Total Time: 1:54:18.92
Average: 22:51.79
22 Louisville Male 561 41 81 106 142 191 203 208
Total Time: 1:53:37.84
Average: 22:43.57
23 Summit Country Day 562 84 92 119 122 145 151 204
Total Time: 1:53:09.90
Average: 22:37.98
24 John Hardin 600 4 78 153 176 189 210 248
Total Time: 1:52:52.25
Average: 22:34.45
25 Meade County 600 69 72 139 156 164 215 225
Total Time: 1:54:06.19
Average: 22:49.24
26 Mercy Academy 647 95 98 110 162 182 224 231
Total Time: 1:54:51.36
Average: 22:58.28
27 Shelby County 691 22 132 146 179 212
Total Time: 1:56:01.57
Average: 23:12.32
28 Franklin County 711 65 137 168 169 172 221 243
Total Time: 1:55:51.99
Average: 23:10.40
29 Elizabethtown 734 102 131 148 159 194 217
Total Time: 1:56:31.20
Average: 23:18.24
30 Fleming County 806 74 130 144 226 232
Total Time: 1:59:47.43
Average: 23:57.49
31 Henry Clay 850 64 152 174 219 241 252 253
Total Time: 2:01:04.61
Average: 24:12.93
32 Lexington Catholic 854 136 170 178 183 187 206 223
Total Time: 1:59:04.55
Average: 23:48.91
33 Trimble County 918 82 155 222 229 230 246
Total Time: 2:02:38.63
Average: 24:31.73
34 Warren East 923 103 138 180 244 258
Total Time: 2:06:07.15
Average: 25:13.43
35 Eaton "b" 928 150 173 175 188 242
Total Time: 2:01:56.88
Average: 24:23.38
36 Covington Latin 964 134 160 185 238 247
Total Time: 2:04:18.81
Average: 24:51.77
37 Grayson County 986 43 195 235 256 257
Total Time: 2:11:05.64
Average: 26:13.13
38 Russell 1051 166 177 200 249 259 260
Total Time: 2:09:59.37
Average: 25:59.88
39 Letcher County Central 1078 199 211 214 218 236 240 245
Total Time: 2:06:12.15
Average: 25:14.43
40 West Jessamine 1121 167 216 237 250 251 254 255
Total Time: 2:11:43.11
Average: 26:20.63
Event 2 Boys 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Geary, Chase 10 Muhlenberg County 16:27.43 1
2 Sanders, Taylor 12 North Oldham 16:35.55 2
3 Grundy, Jack 12 DuPont Manual 16:41.61 3
4 Short, Will 12 DuPont Manual 16:46.46 4
5 Beckerson, Alex 11 Burgin 16:49.75 5
6 Lauck, Nathan 12 Elder (Oh) 16:51.28 6
7 Wolfer, Daniel 11 St. Henry District 16:51.86 7
8 O'Bryan, Alex 11 Apollo 16:56.90 8
9 Durbin, Tristan 10 Apollo 16:58.49 9
10 Goldson, Jimmy 10 Pulaski County 17:01.17 10
11 Caldwell, Michael 10 Bishop Brossart 17:02.02 11
12 Richey, Joe 12 Lexington Catholic 17:02.42 12
13 Chappell, Caleb 12 South Oldham 17:06.43 13
14 Thompson, Tyler 10 North Oldham 17:08.46 14
15 Terrell, Marcus 10 North Hardin 17:08.92 15
16 Spencer, John 10 Lafayette 17:12.90 16
17 Easler, James 11 Apollo 17:16.21 17
18 Kirk, Andrew 12 Henry Clay 17:18.58 18
19 Southard, Daniel 10 Daviess County 17:19.58 19
20 Atherton, Luke 12 Daviess County 17:20.06 20
21 Faul, Leonard 11 South Oldham 17:21.18 21
22 Strickland, Will 11 Meade County 17:21.59 22
23 Robinson, Nick 10 Mason County 17:21.93 23
24 Johnson, Dusty 10 Apollo 17:24.00 24
25 Quisenberry, Cameron 11 Daviess County 17:25.50 25
26 Clark, Jake 12 Elder (Oh) 17:26.49 26
27 Meserve, Landon 11 Apollo 17:27.72 27
28 Ruhs, Nolan 10 North Oldham 17:29.43 28
29 Fielding, Devon 11 Collins 17:29.93 29
30 Lega, Tyler 10 Oldham County 17:30.78 30
31 Taylor, Jonathan 10 Port. Christian 17:32.50
32 Lips, Adam 11 Elder (Oh) 17:32.86 31
33 Rieskamp, Jeremy 11 Elder (Oh) 17:33.72 32
34 Taglieri, Eric 12 North Oldham 17:34.31 33
35 Knies, Gavin 12 Lexington Catholic 17:34.58 34
36 Crowdus, Nathan 12 John Hardin 17:35.55 35
37 Blevins, Mason 10 Pulaski County 17:37.18 36
38 Dooley, Brendan 12 St. Henry District 17:41.34 37
39 Cecil, James 10 Daviess County 17:43.27 38
40 Trenary, Hunter 10 Owen County 17:43.52
41 Mahmud, Malik 10 Paul Dunbar 17:44.37 39
42 Dunbar, Mason 11 Barren County 17:44.72 40
43 Stevens, Morgan 10 Pulaski County 17:45.40 41
44 Rodgers, Peter 11 Covington Latin 17:45.81
45 Rugg, Brian 10 Lafayette 17:46.21 42
46 Price, Josh 11 Central Hardin 17:46.78 43
47 Bennett, Branson 10 Eaton "a" 17:47.24 44
48 Osborne, Aaron 09 Warren East 17:48.40 45
49 Haacke, Zach 12 St. Henry District 17:48.87 46
50 Kelley, Joey 12 Elder (Oh) 17:49.21 47
51 Sprague, Kyle 11 Paul Dunbar 17:49.90 48
52 Tarvestad, Luke 10 North Oldham 17:50.28 49
53 Montgomery, Kevin 12 Oldham County 17:51.02 50
54 Whitehouse, Dillen 12 Muhlenberg County 17:51.37 51
55 Nix, Tyler 11 Western Hills 17:51.90
56 Cannon, Carter 12 Grayson County 17:52.87 52
57 Waldecker, Jacob 11 Meade County 17:54.43 53
58 Fields, Jake 11 Elder (Oh) 17:54.78 54
59 Johnson, Kyle 09 Bowling Green 17:55.09 55
60 Solinger, Jared 12 Collins 17:55.90 56
61 Staviski, Evan 11 Bath County 17:56.15 57
62 Ortega, Josh 12 North Hardin 17:56.96 58
63 Hamm, Andrew 11 DuPont Manual 17:57.46 59
64 Horn, Alec 12 North Oldham 17:58.09 60
65 Laureano, Jack 09 Lexington Catholic 17:58.34 61
66 Gardiner, David 10 North Oldham 17:59.74 62
67 Zambrano, Nick 11 Daviess County 18:00.11 63
68 Baker, Trey 11 Daviess County 18:01.78 64
69 Riley, Josh 10 Russell 18:02.62 65
70 Hall, Braxton 12 Oldham County 18:02.84 66
71 Collins, Daniel 11 Bowling Green 18:03.80 67
72 Higginbotham, Woody 12 Lafayette 18:04.17 68
73 Yoder, Todd 12 West Jessamine 18:06.43 69
74 Chesak, Sam 10 Oldham County 18:06.72 70
75 Rohmann, Cameron 12 St. Henry District 18:07.15 71
76 Hyden, Austin 10 Pulaski County 18:07.37 72
77 Berry, Zach 12 Grayson County 18:07.87 73
78 Downs, Justin 10 Collins 18:08.55 74
79 Laramore, Connor 12 Bowling Green 18:08.79 75
80 Hood, Hunter 12 Central Hardin 18:09.08 76
81 Stevens, Mason 10 Pulaski County 18:09.56 77
82 Kilgore, Mitchell 10 Lafayette 18:10.15 78
83 Connors, Michael 12 DuPont Manual 18:10.49 79
84 Mark, Nathan 12 St. Henry District 18:11.15 80
85 Henry, Cyrus 10 DuPont Manual 18:12.00 81
86 Crawford, Bret 09 Grayson County 18:12.28 82
87 Smith, Lee 11 Lafayette 18:12.84 83
88 Folsom, Matthew 12 Collins 18:13.40 84
89 Moore, Mason 09 Summit Country Day 18:13.81 85
90 Gross, Chris 12 Henry Clay 18:14.40 86
91 Wright, Christian 08 Central Hardin 18:14.87 87
92 Quatman, Justin 12 Elder (Oh) 18:15.24 88
93 Lyle, Chase 09 Summit Country Day 18:15.56 89
94 Bailey, Kevin 12 Trimble County 18:15.96 90
95 Hempfling, Ben 12 Paul Dunbar 18:16.34 91
96 Apel, Christian 10 Trimble County 18:16.78 92
97 Barrios, Spencer 10 Louisville Male 18:17.53 93
98 Howard, Matt 11 Louisville Male 18:18.15 94
99 Kabbes, Matthew 12 Oldham County 18:18.62 95
100 Cates, Chase 10 Letcher Central 18:19.18 96
101 Breeds, Tyler 10 North Hardin 18:19.59 97
102 Ball, Jed 12 Sayre 18:19.84
103 Keplinger, William 11 Paul Dunbar 18:20.08 98
104 Howard, Jonathan 09 Meade County 18:20.84 99
105 Waldecker, Dakota 12 Meade County 18:21.31 100
106 Wilson, Jaylin 11 Holmes 18:21.96
107 Petty, Nolan 11 Collins 18:22.40 101
108 Daugherty, Jared 12 Central Hardin 18:22.84 102
109 West, Logan 11 Bowling Green 18:24.08 103
110 Pieper, Robert 12 Eaton "a" 18:24.78 104
111 Krolak, Trevor 11 Paul Dunbar 18:26.21 105
112 Small, Austin 11 Louisville Male 18:26.84 106
113 Kistner, Blake 12 DuPont Manual 18:27.31 107
114 Schrader, Rob 11 Henry Clay 18:27.65 108
115 Morris, Wes 12 Daviess County 18:29.52 109
116 Lambert, Mason 11 Apollo 18:30.46 110
117 Loos, Chris 09 Bishop Brossart 18:31.78 111
118 Boulware II, Johannes 11 John Hardin 18:32.43 112
119 Bryan, Austin 11 Campbell County 18:33.06 113
120 Davis, Gavin 10 West Jessamine 18:33.50 114
121 Heyerly, Jacob 10 Russell 18:34.06 115
122 Lutz, Patrick 12 Henry Clay 18:34.37 116
