Licensed to FMTiming - Contractor License
HY-TEK's Meet Manager 5/5/2011 06:05 PM
JCPS League Championship Meet - 5/4/2011
Fairdale High School
Results
Girls 6 100 Meter Dash
==========================================================================
Name Age Team Finals H# Points
==========================================================================
Finals
1 412 Woods, Aaziyah 6 Johnson 6th 13.99 4 10
2 1021 Foster, Joy 6 Myers 6th 14.73 1 8
3 459 Cox, Derise 6 Barret 6th 14.83 1 6
4 156 Thompson, Asia 6 T.T. Knight 6th 14.89 3 5
5 291 Mitchell, Lazhia 6 Conway 6th 14.95 3 4
6 700 Simmons, Paisley 6 Crosby 6th 15.19 8 3
7 152 Jackson, Pharis 6 T.T. Knight 6th 15.23 2 2
8 684 Labriecque, Sophia 6 Crosby 6th 15.28 7 1
9 605 Makanda, Nsasa 6 Thomas Jeff. 6th 15.42 7
10 463 Loftis, Donasia 6 Barret 6th 15.42 1
11 831 Twyman, Akiah 6 Barret 6th x15.46 2
12 460 Curry, Tonysha 6 Barret 6th x15.60 2
13 153 McElroy, Kiara 6 T.T. Knight 6th x15.72 1
14 932 McInteyre, Brionma 6 Newburg 6th 15.77 6
15 125 Kamara, Haja 6 Olmsted South 6t 15.88 3
16 467 Stepp, Desmone 6 Barret 6th x15.90 2
17 314 Robinson, Montajah 6 Conway 6th 16.13 11
18 26 Houseal, Destiny 6 Meyzeek 6th 16.20 5
19 693 Paul, Jasmine 6 Crosby 6th x16.30 6
20 1022 Collins, Natalie 6 Ramsey 6th 16.37 1
21 838 Harris, Zaniah 6 Ramsey 6th 16.50 3
22 85 Leigh, Walker 6 Newburg 6th 16.50 6
23 680 Jaggers, Abigail 6 Crosby 6th x16.50 4
24 669 Crosby, Lauren 6 Crosby 6th x16.53 7
25 123 Aniton, Jalynn 6 Olmsted South 6t 16.55 4
26 608 Sowell, Lanesha 6 Thomas Jeff. 6th 16.57 5
27 86 Thorton, Sierra 6 Newburg 6th x16.60 4
28 689 Mitchell, China 6 Crosby 6th x16.67 8
29 841 Taylor, Tamyra 6 Ramsey 6th x16.69 2
30 678 Harris, Franki 6 Crosby 6th x16.75 4
31 687 Meyer, Eryn 6 Crosby 6th x16.79 7
32 127 Philippe, Lyne 6 Olmsted South 6t x16.82 5
33 631 Sullivan, Shelby 6 Highland 6th 16.82 2
34 673 Falk, Olivia 6 Crosby 6th x17.00 1
35 288 Bailey, Malia 6 Conway 6th x17.07 2
36 462 Klein, Maria 6 Barret 6th x17.08 3
37 679 Hubbs, Annaleee 6 Crosby 6th x17.13 5
38 466 Stack, Madalyn 6 Barret 6th x17.20 3
39 486 Hutcherson, Brookl 6 Jctms 6th 17.21 7
40 340 Duncan, Alexandria 6 Farnsley 6th 17.27 6
40 374 Farmer, Ashley 6 T.T. Knight 6th x17.27 7
42 293 Watson, Hanna 6 Conway 6th x17.34 1
43 292 Thomas, Timkita 6 Conway 6th x17.67 2
44 310 Clark, Skylar 6 Conway 6th x17.71 1
45 712 Zaida, Sophia 6 Crosby 6th x17.72 6
46 677 Hagan, Lauren 6 Crosby 6th x17.99 6
47 151 Jackson, Jerwane 6 T.T. Knight 6th x18.12 3
48 670 Cummings, Leah 6 Crosby 6th x18.12 3
49 157 Whitfield, Bobbye 6 T.T. Knight 6th x18.37 4
50 155 Robinson, Destinee 6 T.T. Knight 6th x18.52 4
51 668 Cecil, Milli 6 Crosby 6th x18.53 5
52 710 Williams, Sydney 6 Crosby 6th x18.53 6
53 914 Craig, Kendra 6 Newburg 6th x18.87 6
54 832 Ross, Kiarah 6 Lassiter 6th 19.05 8
55 129 Waters, Caloria 6 Olmsted South 6t x19.13 4
56 688 Miller, Krista 6 Crosby 6th x19.20 7
57 149 Dougley, Caitlin 6 T.T. Knight 6th x19.45 5
58 833 Ross, Ciarah 6 Lassiter 6th 19.77 5
59 84 Covey, Haleigh 6 Newburg 6th x20.13 15
60 936 McMurry, Cherie 6 Newburg 6th x22.90 8
61 148 Devary, Caitlyn 6 T.T. Knight 6th x25.10 7
-- 600 Fitzpatrick, Denis 6 Thomas Jeff. 6th DQ 5
Girls 7 100 Meter Dash
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 337 Caballero, Gretel 7 Farnsley 7th 12.89 16 10
2 421 Townsend , Tali 7 Johnson 7th 13.41 16 8
3 171 Sanders, April 7 T.T. Knight 7th 14.17 8 6
4 781 Reed, Ebony 7 Crosby 7th 14.22 9 5
5 647 Bender, Elizabeth 7 Highland 7th 14.44 9 4
6 45 Newcomer, Amanda 7 Meyzeek 7th 14.44 18 3
7 42 Conners, Michelle 7 Meyzeek 7th 14.45 15 2
8 431 Chambers, Angel 7 Barret 7th 14.58 11 1
9 795 Stovall, Francesca 7 Crosby 7th 14.69 13
10 854 Woods, Jenasica 7 Ramsey 7th 14.86 12
11 132 Ford, Lawana 7 Olmsted South 7t 14.88 14
12 44 Houseal, Deja 7 Meyzeek 7th x15.02 13
13 927 Holland, Aaliyah 7 Newburg 7th 15.11 15
14 172 White, Gwen 7 T.T. Knight 7th 15.18 12
15 653 Owens, Madison 7 Highland 7th 15.20 11
16 445 Edmonds, Sydney 7 Barret 7th 15.23 12
17 871 Woosley, Kayla 7 Conway 7th 15.23 14
18 494 Bell, Destiny 7 Jctms 7th 15.27 11
19 308 Collier, Nyisha 7 Conway 7th 15.30 14
20 650 Gater, T'Era 7 Highland 7th x15.33 9
21 876 Lane, Christina 7 Crosby 7th x15.46 10
22 370 Tyler, Ahman 7 Farnsley 7th 15.47 12
23 446 Fenwick, Jenna 7 Barret 7th x15.52 8
24 404 Reskin, Hilary 7 Meyzeek 7th x15.56 13
25 892 Tinsley, Tishauna 7 Myers 7th 15.74 12
26 331 Allen, Elexis 7 Farnsley 7th x15.82 12
27 869 Davis, Andrea 7 Conway 7th x15.86 10
28 718 Boston, Tionna 7 Crosby 7th x15.90 14
29 648 Dragoo, Katlyn 7 Highland 7th x15.93 11
30 1024 Battle, Azaria 7 Farnsley 7th x16.04 13
31 135 Macklin, Dezarae 7 Olmsted South 7t 16.10 8
32 90 Terran, Smith 7 Newburg 7th 16.15 15
33 130 Alcorn, Linda 7 Olmsted South 7t x16.15 9
34 47 Thompson, Mia 7 Meyzeek 7th x16.16 15
35 41 Carter, Cierra 7 Meyzeek 7th x16.18 13
36 780 Ralph, Shannan 7 Crosby 7th x16.23 14
37 728 Cook, Ashley 7 Crosby 7th x16.26 11
38 811 Zeitz, Harper 7 Crosby 7th x16.27 10
39 743 Heffley, Allison 7 Crosby 7th x16.33 8
40 448 Hill, Megan 7 Barret 7th x16.33 9
41 167 Crawford, Anastasi 7 T.T. Knight 7th x16.40 13
42 306 Anderson, Alikah 7 Conway 7th x16.43 14
43 454 Twyman, Arman 7 Barret 7th x16.62 12
44 727 Coleman, Mackensi 7 Crosby 7th x16.75 14
45 254 Taylor, Erica 7 Westport 7th 16.81 10
46 925 Peterson, Janee 7 Newburg 7th x16.82 15
47 756 Kraps, Meredith 7 Crosby 7th x16.88 14
48 649 Gardner, Demi 7 Highland 7th x17.16 10
49 136 Martin, Kyanne 7 Olmsted South 7t x17.29 10
50 455 Vertrees, Destiny 7 Barret 7th x17.36 9
51 946 Thomas, Kaitlyn 7 Ramsey 7th 17.39 12
52 850 Parker, Sydney 7 Ramsey 7th x17.45 13
53 508 Lush, Alexandria 7 Jctms 7th 17.47 9
54 950 Tolbert, Satoya 7 Johnson 7th 17.78 15
55 139 Sutton, Dionna 7 Olmsted South 7t x18.06 10
56 250 Boos, Amber 7 Westport 7th 18.08 9
57 131 Diallo, Ania 7 Olmsted South 7t x18.21 10
58 252 Hawkins, Sapphire 7 Westport 7th x18.29 11
59 134 Lugazo, Amina 7 Olmsted South 7t x19.56 11
60 166 Bristoe, Brianna 7 T.T. Knight 7th x20.38 13
61 594 Higgins, Ashley 7 Thomas Jeff. 7th 20.64 15
Girls 8 100 Meter Dash
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 193 Waller, Shaelyn 8 T.T. Knight 8th 13.16 17 10
2 94 Clark, Julie 8 Newburg 8th 13.84 18 8
3 787 Singleton, Keyanna 8 Crosby 8th 14.12 20 6
4 100 Watkins, Ayshia 8 Newburg 8th 14.26 19 5
5 320 Davis, Megan 8 Conway 8th 14.27 20 4
6 93 Boyd, Alexis 8 Newburg 8th x14.27 19
7 358 Jackson, Andrea 8 Farnsley 8th 14.33 19 3
8 784 Saunders, Jordan 8 Crosby 8th 14.46 20 1.50
8 140 Ajak, Gesma 8 Olmsted South 8t 14.46 17 1.50
10 529 Fleming, Rhea 8 Jctms 8th 14.51 22
11 184 Alexander, Makaila 8 T.T. Knight 8th 14.53 21
12 804 Wead, Madalyn 8 Crosby 8th x14.56 16
13 794 Stecher, Ivy 8 Crosby 8th x14.83 17
14 901 Warrick, Jasmine 8 Myers 8th 14.91 18
15 142 Doss, Raven 8 Olmsted South 8t 14.95 17
16 818 Elliot, Kierra 8 Lassiter 8th 14.98 23
17 72 Hurt, Oreatha 8 Meyzeek 8th 14.99 18
18 347 Glenn, Makayla 8 Farnsley 8th 14.99 19
19 68 Demus, Margot 8 Meyzeek 8th 15.07 19
20 433 Curry, Teanna 8 Barret 8th 15.08 19
21 922 Layne, Kori 8 Newburg 8th x15.17 20
22 572 Flomo, Regina 8 Thomas Jeff. 8th 15.21 21
23 323 Newman, Ashley 8 Conway 8th 15.22 20
24 437 Stephenson, Jheric 8 Barret 8th 15.37 19
25 438 Williams, Taylor 8 Barret 8th x15.54 16
26 817 Brown, Christia 8 Lassiter 8th 15.58 23
27 819 Gracia, Dina 8 Lassiter 8th x15.71 23
28 434 Dorsey, Twanesha 8 Barret 8th x15.76 19
29 261 Patton, Dahzmyonie 8 Westport 8th 15.76 18
30 532 Hughes, Cherese 8 Jctms 8th 15.78 23
31 258 Kronencke, K 8 Westport 8th 15.91 16
32 921 Yates, Kayla 8 Newburg 8th x15.92 21
33 426 Minor, Jahaire 8 Johnson 8th 16.15 21
34 713 Autumn, Shell 8 Crosby 8th x16.16 21
35 863 Cheatham, Tyshea 8 Westport 8th x16.21 20
36 945 Hurt, Khara 8 Ramsey 8th 16.29 22
37 536 Lewis, Chelsea 8 Jctms 8th x16.31 22
38 577 Neighbors, Jasmine 8 Thomas Jeff. 8th 16.39 22
39 548 Rodriguez, Mariam 8 Jctms 8th x16.57 23
40 188 Logon, Dazarie 8 T.T. Knight 8th x16.58 20
41 769 Mundkur, Natasha 8 Crosby 8th x16.61 17
42 573 Hardy, Jessica 8 Thomas Jeff. 8th x16.88 22
43 580 West, Shayla 8 Thomas Jeff. 8th x16.93 23
44 880 Chaney, Hannah 8 Crosby 8th x16.97 18
45 411 Norfleet, Autumn 8 Johnson 8th 17.01 21
46 144 Makolo, Esther 8 Olmsted South 8t x17.31 16
47 96 McDonald, Brianna 8 Newburg 8th x17.48 16
48 97 Migirova, Adel 8 Newburg 8th x17.50 17
49 191 Shelbourne, Kayla 8 T.T. Knight 8th x17.62 21
50 73 Mattingly, Shelby 8 Meyzeek 8th x17.64 18
51 896 Knuckles, Alexa 8 Myers 8th 17.75 16
52 879 Rodriguez, Lucca 8 Crosby 8th x18.03 18
53 897 Kuczwald, Joanna 8 Myers 8th x18.23 17
54 427 Rogers, Kalaunee 8 Johnson 8th x18.31 23
55 289 Hobbs, Keonna 8 Conway 8th x18.57 20
56 898 Myers, Shayla 8 Myers 8th x19.05 17
57 98 Peebles, Asia 8 Newburg 8th x19.28 21
Girls 6 200 Meter Dash
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 412 Woods, Aaziyah 6 Johnson 6th 28.83 1 10
2 600 Fitzpatrick, Denis 6 Thomas Jeff. 6th 30.81 1 8
3 1021 Foster, Joy 6 Myers 6th 30.82 5 6
4 459 Cox, Derise 6 Barret 6th 30.93 2 5
5 468 Williams, Hadiya 6 Barret 6th 31.13 3 4
6 700 Simmons, Paisley 6 Crosby 6th 31.58 2 3
7 291 Mitchell, Lazhia 6 Conway 6th 31.64 5 2
8 156 Thompson, Asia 6 T.T. Knight 6th 32.22 3 1
9 684 Labriecque, Sophia 6 Crosby 6th 32.22 1
10 689 Mitchell, China 6 Crosby 6th x32.73 6
11 605 Makanda, Nsasa 6 Thomas Jeff. 6th 32.94 2
12 26 Houseal, Destiny 6 Meyzeek 6th 33.99 5
13 932 McInteyre, Brionma 6 Newburg 6th 34.27 4
14 125 Kamara, Haja 6 Olmsted South 6t 34.39 7
15 693 Paul, Jasmine 6 Crosby 6th x34.39 6
16 462 Klein, Maria 6 Barret 6th x34.40 6
17 86 Thorton, Sierra 6 Newburg 6th 34.50 3
18 152 Jackson, Pharis 6 T.T. Knight 6th 34.74 5
19 123 Aniton, Jalynn 6 Olmsted South 6t 34.83 5
20 127 Philippe, Lyne 6 Olmsted South 6t x34.88 6
21 669 Crosby, Lauren 6 Crosby 6th x34.92 7
22 314 Robinson, Montajah 6 Conway 6th 35.16 12
23 679 Hubbs, Annaleee 6 Crosby 6th x35.47 2
24 292 Thomas, Timkita 6 Conway 6th x35.63 1
25 608 Sowell, Lanesha 6 Thomas Jeff. 6th x35.78 5
26 631 Sullivan, Shelby 6 Highland 6th 35.82 6
27 463 Loftis, Donasia 6 Barret 6th x35.89 4
28 601 Heflin, Darian 6 Thomas Jeff. 6th x35.94 3
29 489 Jordan, Lilly 6 Jctms 6th 35.96 2
30 492 Smith, Camille 6 Jctms 6th 36.06 1
31 458 Barron, Amber 6 Barret 6th x36.16 1
32 85 Leigh, Walker 6 Newburg 6th x36.18 1
33 479 Bland, Tahnyah 6 Jctms 6th x36.23 3
34 310 Clark, Skylar 6 Conway 6th x36.88 3
35 680 Jaggers, Abigail 6 Crosby 6th x36.89 5
36 288 Bailey, Malia 6 Conway 6th x36.94 2
37 466 Stack, Madalyn 6 Barret 6th x36.99 5
38 687 Meyer, Eryn 6 Crosby 6th x37.47 3
39 340 Duncan, Alexandria 6 Farnsley 6th 37.60 4
40 599 Coffey, Nicole 6 Thomas Jeff. 6th x37.99 4
41 712 Zaida, Sophia 6 Crosby 6th x38.21 4
42 293 Watson, Hanna 6 Conway 6th x38.26 4
43 147 Crawford, Alexis 6 T.T. Knight 6th x38.74 4
44 670 Cummings, Leah 6 Crosby 6th x39.31 4
45 155 Robinson, Destinee 6 T.T. Knight 6th x39.64 6
46 668 Cecil, Milli 6 Crosby 6th x39.92 1
47 710 Williams, Sydney 6 Crosby 6th x40.00 6
48 688 Miller, Krista 6 Crosby 6th x40.16 3
49 677 Hagan, Lauren 6 Crosby 6th x40.48 6
50 84 Covey, Haleigh 6 Newburg 6th x42.62 11
51 936 McMurry, Cherie 6 Newburg 6th x45.58 2
52 148 Devary, Caitlyn 6 T.T. Knight 6th x57.36 2
Girls 7 200 Meter Dash
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 421 Townsend , Tali 7 Johnson 7th 26.89 14 10
2 337 Caballero, Gretel 7 Farnsley 7th 26.95 8 8
3 422 Washington, Shonne 7 Johnson 7th 29.00 10 6
4 419 Hall, Labrea 7 Johnson 7th x29.11 8
5 171 Sanders, April 7 T.T. Knight 7th 29.56 9 5
6 44 Houseal, Deja 7 Meyzeek 7th 30.47 7 4
7 455 Vertrees, Destiny 7 Barret 7th 30.73 7 3
8 431 Chambers, Angel 7 Barret 7th 30.99 9 2
9 653 Owens, Madison 7 Highland 7th 31.09 7 1
10 871 Woosley, Kayla 7 Conway 7th 31.24 11
11 494 Bell, Destiny 7 Jctms 7th 31.28 7
12 132 Ford, Lawana 7 Olmsted South 7t 31.34 8
13 927 Holland, Aaliyah 7 Newburg 7th 31.73 12
14 370 Tyler, Ahman 7 Farnsley 7th 31.77 7
15 854 Woods, Jenasica 7 Ramsey 7th 31.97 10
16 870 Crawford, Samantha 7 Conway 7th 32.09 12
17 446 Fenwick, Jenna 7 Barret 7th x32.36 8
18 878 Bowling, Rachel 7 Crosby 7th 32.51 8
19 869 Davis, Andrea 7 Conway 7th x32.93 12
20 308 Collier, Nyisha 7 Conway 7th x33.08 11
21 648 Dragoo, Katlyn 7 Highland 7th 33.13 8
22 445 Edmonds, Sydney 7 Barret 7th x33.14 10
23 361 King, Kevonne 7 Farnsley 7th x33.36 9
24 331 Allen, Elexis 7 Farnsley 7th x33.46 11
25 718 Boston, Tionna 7 Crosby 7th 33.75 11
26 780 Ralph, Shannan 7 Crosby 7th x33.90 12
27 254 Taylor, Erica 7 Westport 7th 33.91 10
28 88 Gordon, Alisha 7 Newburg 7th 34.49 13
29 135 Macklin, Dezarae 7 Olmsted South 7t 34.56 7
30 728 Cook, Ashley 7 Crosby 7th x34.80 9
31 306 Anderson, Alikah 7 Conway 7th x34.88 11
32 89 Sutton, Meaghan 7 Newburg 7th x34.96 12
33 727 Coleman, Mackensi 7 Crosby 7th x34.97 10
34 41 Carter, Cierra 7 Meyzeek 7th 35.17 9
35 1024 Battle, Azaria 7 Farnsley 7th x35.19 10
36 46 Schneck, Savannah 7 Meyzeek 7th x35.30 15
37 925 Peterson, Janee 7 Newburg 7th x35.31 13
38 90 Terran, Smith 7 Newburg 7th x35.32 13
39 756 Kraps, Meredith 7 Crosby 7th x35.44 12
40 47 Thompson, Mia 7 Meyzeek 7th x35.66 8
41 130 Alcorn, Linda 7 Olmsted South 7t x36.67 9
42 588 Alvarado, Dulce 7 Thomas Jeff. 7th 37.43 11
43 508 Lush, Alexandria 7 Jctms 7th 38.14 8
44 647 Bender, Elizabeth 7 Highland 7th x38.78 9
45 950 Tolbert, Satoya 7 Johnson 7th x39.91 9
46 131 Diallo, Ania 7 Olmsted South 7t x42.38 11
47 134 Lugazo, Amina 7 Olmsted South 7t x43.42 13
48 139 Sutton, Dionna 7 Olmsted South 7t x43.77 12
49 594 Higgins, Ashley 7 Thomas Jeff. 7th 45.29 10
Girls 8 200 Meter Dash
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 193 Waller, Shaelyn 8 T.T. Knight 8th 26.90 14 10
2 140 Ajak, Gesma 8 Olmsted South 8t 29.13 17 8
3 94 Clark, Julie 8 Newburg 8th 29.29 16 6
4 784 Saunders, Jordan 8 Crosby 8th 29.29 16 5
5 289 Hobbs, Keonna 8 Conway 8th 29.53 14 4
6 529 Fleming, Rhea 8 Jctms 8th 29.86 16 3
7 100 Watkins, Ayshia 8 Newburg 8th 29.99 14 2
8 901 Warrick, Jasmine 8 Myers 8th 30.45 15 1
9 794 Stecher, Ivy 8 Crosby 8th 30.58 16
10 72 Hurt, Oreatha 8 Meyzeek 8th 30.65 17
11 830 Thomas, Victoria 8 Crosby 8th x31.09 17
12 142 Doss, Raven 8 Olmsted South 8t 31.29 14
13 261 Patton, Dahzmyonie 8 Westport 8th 31.42 16
14 922 Layne, Kori 8 Newburg 8th x31.70 13
15 93 Boyd, Alexis 8 Newburg 8th x31.93 14
16 818 Elliot, Kierra 8 Lassiter 8th 32.34 17
17 574 Jones, Diamond 8 Thomas Jeff. 8th 32.34 15
18 437 Stephenson, Jheric 8 Barret 8th 32.38 15
19 323 Newman, Ashley 8 Conway 8th 32.44 14
20 788 Smith, Jaelyn 8 Crosby 8th x32.76 17
21 344 Findley, Dallis 8 Farnsley 8th 32.94 16
22 532 Hughes, Cherese 8 Jctms 8th 33.06 15
23 817 Brown, Christia 8 Lassiter 8th 33.25 16
24 713 Autumn, Shell 8 Crosby 8th x33.60 17
25 819 Gracia, Dina 8 Lassiter 8th x34.23 15
26 536 Lewis, Chelsea 8 Jctms 8th x34.77 13
27 880 Chaney, Hannah 8 Crosby 8th x35.02 15
28 945 Hurt, Khara 8 Ramsey 8th 35.74 17
29 411 Norfleet, Autumn 8 Johnson 8th 35.95 17
30 769 Mundkur, Natasha 8 Crosby 8th x36.13 14
31 427 Rogers, Kalaunee 8 Johnson 8th 36.66 13
32 144 Makolo, Esther 8 Olmsted South 8t x37.51 16
33 879 Rodriguez, Lucca 8 Crosby 8th x38.35 13
34 97 Migirova, Adel 8 Newburg 8th x39.96 15
Girls 6 400 Meter Dash
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 7 Paulovich, Arabell 6 Brown School 6th 1:17.41 2 10
2 410 Mattingly, Sydney 6 Johnson 6th 1:21.07 1 8
3 680 Jaggers, Abigail 6 Crosby 6th 1:22.48 1 6
4 673 Falk, Olivia 6 Crosby 6th 1:24.48 1 5
5 86 Thorton, Sierra 6 Newburg 6th 1:25.50 1 4
6 293 Watson, Hanna 6 Conway 6th 1:27.29 1 3
7 310 Clark, Skylar 6 Conway 6th 1:29.07 1 2
8 85 Leigh, Walker 6 Newburg 6th 1:29.45 1 1
9 679 Hubbs, Annaleee 6 Crosby 6th x1:29.91 1
10 374 Farmer, Ashley 6 T.T. Knight 6th 1:30.39 1
11 416 Mitchell, Ryan 6 Johnson 6th 1:31.32 1
12 599 Coffey, Nicole 6 Thomas Jeff. 6th 1:33.79 1
13 668 Cecil, Milli 6 Crosby 6th x1:35.77 1
14 151 Jackson, Jerwane 6 T.T. Knight 6th 1:39.77 1
15 670 Cummings, Leah 6 Crosby 6th x1:40.47 1
16 914 Craig, Kendra 6 Newburg 6th x1:50.50 1
Girls 7 400 Meter Dash
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 337 Caballero, Gretel 7 Farnsley 7th 1:00.20 2 10
2 421 Townsend , Tali 7 Johnson 7th 1:00.76 2 8
3 761 Marrs, Alyson 7 Crosby 7th 1:08.61 2 6
4 781 Reed, Ebony 7 Crosby 7th 1:08.83 2 5
5 795 Stovall, Francesca 7 Crosby 7th x1:10.85 1
6 455 Vertrees, Destiny 7 Barret 7th 1:12.58 2 4
7 854 Woods, Jenasica 7 Ramsey 7th 1:16.15 2 3
8 811 Zeitz, Harper 7 Crosby 7th x1:16.41 1
9 171 Sanders, April 7 T.T. Knight 7th 1:16.67 2 2
10 494 Bell, Destiny 7 Jctms 7th 1:17.01 2 1
11 760 MacBlane, Sydney 7 Crosby 7th x1:17.90 2
12 878 Bowling, Rachel 7 Crosby 7th x1:19.38 1
13 431 Chambers, Angel 7 Barret 7th 1:19.89 2
14 780 Ralph, Shannan 7 Crosby 7th x1:19.93 1
15 254 Taylor, Erica 7 Westport 7th 1:20.80 2
16 361 King, Kevonne 7 Farnsley 7th 1:20.88 2
17 370 Tyler, Ahman 7 Farnsley 7th x1:21.63 2
18 588 Alvarado, Dulce 7 Thomas Jeff. 7th 1:22.04 1
19 654 Thomas, Audrey 7 Highland 7th 1:22.31 2
20 892 Tinsley, Tishauna 7 Myers 7th 1:23.56 1
21 46 Schneck, Savannah 7 Meyzeek 7th 1:23.75 2
22 306 Anderson, Alikah 7 Conway 7th 1:24.07 1
23 89 Sutton, Meaghan 7 Newburg 7th 1:24.96 2
24 927 Holland, Aaliyah 7 Newburg 7th 1:25.92 2
25 404 Reskin, Hilary 7 Meyzeek 7th 1:26.18 2
26 501 Davis, Grace 7 Jctms 7th 1:26.50 1
27 88 Gordon, Alisha 7 Newburg 7th x1:26.93 2
28 809 Young, Summer 7 Crosby 7th x1:30.40 2
29 403 Klosterman, Laura 7 Meyzeek 7th x1:31.76 2
30 511 Oyler, Clair 7 Jctms 7th x1:32.51 2
31 508 Lush, Alexandria 7 Jctms 7th x1:34.48 1
32 136 Martin, Kyanne 7 Olmsted South 7t 1:34.89 1
33 507 Leung, Jennifer 7 Jctms 7th x1:35.17 1
34 130 Alcorn, Linda 7 Olmsted South 7t 1:38.93 1
Girls 8 400 Meter Dash
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 261 Patton, Dahzmyonie 8 Westport 8th 1:11.59 2 10
2 799 Tillman, Tiffany 8 Crosby 8th 1:11.72 2 8
3 733 Ferarra, Sydney 8 Crosby 8th 1:11.88 2 6
4 787 Singleton, Keyanna 8 Crosby 8th x1:13.82 2
5 794 Stecher, Ivy 8 Crosby 8th x1:13.99 2
6 553 Weber, Sarah 8 Jctms 8th 1:18.78 2 5
7 525 Edgar, Emma 8 Jctms 8th 1:18.95 2 4
8 921 Yates, Kayla 8 Newburg 8th 1:19.03 2 3
9 142 Doss, Raven 8 Olmsted South 8t 1:19.44 2 2
10 425 Mattingly, Autumn 8 Johnson 8th 1:19.67 2 1
11 574 Jones, Diamond 8 Thomas Jeff. 8th 1:20.65 2
12 713 Autumn, Shell 8 Crosby 8th x1:22.16 2
13 548 Rodriguez, Mariam 8 Jctms 8th x1:23.05 2
14 577 Neighbors, Jasmine 8 Thomas Jeff. 8th 1:32.68 2
15 191 Shelbourne, Kayla 8 T.T. Knight 8th 1:34.68 2
16 896 Knuckles, Alexa 8 Myers 8th 1:35.50 2
17 96 McDonald, Brianna 8 Newburg 8th 1:36.39 2
Girls 6 800 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 410 Mattingly, Sydney 6 Johnson 6th 3:02.33 10
2 674 Foster, Julia 6 Crosby 6th 3:10.83 8
3 932 McInteyre, Brionma 6 Newburg 6th 3:32.55 6
4 672 Delgado, Angelina 6 Crosby 6th 3:35.16 5
5 666 Blair, Ally 6 Crosby 6th x3:51.95
6 416 Mitchell, Ryan 6 Johnson 6th 3:55.20 4
7 914 Craig, Kendra 6 Newburg 6th 4:39.42 3
Girls 7 800 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 419 Hall, Labrea 7 Johnson 7th 2:39.55 10
2 753 Kozma, Cassandra 7 Crosby 7th 2:48.99 8
3 447 Heckman, Savannah 7 Barret 7th 2:49.95 6
4 765 Meyer, Emma 7 Crosby 7th 2:55.53 5
5 742 Head, Riley 7 Crosby 7th x2:58.91
6 760 MacBlane, Sydney 7 Crosby 7th x3:12.54
7 652 Inman, Nina 7 Highland 7th 3:15.60 4
8 761 Marrs, Alyson 7 Crosby 7th x3:23.63
9 88 Gordon, Alisha 7 Newburg 7th 3:30.32 3
10 809 Young, Summer 7 Crosby 7th x3:30.97
11 719 Brotzmann, Brianna 7 Crosby 7th x3:31.22
12 766 Middleton, Maddie 7 Crosby 7th x3:35.11
13 89 Sutton, Meaghan 7 Newburg 7th 3:36.97 2
14 732 Day, Cassidy 7 Crosby 7th x3:48.41
15 877 Flath, Claire 7 Crosby 7th x4:02.79
Girls 8 800 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 72 Hurt, Oreatha 8 Meyzeek 8th 2:51.42 10
2 773 O'Toole, Shea 8 Crosby 8th 2:59.86 8
3 799 Tillman, Tiffany 8 Crosby 8th 3:00.65 6
4 785 Scanlon, Kyla 8 Crosby 8th x3:05.55
5 261 Patton, Dahzmyonie 8 Westport 8th 3:17.93 5
6 75 Stearman, Sarah 8 Meyzeek 8th 3:19.89 4
7 525 Edgar, Emma 8 Jctms 8th 3:22.53 3
8 528 Esrock, Hannah 8 Jctms 8th 3:24.88 2
9 801 Turi, Emily 8 Crosby 8th x3:25.49
10 67 Davis, Ali 8 Meyzeek 8th x3:30.34
11 789 Sparks, Kimberly 8 Crosby 8th x3:45.62
12 810 Yuan, Lena 8 Crosby 8th x3:50.92
13 542 Napier, Kali 8 Jctms 8th x3:53.97
14 96 McDonald, Brianna 8 Newburg 8th 4:02.60 1
Girls 6 1600 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 410 Mattingly, Sydney 6 Johnson 6th 6:27.25 10
2 674 Foster, Julia 6 Crosby 6th 7:03.58 8
3 491 Pendleton, Olivia 6 Jctms 6th 7:10.58 6
4 672 Delgado, Angelina 6 Crosby 6th 8:07.53 5
Girls 7 1600 Meter Run
