Licensed to FMTiming - Contractor License
HY-TEK's Meet Manager 4/19/2011 11:38 AM
JCPS League Championship Meet - 4/18/2011
Fairdale High School
Results
Girls 6 100 Meter Dash
===================================================================
Name Age Team Finals H#
===================================================================
Finals
1 412 Woods, Aaziyah 6 Johnson 6th 13.97 8
2 631 Sullivan, Shelby 6 Highland 6th 14.64 16
3 914 Craig, Kendra 6 Newburg 6th 14.76 3
4 291 Mitchell, Lazhia 6 Conway 6th 14.98 2
5 678 Harris, Franki 6 Crosby 6th 15.05 6
6 275 Kommor, Regan 6 Collegiate 6th 15.08 18
7 152 Jackson, Pharis 6 T.T. Knight 6th 15.12 7
8 600 Fitzpatrick, Denis 6 Thomas Jeff. 6th 15.14 8
9 156 Thompson, Asia 6 T.T. Knight 6th 15.27 8
10 700 Simmons, Paisley 6 Crosby 6th 15.33 7
11 202 Burton, Ciara 6 Western 6th 15.35 10
12 125 Kamara, Haja 6 Olmsted South 6t 15.51 6
13 128 Thompson, Maniya 6 Olmsted South 6t 15.60 7
14 605 Makanda, Nsasa 6 Thomas Jeff. 6th 15.65 9
15 154 Robinson, Alexandr 6 T.T. Knight 6th x15.70 7
16 467 Stepp, Desmone 6 Barret 6th 15.78 1
17 86 Thorton, Sierra 6 Newburg 6th 15.93 2
18 837 Downs, LaMia 6 Ramsey 6th 15.94 2
19 838 Harris, Zaniah 6 Ramsey 6th 15.95 8
20 153 McElroy, Kiara 6 T.T. Knight 6th x16.09 6
21 205 Hamilton, Jazzlin 6 Western 6th 16.18 4
22 932 McInteyre, Brionma 6 Newburg 6th x16.28 3
23 123 Aniton, Jalynn 6 Olmsted South 6t x16.29 9
24 210 Mitchell, Daimond 6 Western 6th x16.45 6
25 48 Wells, Laney 6 Meyzeek 6th 16.50 3
26 910 Russell, Alex 6 Valor 6th 16.59 8
27 693 Paul, Jasmine 6 Crosby 6th x16.63 10
28 150 Graham, Aisha 6 T.T. Knight 6th x16.64 9
29 680 Jaggers, Abigail 6 Crosby 6th x16.69 10
30 213 Smalls, Teaira 6 Western 6th x16.76 8
31 127 Philippe, Lyne 6 Olmsted South 6t x16.78 6
32 27 Travis, Emma 6 Meyzeek 6th 16.79 3
33 669 Crosby, Lauren 6 Crosby 6th x16.80 8
34 5 Korfhage, Samantha 6 Brown School 6th 16.80 2
35 293 Watson, Hanna 6 Conway 6th 16.81 1
36 273 Atlas, Caroline 6 Collegiate 6th 16.83 20
37 687 Meyer, Eryn 6 Crosby 6th x16.86 6
38 479 Bland, Tahnyah 6 Jctms 6th 16.87 2
39 147 Crawford, Alexis 6 T.T. Knight 6th x16.88 9
40 841 Taylor, Tamyra 6 Ramsey 6th x16.96 1
41 466 Stack, Madalyn 6 Barret 6th 16.98 1
42 686 McVickers, Melissa 6 Crosby 6th x17.06 7
43 909 Lutz, Makenna 6 Valor 6th 17.07 5
44 26 Houseal, Destiny 6 Meyzeek 6th x17.13 4
45 836 Buck, Ivy 6 Ramsey 6th x17.13 2
46 689 Mitchell, China 6 Crosby 6th x17.14 9
47 85 Leigh, Walker 6 Newburg 6th x17.20 1
48 601 Heflin, Darian 6 Thomas Jeff. 6th x17.21 9
49 148 Devary, Caitlyn 6 T.T. Knight 6th x17.23 4
50 840 Lichtefeld, Hannah 6 Ramsey 6th x17.24 9
51 603 Jackson, Krystal 6 Thomas Jeff. 6th x17.38 10
52 292 Thomas, Timkita 6 Conway 6th x17.50 3
53 374 Farmer, Ashley 6 T.T. Knight 6th x17.68 4
54 23 Briscoe, Shiann 6 Meyzeek 6th x17.72 4
55 276 Lowen, Natalie 6 Collegiate 6th x17.79 20
56 310 Clark, Skylar 6 Conway 6th x17.87 1
57 6 McNeill, Jada 6 Brown School 6th 17.87 5
58 340 Duncan, Alexandria 6 Farnsley 6th 17.98 19
59 126 Ngaak, Akol 6 Olmsted South 6t x18.35 7
60 2 Brown, Kennedy 6 Brown School 6th x18.45 1
61 279 Rogers-Daub, Morga 6 Collegiate 6th x18.45 19
62 670 Cummings, Leah 6 Crosby 6th x18.54 10
63 712 Zaida, Sophia 6 Crosby 6th x18.57 12
64 149 Dougley, Caitlin 6 T.T. Knight 6th x18.60 10
65 151 Jackson, Jerwane 6 T.T. Knight 6th x18.73 3
66 314 Robinson, Montajah 6 Conway 6th x18.88 18
67 710 Williams, Sydney 6 Crosby 6th x18.95 5
68 157 Whitfield, Bobbye 6 T.T. Knight 6th x19.25 3
69 677 Hagan, Lauren 6 Crosby 6th x19.52 9
70 155 Robinson, Destinee 6 T.T. Knight 6th x19.55 7
71 129 Waters, Caloria 6 Olmsted South 6t x19.73 8
72 124 Biggerstaff, Sara 6 Olmsted South 6t x19.86 7
73 833 Ross, Ciarah 6 Lassiter 6th 20.04 10
74 409 Jansing, Josie 6 Johnson 6th 20.26 5
75 701 Stampley, Elena 6 Crosby 6th x25.25 4
-- 84 Covey, Haleigh 6 Newburg 6th DQ 11
-- 28 Williamson, Lauren 6 Meyzeek 6th DQ 4
-- 459 Cox, Derise 6 Barret 6th DQ 1
-- 936 McMurry, Cherie 6 Newburg 6th DQ 2
-- 707 Webster, Shelby 6 Crosby 6th DQ 4
-- 684 Labriecque, Sophia 6 Crosby 6th DQ 6
-- 668 Cecil, Milli 6 Crosby 6th DQ 5
-- 688 Miller, Krista 6 Crosby 6th DQ 6
-- 482 Davidson, Mya 6 Jctms 6th DQ 3
-- 679 Hubbs, Annaleee 6 Crosby 6th DQ 5
-- 673 Falk, Olivia 6 Crosby 6th DQ 5
-- 211 Parrish, Shamari 6 Western 6th DQ 5
Girls 7 100 Meter Dash
===================================================================
Name Age Team Finals H#
===================================================================
1 337 Caballero, Gretel 7 Farnsley 7th 12.91 21
2 421 Townsend , Tali 7 Johnson 7th 13.55 22
3 422 Washington, Shonne 7 Johnson 7th 14.48 17
4 171 Sanders, April 7 T.T. Knight 7th 14.50 13
5 455 Vertrees, Destiny 7 Barret 7th 14.53 11
6 781 Reed, Ebony 7 Crosby 7th 14.71 13
7 795 Stovall, Francesca 7 Crosby 7th 14.91 15
8 404 Reskin, Hilary 7 Meyzeek 7th 15.02 16
9 871 Woosley, Kayla 7 Conway 7th 15.06 17
10 854 Woods, Jenasica 7 Ramsey 7th 15.08 19
11 308 Collier, Nyisha 7 Conway 7th 15.26 17
12 172 White, Gwen 7 T.T. Knight 7th 15.29 14
13 927 Holland, Aaliyah 7 Newburg 7th 15.31 13
14 132 Ford, Lawana 7 Olmsted South 7t 15.32 13
15 653 Owens, Madison 7 Highland 7th 15.42 17
16 870 Crawford, Samantha 7 Conway 7th x15.43 14
17 494 Bell, Destiny 7 Jctms 7th 15.44 11
18 370 Tyler, Ahman 7 Farnsley 7th 15.46 15
19 892 Tinsley, Tishauna 7 Myers 7th 15.65 19
20 943 Thompson, Aliyah 7 Barret 7th 15.68 2
21 130 Alcorn, Linda 7 Olmsted South 7t 15.80 15
22 135 Macklin, Dezarae 7 Olmsted South 7t x15.82 11
23 169 Kidd, Sytria 7 T.T. Knight 7th x15.84 14
24 446 Fenwick, Jenna 7 Barret 7th x15.84 11
25 383 Gooch, Brooklyn 7 Kammerer 7th 15.90 18
26 718 Boston, Tionna 7 Crosby 7th x15.97 15
27 811 Zeitz, Harper 7 Crosby 7th x16.00 15
28 362 Marrerro, Jermia 7 Farnsley 7th x16.06 17
29 445 Edmonds, Sydney 7 Barret 7th x16.11 12
30 41 Carter, Cierra 7 Meyzeek 7th 16.32 15
31 780 Ralph, Shannan 7 Crosby 7th x16.33 14
32 728 Cook, Ashley 7 Crosby 7th x16.37 13
33 743 Heffley, Allison 7 Crosby 7th x16.45 12
34 331 Allen, Elexis 7 Farnsley 7th x16.47 16
35 448 Hill, Megan 7 Barret 7th x16.49 12
36 765 Meyer, Emma 7 Crosby 7th x16.51 13
37 942 Spalding, Carringt 7 Jctms 7th 16.55 12
38 714 Ballard, Ami 7 Crosby 7th x16.57 15
39 254 Taylor, Erica 7 Westport 7th 16.57 11
40 594 Higgins, Ashley 7 Thomas Jeff. 7th 16.64 18
41 365 Parks, Kennedi 7 Farnsley 7th x16.69 20
42 167 Crawford, Anastasi 7 T.T. Knight 7th x16.72 15
43 869 Davis, Andrea 7 Conway 7th x16.73 18
44 925 Peterson, Janee 7 Newburg 7th 16.76 12
45 138 Scire, Vivian 7 Olmsted South 7t x16.84 13
46 514 Troter, Madi 7 Jctms 7th x16.88 20
47 136 Martin, Kyanne 7 Olmsted South 7t x17.08 14
48 454 Twyman, Arman 7 Barret 7th x17.13 12
49 891 Taylor, Kierra 7 Myers 7th 17.14 19
50 850 Parker, Sydney 7 Ramsey 7th 17.38 19
51 946 Thomas, Kaitlyn 7 Ramsey 7th x17.60 19
52 647 Bender, Elizabeth 7 Highland 7th 17.64 16
53 306 Anderson, Alikah 7 Conway 7th x17.66 18
54 139 Sutton, Dionna 7 Olmsted South 7t x17.79 14
55 131 Diallo, Ania 7 Olmsted South 7t x17.87 17
56 170 Pittman, Tamira 7 T.T. Knight 7th x17.94 17
57 250 Boos, Amber 7 Westport 7th 18.61 12
58 802 Tyus, Spirit 7 Crosby 7th x18.87 14
59 133 Hooten, A'Shauntee 7 Olmsted South 7t x18.96 20
60 252 Hawkins, Sapphire 7 Westport 7th x19.01 18
61 853 Thomas, Kassidy 7 Ramsey 7th x19.24 20
62 166 Bristoe, Brianna 7 T.T. Knight 7th x19.43 17
63 134 Lugazo, Amina 7 Olmsted South 7t x19.85 14
64 852 Taylor, Tyra 7 Ramsey 7th x22.23 18
-- 90 Terran, Smith 7 Newburg 7th DQ 13
-- 760 MacBlane, Sydney 7 Crosby 7th DQ 16
-- 253 Kodoma, Lauren 7 Westport 7th DQ 11
-- 516 Woolridge, Daphne 7 Jctms 7th DQ 16
-- 950 Tolbert, Satoya 7 Johnson 7th DQ 16
Girls 8 100 Meter Dash
===================================================================
Name Age Team Finals H#
===================================================================
1 193 Waller, Shaelyn 8 T.T. Knight 8th 13.57 21
2 259 Lane, Jayla 8 Westport 8th 13.73 25
3 820 Johnson, Jaylyn 8 Lassiter 8th 13.90 28
4 900 Walker, Keara 8 Myers 8th 14.03 24
5 787 Singleton, Keyanna 8 Crosby 8th 14.07 27
6 140 Ajak, Gesma 8 Olmsted South 8t 14.09 24
7 529 Fleming, Rhea 8 Jctms 8th 14.19 21
7 289 Hobbs, Keonna 8 Conway 8th 14.19 27
9 393 Gardner, Tiya 8 Kammerer 8th 14.20 28
10 358 Jackson, Andrea 8 Farnsley 8th 14.53 25
11 72 Hurt, Oreatha 8 Meyzeek 8th 14.56 23
12 899 Smith, Janae 8 Myers 8th 14.59 25
13 184 Alexander, Makaila 8 T.T. Knight 8th 14.62 28
14 93 Boyd, Alexis 8 Newburg 8th 14.62 27
15 100 Watkins, Ayshia 8 Newburg 8th 14.63 21
16 784 Saunders, Jordan 8 Crosby 8th 14.70 28
17 65 Bradley, Sydnee 8 Meyzeek 8th 14.77 22
18 804 Wead, Madalyn 8 Crosby 8th x14.81 27
19 323 Newman, Ashley 8 Conway 8th 14.84 29
20 142 Doss, Raven 8 Olmsted South 8t 14.85 24
21 424 Johnson, Ashley 8 Johnson 8th 14.90 25
22 99 Smith, Alexis 8 Newburg 8th x14.90 23
23 537 Lewis, Kamron 8 Jctms 8th 14.91 22
24 901 Warrick, Jasmine 8 Myers 8th x14.92 24
25 234 More-Feliciano, Ja 8 Western 8th 14.99 26
26 347 Glenn, Makayla 8 Farnsley 8th 15.02 25
27 794 Stecher, Ivy 8 Crosby 8th x15.08 28
28 430 Buckel, Denise 8 Barret 8th 15.08 22
29 733 Ferarra, Sydney 8 Crosby 8th x15.09 28
30 818 Elliot, Kierra 8 Lassiter 8th 15.09 29
31 830 Thomas, Victoria 8 Crosby 8th x15.12 27
32 438 Williams, Taylor 8 Barret 8th 15.15 21
33 68 Demus, Margot 8 Meyzeek 8th x15.20 21
34 236 Ware, Shakeara 8 Western 8th 15.22 21
35 258 Kronencke, K 8 Westport 8th 15.23 22
36 819 Gracia, Dina 8 Lassiter 8th x15.34 29
37 141 Cobb, Davena 8 Olmsted South 8t x15.37 23
38 907 Lawson, Chloe 8 Valor 8th 15.61 24
39 355 Hughes, Alexis 8 Farnsley 8th x15.62 24
40 817 Brown, Christia 8 Lassiter 8th x15.69 29
41 376 Wickliffe, Diamond 8 T.T. Knight 8th x15.72 29
42 713 Autumn, Shell 8 Crosby 8th x15.87 29
43 263 Sutton, Jayla 8 Westport 8th x15.91 30
44 230 Ardis, Rikala 8 Western 8th x15.94 26
45 261 Patton, Dahzmyonie 8 Westport 8th x15.95 26
46 20 Hunter, Janeisha 8 Brown School 8th 16.04 29
47 344 Findley, Dallis 8 Farnsley 8th x16.04 24
48 553 Weber, Sarah 8 Jctms 8th x16.12 22
49 945 Hurt, Khara 8 Ramsey 8th 16.14 26
50 860 Mohamed, LaBrea 8 Ramsey 8th 16.14 27
51 566 Eddins, Tonisha 8 Conway 8th x16.29 28
52 541 Montgomery, Makayl 8 Jctms 8th x16.37 22
53 905 Cull, Emily 8 Valor 8th 16.53 24
54 859 Mason, Liz 8 Ramsey 8th x16.55 26
55 74 Simmons, Ta'niele 8 Meyzeek 8th x16.57 21
56 858 Jackie, Jackie 8 Ramsey 8th x16.59 26
57 145 Yugo, Nidal 8 Olmsted South 8t x16.73 23
58 187 Jones, Kiara 8 T.T. Knight 8th x17.14 23
59 73 Mattingly, Shelby 8 Meyzeek 8th x17.17 23
60 536 Lewis, Chelsea 8 Jctms 8th x17.23 23
61 191 Shelbourne, Kayla 8 T.T. Knight 8th x17.53 30
62 21 Krigger, Kayla 8 Brown School 8th 17.80 29
63 898 Myers, Shayla 8 Myers 8th x17.81 26
64 395 Goins, Rebecca 8 Kammerer 8th 17.88 28
65 97 Migirova, Adel 8 Newburg 8th x18.13 22
66 896 Knuckles, Alexa 8 Myers 8th x18.17 25
67 257 Holder, Aesha 8 Westport 8th x18.31 30
68 863 Cheatham, Tyshea 8 Westport 8th x18.58 30
69 897 Kuczwald, Joanna 8 Myers 8th x18.59 25
70 532 Hughes, Cherese 8 Jctms 8th x18.73 10
71 879 Rodriguez, Lucca 8 Crosby 8th x19.55 27
72 320 Davis, Megan 8 Conway 8th x19.58 27
-- 427 Rogers, Kalaunee 8 Johnson 8th DQ 11
-- 426 Minor, Jahaire 8 Johnson 8th DQ 26
-- 363 Mitchell, Alexus 8 Farnsley 8th DQ 25
-- 144 Makolo, Esther 8 Olmsted South 8t DQ 16
-- 96 McDonald, Brianna 8 Newburg 8th DQ 23
Girls 6 200 Meter Dash
===================================================================
Name Age Team Finals H#
===================================================================
1 412 Woods, Aaziyah 6 Johnson 6th 29.17 3
2 275 Kommor, Regan 6 Collegiate 6th 31.04 1
3 291 Mitchell, Lazhia 6 Conway 6th 31.67 4
4 156 Thompson, Asia 6 T.T. Knight 6th 32.11 6
5 600 Fitzpatrick, Denis 6 Thomas Jeff. 6th 32.21 2
6 377 Denning, Jumiya 6 Kammerer 6th 32.35 2
7 202 Burton, Ciara 6 Western 6th 32.45 8
8 684 Labriecque, Sophia 6 Crosby 6th 32.52 10
9 700 Simmons, Paisley 6 Crosby 6th 32.54 9
10 482 Davidson, Mya 6 Jctms 6th 32.71 5
11 152 Jackson, Pharis 6 T.T. Knight 6th 32.73 1
12 154 Robinson, Alexandr 6 T.T. Knight 6th x33.08 4
13 468 Williams, Hadiya 6 Barret 6th 33.18 1
14 203 Bush, Rhyann 6 Western 6th 33.18 4
15 128 Thompson, Maniya 6 Olmsted South 6t 33.39 4
16 459 Cox, Derise 6 Barret 6th 33.45 3
17 605 Makanda, Nsasa 6 Thomas Jeff. 6th 33.55 13
18 125 Kamara, Haja 6 Olmsted South 6t 33.64 6
19 480 Branch, Victoria 6 Jctms 6th 34.38 1
20 837 Downs, LaMia 6 Ramsey 6th 34.43 9
21 314 Robinson, Montajah 6 Conway 6th 34.46 13
22 689 Mitchell, China 6 Crosby 6th x34.66 8
23 123 Aniton, Jalynn 6 Olmsted South 6t x34.77 9
24 26 Houseal, Destiny 6 Meyzeek 6th 34.97 8
25 673 Falk, Olivia 6 Crosby 6th x35.01 5
26 213 Smalls, Teaira 6 Western 6th x35.13 6
27 631 Sullivan, Shelby 6 Highland 6th 35.35 2
28 27 Travis, Emma 6 Meyzeek 6th 35.39 3
29 48 Wells, Laney 6 Meyzeek 6th x35.40 5
30 693 Paul, Jasmine 6 Crosby 6th x35.67 9
31 932 McInteyre, Brionma 6 Newburg 6th 35.76 6
32 909 Lutz, Makenna 6 Valor 6th 35.85 6
33 701 Stampley, Elena 6 Crosby 6th x36.02 3
34 492 Smith, Camille 6 Jctms 6th x36.29 3
35 276 Lowen, Natalie 6 Collegiate 6th 36.32 6
36 127 Philippe, Lyne 6 Olmsted South 6t x36.39 6
37 679 Hubbs, Annaleee 6 Crosby 6th x36.47 1
38 210 Mitchell, Daimond 6 Western 6th x36.56 7
39 686 McVickers, Melissa 6 Crosby 6th x36.74 10
40 292 Thomas, Timkita 6 Conway 6th x37.09 3
41 910 Russell, Alex 6 Valor 6th 37.21 2
42 147 Crawford, Alexis 6 T.T. Knight 6th x37.24 5
43 936 McMurry, Cherie 6 Newburg 6th 37.26 4
44 669 Crosby, Lauren 6 Crosby 6th x37.54 9
45 28 Williamson, Lauren 6 Meyzeek 6th x37.55 4
46 601 Heflin, Darian 6 Thomas Jeff. 6th x37.85 7
47 680 Jaggers, Abigail 6 Crosby 6th x37.85 9
48 479 Bland, Tahnyah 6 Jctms 6th x38.22 7
49 274 Blue, Talia 6 Collegiate 6th x38.27 3
50 85 Leigh, Walker 6 Newburg 6th x38.27 8
51 687 Meyer, Eryn 6 Crosby 6th x38.42 10
52 458 Barron, Amber 6 Barret 6th x38.44 8
53 712 Zaida, Sophia 6 Crosby 6th x38.57 8
54 670 Cummings, Leah 6 Crosby 6th x38.73 6
55 126 Ngaak, Akol 6 Olmsted South 6t x38.78 7
56 277 McClellan, Paige 6 Collegiate 6th x38.93 5
57 489 Jordan, Lilly 6 Jctms 6th x40.02 4
58 293 Watson, Hanna 6 Conway 6th x40.49 1
59 155 Robinson, Destinee 6 T.T. Knight 6th x40.69 7
60 278 Parish, Gracie 6 Collegiate 6th x40.80 4
61 310 Clark, Skylar 6 Conway 6th x40.99 2
62 668 Cecil, Milli 6 Crosby 6th x41.21 7
63 840 Lichtefeld, Hannah 6 Ramsey 6th 41.55 2
64 149 Dougley, Caitlin 6 T.T. Knight 6th x41.90 8
65 707 Webster, Shelby 6 Crosby 6th x41.92 2
66 688 Miller, Krista 6 Crosby 6th x42.10 9
67 677 Hagan, Lauren 6 Crosby 6th x42.40 10
68 340 Duncan, Alexandria 6 Farnsley 6th 42.80 2
69 124 Biggerstaff, Sara 6 Olmsted South 6t x43.10 9
70 710 Williams, Sydney 6 Crosby 6th x43.64 7
71 2 Brown, Kennedy 6 Brown School 6th 44.51 1
72 84 Covey, Haleigh 6 Newburg 6th x45.56 14
73 409 Jansing, Josie 6 Johnson 6th 45.72 1
74 378 Johnson, Alexis 6 Kammerer 6th 46.36 3
75 914 Craig, Kendra 6 Newburg 6th x48.48 7
-- 86 Thorton, Sierra 6 Newburg 6th DQ 5
-- 211 Parrish, Shamari 6 Western 6th DQ 5
-- 466 Stack, Madalyn 6 Barret 6th DQ 5
Girls 7 200 Meter Dash
===================================================================
Name Age Team Finals H#
===================================================================
1 337 Caballero, Gretel 7 Farnsley 7th 26.55 11
2 421 Townsend , Tali 7 Johnson 7th 27.63 11
3 419 Hall, Labrea 7 Johnson 7th 29.49 11
4 422 Washington, Shonne 7 Johnson 7th x29.64 11
5 171 Sanders, April 7 T.T. Knight 7th 30.56 14
6 781 Reed, Ebony 7 Crosby 7th 30.65 17
7 455 Vertrees, Destiny 7 Barret 7th 30.75 11
8 44 Houseal, Deja 7 Meyzeek 7th 30.95 12
9 854 Woods, Jenasica 7 Ramsey 7th 30.99 11
10 132 Ford, Lawana 7 Olmsted South 7t 31.01 12
11 871 Woosley, Kayla 7 Conway 7th 31.46 14
12 795 Stovall, Francesca 7 Crosby 7th 31.52 16
13 927 Holland, Aaliyah 7 Newburg 7th 32.01 17
14 386 Roberson, Sasathia 7 Kammerer 7th 32.32 12
15 870 Crawford, Samantha 7 Conway 7th 32.32 15
16 383 Gooch, Brooklyn 7 Kammerer 7th 32.48 16
17 892 Tinsley, Tishauna 7 Myers 7th 32.58 14
18 494 Bell, Destiny 7 Jctms 7th 32.63 16
19 516 Woolridge, Daphne 7 Jctms 7th 32.68 12
20 308 Collier, Nyisha 7 Conway 7th x32.70 12
21 370 Tyler, Ahman 7 Farnsley 7th 32.76 13
22 653 Owens, Madison 7 Highland 7th 32.81 14
23 446 Fenwick, Jenna 7 Barret 7th 32.82 12
24 88 Gordon, Alisha 7 Newburg 7th 33.50 16
25 718 Boston, Tionna 7 Crosby 7th x33.60 14
26 445 Edmonds, Sydney 7 Barret 7th x33.62 13
27 811 Zeitz, Harper 7 Crosby 7th x33.69 15
28 361 King, Kevonne 7 Farnsley 7th x33.98 14
29 362 Marrerro, Jermia 7 Farnsley 7th x34.04 17
30 89 Sutton, Meaghan 7 Newburg 7th x34.05 18
31 447 Heckman, Savannah 7 Barret 7th x34.17 11
32 592 Crow, Mya 7 Thomas Jeff. 7th 34.22 15
33 254 Taylor, Erica 7 Westport 7th 34.29 15
34 780 Ralph, Shannan 7 Crosby 7th x34.56 18
35 714 Ballard, Ami 7 Crosby 7th x34.91 15
36 728 Cook, Ashley 7 Crosby 7th x35.16 18
37 869 Davis, Andrea 7 Conway 7th x35.21 16
38 331 Allen, Elexis 7 Farnsley 7th x35.22 15
39 384 Latto, Savanna 7 Kammerer 7th x35.38 13
40 925 Peterson, Janee 7 Newburg 7th x35.46 18
41 41 Carter, Cierra 7 Meyzeek 7th 35.48 15
42 891 Taylor, Kierra 7 Myers 7th 35.96 12
43 135 Macklin, Dezarae 7 Olmsted South 7t 36.52 14
44 90 Terran, Smith 7 Newburg 7th x36.90 12
45 727 Coleman, Mackensi 7 Crosby 7th x36.97 11
46 942 Spalding, Carringt 7 Jctms 7th x37.26 18
47 420 Hoben, Kaitlin 7 Johnson 7th x37.84 17
48 647 Bender, Elizabeth 7 Highland 7th 38.55 13
49 139 Sutton, Dionna 7 Olmsted South 7t x38.90 16
50 950 Tolbert, Satoya 7 Johnson 7th x39.27 16
51 131 Diallo, Ania 7 Olmsted South 7t x41.61 15
52 252 Hawkins, Sapphire 7 Westport 7th 42.67 13
53 802 Tyus, Spirit 7 Crosby 7th x42.91 13
54 134 Lugazo, Amina 7 Olmsted South 7t x42.99 17
Girls 8 200 Meter Dash
===================================================================
Name Age Team Finals H#
===================================================================
1 396 Martin, Shannon 8 Kammerer 8th 26.85 19
2 193 Waller, Shaelyn 8 T.T. Knight 8th 27.32 19
3 820 Johnson, Jaylyn 8 Lassiter 8th 28.64 21
4 815 Bell, Breonna 8 Lassiter 8th 28.82 23
5 393 Gardner, Tiya 8 Kammerer 8th 29.17 20
6 140 Ajak, Gesma 8 Olmsted South 8t 29.19 20
7 787 Singleton, Keyanna 8 Crosby 8th 29.23 24
8 289 Hobbs, Keonna 8 Conway 8th 29.28 19
9 259 Lane, Jayla 8 Westport 8th 29.36 21
10 100 Watkins, Ayshia 8 Newburg 8th 29.52 19
11 529 Fleming, Rhea 8 Jctms 8th 29.53 19
12 93 Boyd, Alexis 8 Newburg 8th 30.16 22
13 804 Wead, Madalyn 8 Crosby 8th 30.20 22
14 358 Jackson, Andrea 8 Farnsley 8th 30.25 19
15 784 Saunders, Jordan 8 Crosby 8th x30.65 20
16 142 Doss, Raven 8 Olmsted South 8t 30.99 19
17 261 Patton, Dahzmyonie 8 Westport 8th 31.02 22
18 901 Warrick, Jasmine 8 Myers 8th 31.02 20
19 896 Knuckles, Alexa 8 Myers 8th 31.55 22
20 72 Hurt, Oreatha 8 Meyzeek 8th 31.60 23
21 65 Bradley, Sydnee 8 Meyzeek 8th 31.85 20
22 234 More-Feliciano, Ja 8 Western 8th 32.31 21
23 881 Kearschner, Madiso 8 Crosby 8th x32.32 21
24 818 Elliot, Kierra 8 Lassiter 8th x32.97 19
25 860 Mohamed, LaBrea 8 Ramsey 8th 33.00 21
26 907 Lawson, Chloe 8 Valor 8th 33.08 24
27 363 Mitchell, Alexus 8 Farnsley 8th 33.17 21
28 713 Autumn, Shell 8 Crosby 8th x33.40 24
29 553 Weber, Sarah 8 Jctms 8th 34.28 21
30 817 Brown, Christia 8 Lassiter 8th x34.31 22
31 258 Kronencke, K 8 Westport 8th x34.85 21
32 426 Minor, Jahaire 8 Johnson 8th 35.27 23
33 905 Cull, Emily 8 Valor 8th 35.42 20
34 566 Eddins, Tonisha 8 Conway 8th 35.63 23
35 395 Goins, Rebecca 8 Kammerer 8th x36.40 22
36 230 Ardis, Rikala 8 Western 8th 37.15 22
37 73 Mattingly, Shelby 8 Meyzeek 8th x37.16 24
38 96 McDonald, Brianna 8 Newburg 8th x37.27 20
39 144 Makolo, Esther 8 Olmsted South 8t x38.22 23
40 263 Sutton, Jayla 8 Westport 8th x39.98 24
41 97 Migirova, Adel 8 Newburg 8th x40.57 23
42 879 Rodriguez, Lucca 8 Crosby 8th x41.78 24
43 257 Holder, Aesha 8 Westport 8th x41.86 24
44 898 Myers, Shayla 8 Myers 8th x42.10 23
45 236 Ware, Shakeara 8 Western 8th x48.24 20
-- 863 Cheatham, Tyshea 8 Westport 8th DQ 23
-- 323 Newman, Ashley 8 Conway 8th DQ 22
Girls 6 400 Meter Dash
===================================================================
Name Age Team Finals H#
===================================================================
1 482 Davidson, Mya 6 Jctms 6th 1:12.30 1
2 215 Trabue, Tyler 6 Western 6th 1:12.86 1
3 377 Denning, Jumiya 6 Kammerer 6th 1:14.35 1
4 7 Paulovich, Arabell 6 Brown School 6th 1:15.28 1
5 468 Williams, Hadiya 6 Barret 6th 1:17.92 1
6 461 Hoagland, Veronica 6 Barret 6th 1:18.88 2
7 480 Branch, Victoria 6 Jctms 6th 1:18.98 1
8 203 Bush, Rhyann 6 Western 6th 1:20.83 1
9 674 Foster, Julia 6 Crosby 6th 1:25.11 1
10 673 Falk, Olivia 6 Crosby 6th 1:26.97 1
11 603 Jackson, Krystal 6 Thomas Jeff. 6th 1:27.42 1
12 678 Harris, Franki 6 Crosby 6th x1:28.42 1
13 700 Simmons, Paisley 6 Crosby 6th x1:29.11 1
14 458 Barron, Amber 6 Barret 6th x1:29.46 1
15 416 Mitchell, Ryan 6 Johnson 6th 1:29.60 1
16 205 Hamilton, Jazzlin 6 Western 6th x1:30.06 1
17 86 Thorton, Sierra 6 Newburg 6th 1:30.93 1
18 492 Smith, Camille 6 Jctms 6th x1:31.19 1
19 202 Burton, Ciara 6 Western 6th x1:31.44 1
20 85 Leigh, Walker 6 Newburg 6th 1:32.96 1
21 213 Smalls, Teaira 6 Western 6th x1:33.57 1
22 150 Graham, Aisha 6 T.T. Knight 6th 1:36.60 1
23 153 McElroy, Kiara 6 T.T. Knight 6th 1:36.74 1
24 599 Coffey, Nicole 6 Thomas Jeff. 6th 1:37.43 1
25 489 Jordan, Lilly 6 Jctms 6th x1:38.40 1
26 6 McNeill, Jada 6 Brown School 6th 1:38.48 1
27 374 Farmer, Ashley 6 T.T. Knight 6th x1:38.99 1
28 23 Briscoe, Shiann 6 Meyzeek 6th 1:39.63 1
29 210 Mitchell, Daimond 6 Western 6th x1:40.32 1
30 124 Biggerstaff, Sara 6 Olmsted South 6t 1:43.21 1
31 463 Loftis, Donasia 6 Barret 6th x1:46.90 2
32 84 Covey, Haleigh 6 Newburg 6th x1:48.43 2
33 151 Jackson, Jerwane 6 T.T. Knight 6th x1:49.64 1
34 29 Yang, Jiazhen 6 Meyzeek 6th 1:51.76 1
