FMTiming - Contractor License HY-TEK's Meet Manager
Shelby County Invitational - 9/4/2010
9/4/2010
Event 1 Girls 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 #606 Karas, Caterina 11 Collins 18:49.51 1
2 #147 Rogers, Jenna 12 Christian Acad. 19:13.25 2
3 #993 Svec, Ashley 11 St Henry District 19:44.39 3
4 #1384 Whitworth, Grace 10 South Oldham 19:52.42 4
5 #1571 Grogan, Margaret 11 Oldham County 19:58.91
6 #1240 Webb, Taylor 10 Shelby County 20:03.97 5
7 #872 Poupolo, Jacklyn 10 Sacred Heart 20:13.53 6
8 #538 Duncan, Torey 11 Lloyd Memorial 20:30.06 7
9 #1022 Grenfell, Alyssa 12 Woodford County 20:55.97 8
10 #956 Hinken, Lindsey 11 St Henry District 20:58.33 9
11 #1056 Lever, Katie 11 John Hardin 21:01.59 10
12 #700 Field, Clare 12 Mercy Academy 21:07.36 11
13 #1373 Ellis, Hannah 12 South Oldham 21:08.90 12
14 #1397 Dudgeon, Keightley 09 South Oldham 21:15.48 13
15 #1411 Shawver, Christina 11 Spencer County 21:20.70 14
16 #1382 Moore, Lauren 11 South Oldham 21:27.01 15
17 #649 Neal, Kaylea 09 Meade County 21:27.63
18 #1448 Prell, Jessica 09 Bullitt East 21:33.58 16
19 #1366 Bernhagen, Brittan 10 Lou. Holy Cross 21:35.04 17
20 #1019 Effinger, Rachel 11 Woodford County 21:43.21 18
21 #981 Pitts, Sydney 10 St Henry District 21:43.68 19
22 #725 Redel, Sarah 12 North Oldham 21:46.62 20
23 #880 Walker, Cait 10 Sacred Heart 21:49.40 21
24 #402 Fischer, Cassey 11 Henry County 21:52.50
25 #845 Flaherty, Emily 09 Presentation 21:53.00 22
26 #986 Ryan, Kirsti 11 St Henry District 21:54.75 23
27 #138 Hanlein, Alison 11 Christian Acad. 21:56.30 24
28 #537 Duncan, Sarah 09 Lloyd Memorial 21:57.72 25
29 #714 Adams, Shelby 10 North Oldham 21:58.08 26
30 #1026 Jarman, Adira 09 Woodford County 21:58.39 27
31 #1062 Garner, Brianna 08 John Hardin 22:00.48 28
32 #1021 Graf, Carly 09 Woodford County 22:01.69 29
33 #1418 Dewitt, Tristan 09 Spencer County 22:08.61 30
34 #1364 Schum, Sara 12 Lou. Holy Cross 22:10.53 31
35 #719 Hall, Ally 10 North Oldham 22:18.39 32
36 #1376 Orrender, Kami 11 South Oldham 22:18.73 33
37 #732 Wallace, Tavi 11 North Oldham 22:19.67 34
38 #1553 Osborne, Sarah 10 Butler 22:24.18 35
39 #137 Franzcek, Lana 12 Christian Acad. 22:25.82 36
40 #846 Payne, Kayla 11 Presentation 22:26.50 37
41 #717 Beyea, Caitlin 11 North Oldham 22:27.84 38
42 #1494 Malone, Shakandace 12 Fern Creek 22:29.07 39
43 #641 Brown, Tiffany 12 Meade County 22:29.48
44 #865 Calhoun, Emily 10 Sacred Heart 22:29.93 40
45 #733 Wattley, Kasey 12 North Oldham 22:33.86 41
46 #1430 Ashworth, Jessica 09 Bullitt East 22:35.95 42
47 #1235 Anderson, Alyssa 12 Shelby County 22:36.42 43
48 #140 Lawson, Alli 10 Christian Acad. 22:36.86 44
49 #657 Timmons, Destiny 10 Meade County 22:37.25
50 #139 Herd, Caty 11 Christian Acad. 22:39.93 45
51 #933 Brady, Allysa 11 St Henry District 22:43.03 46
52 #967 Mauntel, Katie 11 St Henry District 22:49.95 47
53 #1018 Davis, Meredith 09 Woodford County 22:52.12 48
54 #618 Sharber, Tiffany 12 Collins 22:53.00 49
55 #471 Ritchie, Jenny 12 Lexington Catholic 22:57.10 50
56 #656 Stanfield, Marley 11 Meade County 23:03.17
57 #1006 DeNigris, Dove 08 Western Hills 23:05.26
58 #1442 Marksbury, Emily 10 Bullitt East 23:10.43 51
59 #709 Weis, Tara 12 Mercy Academy 23:11.82 52
60 #974 Moore, Sierra 11 St Henry District 23:14.32 53
61 #614 Pratt, Brandi 08 Collins 23:19.07 54
62 #1249 Webb, Jordan 10 Shelby County 23:19.77 55
63 #1412 Gregory, Adrian 10 Spencer County 23:20.28 56
64 #1424 Jaggers, Taylor 10 Spencer County 23:20.68 57
65 #1367 Johnston, Jenna 09 Lou. Holy Cross 23:22.65 58
66 #731 Stinebruner, Katie 10 North Oldham 23:23.60 59
67 #876 Shrader, Sarah 12 Sacred Heart 23:24.57 60
68 #1057 Swartz, Hannah 12 John Hardin 23:25.63 61
69 #1399 Gilliland, Alex 09 South Oldham 23:27.28 62
70 #473 Russ, Erika 11 Lexington Catholic 23:30.48 63
71 #1432 Burkhead, Kourtney 10 Bullitt East 23:32.92 64
72 #542 Marshall, Micaela 07 Lloyd Memorial 23:36.47 65
73 #534 Davis, Courtney 10 Lloyd Memorial 23:37.28 66
74 #1027 Kerns, Shelby 09 Woodford County 23:40.61 67
75 #949 Hahnel, Katie 12 St Henry District 23:43.08
76 #1557 Jolly, Rose 09 Butler 23:43.42 68
77 #610 Miller, Lindsey 12 Collins 23:46.46 69
78 #1005 Bradley, Korey 10 Western Hills 23:47.46
79 #143 Noblitt, Lauren 11 Christian Acad. 23:47.79 70
80 #146 Reese, Sarah 12 Christian Acad. 23:51.52 71
81 #728 Rokosh, Maddy 12 North Oldham 23:52.50
82 #463 Hailey, Megan 11 Lexington Catholic 23:52.80 72
83 #1443 Marksbury, Megan 08 Bullitt East 23:53.09 73
84 #716 Andres, Jessica 12 North Oldham 23:58.86
85 #1547 Herbig, Angela 12 Butler 24:01.42 74
86 #1031 Williams, Shelby 11 Woodford County 24:01.79 75
87 #403 Fischer, Cathryn 09 Henry County 24:03.72
88 #939 Coburn, Kelly 10 St Henry District 24:16.95
89 #1549 Ware, Taeler 11 Butler 24:17.81 76
90 #867 Coleman, Clara 12 Sacred Heart 24:26.03 77
91 #1548 Sheakley, Lindsey 11 Butler 24:26.65 78
92 #1497 Doom, Destinee 10 Fern Creek 24:27.28 79
93 #1059 Hunter, Leilani 12 John Hardin 24:27.61 80
94 #1554 Bell, Shakeria 11 Butler 24:28.25 81
95 #133 Beran, Johanna 12 Christian Acad. 24:33.50
96 #1377 Schmidt, Hannah 11 South Oldham 24:34.56 82
97 #1378 Schmidt, Madeline 11 South Oldham 24:35.52
98 #1237 Eyle, Kaitlyn 10 Shelby County 24:38.55 83
99 #1496 Blake, Sylvia 10 Fern Creek 24:43.23 84
100 #1495 Dorsey, Dejasper 12 Fern Creek 24:47.84 85
101 #465 Hassur, Mindy 10 Lexington Catholic 24:48.39 86
102 #1365 Hardt, Elizabeth 12 Lou. Holy Cross 24:48.73 87
103 #1551 Boyer, Bridgette 10 Butler 24:54.15 88
104 #539 Hyman, Danielle 10 Lloyd Memorial 24:56.24 89
105 #1024 Hamel, Maddie 09 Woodford County 25:00.85
106 #605 Downs, Emily 12 Collins 25:08.83 90
107 #1417 Sorrells, Tara 11 Spencer County 25:09.44 91
108 #549 Rogers, Amanda 07 Lloyd Memorial 25:10.45 92
109 #712 Williams, Kimmy 11 Mercy Academy 25:24.94 93
110 #464 Hardy, Megan 12 Lexington Catholic 25:26.49 94
111 #875 Rueff, Michelle 11 Sacred Heart 25:32.70 95
112 #702 Hackbarth, Maleena 12 Mercy Academy 25:33.91 96
113 #729 Shive, Sarah 11 North Oldham 25:36.60
114 #694 Biles, Casey 11 Mercy Academy 25:39.00 97
115 #613 Parr, Emily 12 Collins 25:46.53 98
116 #849 Spann, Maggie 12 Presentation 26:01.51 99
117 #1055 Fairfax, Halie 11 John Hardin 26:08.74 100
118 #134 Burnett, Sarah Bet 10 Christian Acad. 26:13.87
119 #540 Jouett, Tati 11 Lloyd Memorial 26:18.16 101
120 #1238 Schank, Alex 09 Shelby County 26:34.88 102
121 #1438 Devine, Breanna 09 Bullitt East 26:40.92 103
122 #1435 Cooke, Ashley 09 Bullitt East 26:42.90 104
123 #699 Fallahay, Tina 11 Mercy Academy 26:56.25 105
124 #474 Schneider, Anna Be 11 Lexington Catholic 27:06.07 106
125 #1029 Spasova, Lucy 09 Woodford County 27:11.57
126 #543 Martin, Shelley 11 Lloyd Memorial 27:22.38
127 #470 Pierce, Alex 11 Lexington Catholic 27:31.59 107
128 #705 Sauer, Jessica 12 Mercy Academy 28:00.25 108
129 #1363 Blair, Chelsea 12 Lou. Holy Cross 28:41.56 109
130 #1020 Fisher, Kathlyn 10 Woodford County 28:51.59
131 #848 Senn, Margaret 12 Presentation 29:14.74 110
132 #843 Conklin, Lauren 11 Presentation 29:51.57 111
133 #1498 Wilkerson, Henness 10 Fern Creek 33:14.84 112
Jackson, Katie 10 Western Hills DNF
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 South Oldham 77 4 12 13 15 33 62 82
Total Time: 1:46:02.54
Average: 21:12.51
2 St Henry District 100 3 9 19 23 46 47 53
Total Time: 1:47:04.18
Average: 21:24.84
3 Woodford County 130 8 18 27 29 48 67 75
Total Time: 1:49:31.38
Average: 21:54.28
4 North Oldham 150 20 26 32 34 38 41 59
Total Time: 1:50:50.60
Average: 22:10.12
5 Christian Academy-Louisvi 151 2 24 36 44 45 70 71
Total Time: 1:48:52.16
Average: 21:46.44
6 Sacred Heart 204 6 21 40 60 77 95
Total Time: 1:52:23.46
Average: 22:28.70
7 Bullitt East 246 16 42 51 64 73 103 104
Total Time: 1:54:45.97
Average: 22:57.20
8 Spencer County 248 14 30 56 57 91
Total Time: 1:55:19.71
Average: 23:03.95
9 Lloyd Memorial 252 7 25 65 66 89 92 101
Total Time: 1:54:37.78
Average: 22:55.56
10 Martha Layne Collins 263 1 49 54 69 90 98
Total Time: 1:53:56.87
Average: 22:47.38
11 John Hardin 279 10 28 61 80 100
Total Time: 1:57:04.05
Average: 23:24.81
12 Shelby County 288 5 43 55 83 102
Total Time: 1:57:13.59
Average: 23:26.72
13 Holy Cross (Louisville) 302 17 31 58 87 109
Total Time: 2:00:38.51
Average: 24:07.71
14 Butler 331 35 68 74 76 78 81 88
Total Time: 1:58:53.48
Average: 23:46.70
15 Mercy Academy 349 11 52 93 96 97 105 108
Total Time: 2:00:57.03
Average: 24:11.41
16 Lexington Catholic 365 50 63 72 86 94 106 107
Total Time: 2:00:35.26
Average: 24:07.06
17 Presentation 379 22 37 99 110 111
Total Time: 2:09:27.32
Average: 25:53.47
18 Fern Creek 399 39 79 84 85 112
Total Time: 2:09:42.26
Average: 25:56.46
Event 2 Boys 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 #1361 Thomson, Jacob 10 Lou. Holy Cross 16:00.74 1
2 #1354 Perronie, Dominic 12 Lou. Holy Cross 16:09.78 2
3 #1370 Pfeifer, Austin 12 South Oldham 16:33.86 3
4 #1518 Kinnaird, Tretez 10 Butler 16:44.04 4
5 #1054 Egan, John 12 John Hardin 16:44.36
6 #1519 Gregory, Patrick 09 Butler 16:47.13 5
7 #486 Laureano, Nicholas 10 Lexington Catholic 16:48.70 6
8 #1520 Langdon, RaShaun 12 Butler 17:04.39 7
9 #1521 Ganschow, Timmy 12 Butler 17:08.85 8
10 #480 Johnston, Michael 12 Lexington Catholic 17:14.25 9
11 #1590 Burke, John 12 Collegiate 17:17.20
12 #1523 Matthews, Allen 11 Butler 17:20.73 10
13 #1356 Ray, Collin 12 Lou. Holy Cross 17:25.79 11
14 #660 Blair, Tyler 12 Meade County 17:26.53 12
15 #1531 Cutrer, Jeff 12 Butler 17:27.12 13
16 #1454 Holz, Jacob 12 Male 17:31.00 14
17 #1455 Judd, Chris 12 Male 17:32.61 15
18 #1522 Bruce, David 11 Butler 17:33.71 16
19 #1525 Cottrell, Spencer 12 Butler 17:34.30
20 #1386 Faul, Leonard 10 South Oldham 17:35.30 17
21 #160 Karnes, Tyler 12 Christian Acad. 17:35.61 18
22 #1504 Bradford, Steven 12 Williamstown 17:37.55 19
23 #661 Bowen, Zach 12 Meade County 17:38.55 20
24 #659 Bates, Nathan 09 Meade County 17:46.80 21
25 #1535 Hartlage, Joey 11 Butler 17:50.26
26 #662 Breeds, Tyler 09 Meade County 17:52.22 22
27 #496 Richey, Joe 11 Lexington Catholic 17:53.07 23
28 #635 Smith, Thomas 11 Collins 17:53.77 24
29 #1369 Law, Jeff 12 South Oldham 17:54.95 25
30 #624 Fielding, Devon 10 Collins 17:56.56 26
31 #674 Strickland, Will 10 Meade County 17:59.24 27
32 #483 Knies, Gavin 11 Lexington Catholic 17:59.89 28
33 #1039 Rathbone, Ben 11 Woodford County 18:02.87 29
34 #1526 Thomas, Shawn 10 Butler 18:04.97
35 #485 Laureano, Jackson 08 Lexington Catholic 18:05.67 30
36 #1372 Wiedemer, Kyle 12 South Oldham 18:06.56 31
37 #622 Downs, Justin 09 Collins 18:07.41 32
38 #1459 Kwan, Kevin 11 Male 18:07.72 33
39 #1456 Vanzyl, Rikus 12 Male 18:08.24 34
40 #676 Waldecker, Dakota 11 Meade County 18:08.84 35
41 #1051 Crowdus, Nathan 11 John Hardin 18:11.22
42 #424 Phillips, Eric 12 Henry County 18:12.90 36
43 #561 Henn, Alex 11 Lloyd Memorial 18:13.32 37
44 #1463 Rush, Doug 12 Male 18:13.71 38
45 #1011 Hughes, Grant 11 Western Hills 18:30.83 39
46 #1328 Tounge, Michael 11 Southwestern 18:32.57 40
47 #665 Gonsalves, Jarrett 11 Meade County 18:33.93 41
48 #1452 Wiseheart, Brandon 10 Bullitt East 18:42.94 42
49 #1486 Bryant, Zach 11 Fern Creek 18:43.39 43
50 #1457 Lane, Nathan 12 Male 18:49.00 44
51 #1387 Menser, Keith 10 South Oldham 18:49.81 45
52 #1315 Miller, Jacob 12 Southwestern 18:51.76 46
53 #1469 Small, Austin 10 Male 18:52.06 47
54 #1400 Law, James 09 South Oldham 18:53.88 48
55 #625 Folsom, Matthew 11 Collins 18:55.50 49
56 #1058 Swartz, Jonathan 09 John Hardin 18:57.53
57 #630 Petty, Nolan 10 Collins 18:59.82 50
58 #502 Vollet, Andrew 10 Lexington Catholic 19:02.26 51
59 #1358 Morgan, Hunter 11 Lou. Holy Cross 19:02.77 52
60 #1383 Killian, Zack 12 South Oldham 19:03.55 53
61 #1049 Lewis, Andrew 12 Ballard 19:03.95
62 #1036 McKee, Sean 11 Woodford County 19:09.43 54
63 #1485 Howard, Austin 12 Fern Creek 19:09.84 55
64 #1440 Hatfield, Brett 11 Bullitt East 19:14.94 56
65 #498 Rudy, Mark 12 Lexington Catholic 19:17.07 57
66 #1453 Barrios, Davis 12 Male 19:17.43
67 #1445 McIntyre, Scotty 10 Bullitt East 19:20.10 58
68 #1313 Jones, Jacob 10 Southwestern 19:22.85 59
69 #1318 Owens, Cory 10 Southwestern 19:31.34 60
70 #154 Cunningham, Chase 12 Christian Acad. 19:32.79 61
71 #1431 Barbagallo, Jordan 09 Bullitt East 19:37.41 62
72 #423 Petree, Matt 10 Henry County 19:39.55 63
73 #1040 Squires, Jacob 11 Woodford County 19:47.90 64
74 #633 Sells, Alex 09 Collins 19:49.24 65
75 #568 Musk, Camron 10 Lloyd Memorial 19:49.51 66
76 #155 Gabrie, Austin 10 Christian Acad. 19:49.80 67
77 #1470 Grieshaber, Ben 11 Male 19:50.95
78 #158 Hicks, Caleb 10 Christian Acad. 19:52.41 68
79 #1381 Whitworth, Brice 11 South Oldham 19:56.39
80 #417 Hughes, Hayden 11 Henry County 19:57.76 69
81 #1513 Reaves, Jake 12 Williamstown 20:04.50 70
82 #1467 Lawton, Kaleb 11 Male 20:05.34
83 #1016 Wasson, Zack 11 Western Hills 20:06.71 71
84 #1509 Harris, Drew 09 Williamstown 20:08.56 72
85 #627 Hamilton, Alex 11 Collins 20:12.29 73
86 #1048 Mack, Evan 11 Ballard 20:13.07
87 #1591 Newcomer, Robbie 10 Ballard 20:14.30
88 #165 Weiss, Matthew 10 Christian Acad. 20:20.53 74
89 #1362 McCauley, Chase 09 Lou. Holy Cross 20:24.10 75
90 #1434 Cooke, Alex 11 Bullitt East 20:28.21 76
91 #1041 Venn, Chad 09 Woodford County 20:29.97 77
92 #1015 Nix, Tyler 10 Western Hills 20:33.00 78
93 #1329 Brainard, Daniel 09 Southwestern 20:33.74 79
94 #1037 Moreland, Alex 10 Woodford County 20:34.23 80
95 #1257 Harris, Blake 10 Shelby County 20:35.86 81
96 #1310 Hansford, Nathan 09 Southwestern 20:39.04 82
97 #1038 Mulvaney, John 11 Woodford County 20:39.86 83
98 #569 Nieporte, Nick 09 Lloyd Memorial 20:44.82 84
99 #419 Jones, Eddie 09 Henry County 20:52.19 85
100 #1502 Brann, Christopher 10 Williamstown 20:52.68 86
101 #1325 Sharp, Jamie 11 Southwestern 20:53.01 87
102 #430 Tomlinson, Phillip 11 Henry County 20:53.80 88
103 #166 Wilder, Max 09 Christian Acad. 20:57.33 89
104 #1359 Berger, Scott 11 Lou. Holy Cross 21:03.28 90
105 #1515 King, Derrick 12 Williamstown 21:09.18 91
106 #623 Dupre, Austin 11 Collins 21:10.09
107 #566 Kudo, Sungkwon 12 Lloyd Memorial 21:16.58 92
108 #554 Arnett, Matt 09 Lloyd Memorial 21:23.33 93
109 #567 Lemox, Matt 12 Lloyd Memorial 21:26.44 94
110 #1258 Hull, Logan 10 Shelby County 21:45.16 95
111 #1409 Williams, Mike 11 Spencer County 21:51.83
112 #1441 Hatfield, Tate 08 Bullitt East 21:55.60 96
113 #1010 Agee, Josh 10 Western Hills 22:00.13 97
114 #1514 Perkins, Justin 10 Williamstown 22:00.99 98
115 #1013 Lewis, Jordan 11 Western Hills 22:16.38 99
116 #1450 Turlington, Mason 11 Bullitt East 22:23.77 100
117 #1503 May, Willliam 12 Williamstown 22:26.47 101
118 #427 Slone, Chase 09 Henry County 22:32.12 102
119 #1433 Cheser, Michael 11 Bullitt East 22:48.55
120 #164 Stone, Sam 10 Christian Acad. 22:55.54 103
121 #163 Sherman, Matthew 09 Christian Acad. 23:04.87
122 #1255 Dunn, Alex 09 Shelby County 23:15.71 104
123 #1505 Lillard, Matt 12 Williamstown 23:16.80
124 #1256 Harnois, Thomas 11 Shelby County 23:33.43 105
125 #421 Palmer, David 12 Henry County 23:36.80 106
126 #161 Maclin, Paul 10 Christian Acad. 23:37.68
127 #428 Smith, Ethan 09 Henry County 24:14.35
128 #1487 Jamison, Justin 10 Fern Creek 24:25.10 107
129 #1489 England, Matt 09 Fern Creek 25:14.28 108
130 #1492 Webster, Travis 09 Fern Creek 25:45.43 109
131 #1491 Miller, Dwayne 09 Fern Creek 26:38.60 110
132 #1484 Elliott, Andrew 12 Fern Creek 27:28.04 111
133 #1259 Hull, Sam 09 Shelby County 32:27.47 112
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Butler 34 4 5 7 8 10 13 16
Total Time: 1:25:05.14
Average: 17:01.03
2 Lexington Catholic 96 6 9 23 28 30 51 57
Total Time: 1:28:01.58
Average: 17:36.32
3 Meade County 102 12 20 21 22 27 35 41
Total Time: 1:28:43.34
Average: 17:44.67
4 South Oldham 121 3 17 25 31 45 48 53
Total Time: 1:29:00.48
Average: 17:48.10
5 Male 134 14 15 33 34 38 44 47
Total Time: 1:29:33.28
Average: 17:54.66
6 Holy Cross (Louisville) 141 1 2 11 52 75 90
Total Time: 1:29:03.18
Average: 17:48.64
7 Martha Layne Collins 181 24 26 32 49 50 65 73
Total Time: 1:31:53.06
Average: 18:22.62
8 Southwestern 284 40 46 59 60 79 82 87
Total Time: 1:36:52.26
Average: 19:22.46
9 Christian Academy-Louisvi 288 18 61 67 68 74 89 103
Total Time: 1:37:11.14
Average: 19:26.23
10 Bullitt East 294 42 56 58 62 76 96 100
Total Time: 1:37:23.60
Average: 19:28.72
11 Woodford County 304 29 54 64 77 80 83
Total Time: 1:38:04.40
Average: 19:36.88
12 Williamstown 338 19 70 72 86 91 98 101
Total Time: 1:39:52.47
Average: 19:58.50
13 Henry County 341 36 63 69 85 88 102 106
Total Time: 1:39:36.20
Average: 19:55.24
14 Lloyd Memorial 372 37 66 84 92 93 94
Total Time: 1:41:27.56
Average: 20:17.52
15 Western Hills 384 39 71 78 97 99
Total Time: 1:43:27.05
Average: 20:41.41
16 Fern Creek 422 43 55 107 108 109 110 111
Total Time: 1:53:18.05
Average: 22:39.61
17 Shelby County 497 81 95 104 105 112
Total Time: 2:01:37.63
Average: 24:19.53
Event 3 Girls 5k Run CC Junior Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 #710 Wicke, Abby 09 Mercy Academy 21:32.42 1
2 #1476 Bennett, Lauren 09 Male 21:45.83 2
3 #874 Rademaker, Katie 09 Sacred Heart 21:51.88 3
4 #877 Smith, Meg 09 Sacred Heart 22:32.54 4
5 #852 Dohrman, Emily 09 Sacred Heart X22:56.96
6 #864 Barnes, Caitlin 11 Sacred Heart 23:01.28 5
7 #715 Adams, Taylor 09 North Oldham 23:05.42 6
8 #696 Carroll, Wren 10 Mercy Academy 23:09.92 7
9 #1348 Rice, Brittney 10 Pleasure Ridge Park 23:11.62 8
10 #1346 Numann, Jenna 11 Pleasure Ridge Park 23:13.75 9
11 #1458 Johnson, Cayla 10 Male 23:15.14 10
12 #1404 Riley, Jessica 09 South Oldham 23:23.63 11
13 #711 Wicke, Katie 10 Mercy Academy 23:31.80 12
14 #1375 Niemann, Julia 11 South Oldham 23:36.01 13
15 #1427 Sanford, Corrine 10 South Oldham 23:41.44 14
16 #948 Goderwis, Allie 11 St Henry District 23:42.57 15
17 #1342 Hulcee, Brooklyn 10 Pleasure Ridge Park 23:46.73 16
18 #934 Brockman, Jackie 12 St Henry District 23:51.42 17
19 #697 Catlett, Shelby 10 Mercy Academy 23:54.86 18
20 #1391 Gill, Alexis 10 South Oldham 23:55.62 19
21 #870 Lipp, Merdith 11 Sacred Heart 23:56.30 20
22 #868 Harrison, Leah 09 Sacred Heart 23:58.20 21
23 #972 Meiman, Darcie 09 St Henry District 24:08.55 22
24 #1587 Doellman, Abbey 10 St Henry District 24:12.06 23
25 #856 Lancaster, Grace 09 Sacred Heart X24:12.35
26 #966 Marks, Tricia 09 St Henry District 24:13.85 24
27 #881 Young, Mary Elizab 11 Sacred Heart 24:19.06 25
28 #1392 Pfeifer, Mikaela 10 South Oldham 24:21.24 26
29 #1479 Hoagland, Amy 11 Male 24:27.33 27
30 #932 Boehmer, Taylor 11 St Henry District 24:28.57 28
31 #724 Price, Kassidy 10 North Oldham 24:32.89 29
32 #698 Collard, Halley 10 Mercy Academy 24:33.96 30
33 #861 Wagner, Laura 09 Sacred Heart X24:36.88
34 #990 Schultz, Liz 10 St Henry District 24:38.58 31
35 #1350 Sanders, Brittany 11 Pleasure Ridge Park 24:46.67 32
36 #851 Davis, Peyton 09 Sacred Heart X24:49.73
37 #1393 Vorseth, Chloe 10 South Oldham 24:59.30 33
38 #617 Sharber, Elizabeth 10 Collins 25:01.30
39 #1477 Conway, Breana 09 Male 25:03.72 34
40 #734 Wattley, Lindsey 10 North Oldham 25:14.03 35
41 #929 Beatrice, Katelyn 10 St Henry District 25:15.12
42 #718 DeSchane, Kailen 09 North Oldham 25:16.87 36
43 #1559 Hommerich, Samanth 11 Butler 25:25.39
44 #973 Moore, Laurel 12 St Henry District 25:30.75
45 #647 Medley, Hayley 11 Meade County 25:36.95
46 #726 Richards, Claire 10 North Oldham 25:41.64 37
47 #141 McKinley, Rachel 11 Christian Acad. 25:42.25 38
48 #735 Workman, Morgan 09 North Oldham 25:42.52 39
49 #727 Roberts, Alyssa 11 North Oldham 25:44.34 40
50 #960 Humpert, Lauren 12 St Henry District 25:47.88
51 #961 Kroth, Molly 11 St Henry District 25:59.76
52 #472 Rowland, Beth 12 Lexington Catholic 26:03.46 41
53 #650 Perry, Brooke 12 Meade County 26:09.07
54 #1588 Miller, Haley 11 Shelby County 26:11.70
55 #1478 Messina, Morgan 09 Male 26:14.02 42
56 #946 Gardinier, Elizabe 12 St Henry District 26:18.47
57 #469 NeCamp, Sarah 10 Lexington Catholic 26:19.31 43
58 #853 Dues, Lisa 09 Sacred Heart X26:25.69
59 #931 Bockweg, Emily 12 St Henry District 26:26.05
60 #987 Sander, Mallory 11 St Henry District 26:30.67
61 #1335 Beltz, Cynthia 12 Pleasure Ridge Park 26:36.42 44
62 #145 Petrey, Sarah 11 Christian Acad. 26:37.63 45
63 #964 Langen, Kayla 12 St Henry District 26:39.02
64 #653 Porter, Daisy 09 Meade County 26:43.73
65 #1394 Bright, Kinsey 09 South Oldham 26:45.23 46
66 #1396 Daigneault, Brooke 09 South Oldham 26:45.55
67 #1556 Walsh, Sydney 09 Butler 26:46.22
68 #1464 Wadley, Katie 12 Male 26:47.40 47
69 #721 Logsdon, Brittani 09 North Oldham 27:00.35
70 #533 Bartee, Emily 12 Lloyd Memorial 27:09.01 48
71 #1558 Shontee, Miah 10 Butler 27:13.81
72 #991 Smart, Brittany 10 St Henry District 27:18.95
73 #1345 Mikel, Tabitha 11 Pleasure Ridge Park 27:28.74 49
74 #971 McNabb, Bethany 11 St Henry District 27:35.49
75 #985 Ruark, Katherine 11 St Henry District 27:37.57
76 #545 Moctezuma, Hannia 07 Lloyd Memorial 27:45.53 50
77 #1555 Wright, Lindsey 11 Butler 27:48.87
78 #550 Schnorbus, Michael 11 Lloyd Memorial 27:52.93 51
79 #989 Schulte, Erin 11 St Henry District 28:13.76
80 #1344 Mikel, Jessica 11 Pleasure Ridge Park 28:19.23 52
81 #959 Hughes, Torie 11 St Henry District 28:22.57
82 #541 Mains, Kyla 08 Lloyd Memorial 28:31.61 53
83 #937 Cahill, Alana 12 St Henry District 28:36.18
84 #1466 Schneider, Savanna 10 Male 28:49.66 54
85 #1480 Jarnagin, April 11 Male 28:54.25
86 #969 McArtor, Annie 11 St Henry District 29:08.54
87 #651 Pipes, Chelsea 09 Meade County 29:10.27
88 #1352 Walker, Alishia 10 Pleasure Ridge Park 29:14.65
89 #461 Box, Sarah 09 Lexington Catholic 29:22.04 55
90 #1251 Kennedy, Madeline 09 Shelby County 29:57.35
91 #704 Roby, Emily 10 Mercy Academy 29:57.80 56
92 #144 Nyaga-Oglesby, Amy 11 Christian Acad. 30:02.73 57
93 #148 Shepherd, Grace 10 Christian Acad. 30:19.31 58
94 #1343 McCurdy, Bailey 09 Pleasure Ridge Park 30:24.06
95 #620 Zepeda, Ashley 11 Collins 30:25.47
96 #713 Ackerman, Chelsie 09 North Oldham 30:42.26
97 #722 Mullin, Carlie 10 North Oldham 30:42.83
98 #703 Just, Andrea 10 Mercy Academy 30:58.95 59
99 #707 Shaw, Taylor 09 Mercy Academy 31:03.48
100 #304 Pittman, Mackenzie 09 Eminence 31:16.92
101 #305 Pittman, Madison 09 Eminence 31:20.23
102 #730 Sinnott, Claire 10 North Oldham 31:30.13
103 #535 Dia, Ami 11 Lloyd Memorial 31:58.28 60
104 #302 Moore, Rachel 09 Eminence 32:33.93
105 #547 Phillips, Shelby 10 Lloyd Memorial 33:04.17 61
106 #608 King, Emily 09 Collins 33:31.31
107 #1250 Wright, Kacie 09 Shelby County 33:37.99
108 #468 McCarty, Sumi 10 Lexington Catholic 33:53.79 62
109 #1244 George, Hannah 11 Shelby County 34:11.48
110 #467 Manning, Kayla 09 Lexington Catholic 34:29.99 63
111 #1349 Salihovic, Nejira 09 Pleasure Ridge Park 35:04.91
112 #309 Zinser, Abigal 09 Eminence 35:14.75
113 #135 Dennison, Ally 11 Christian Acad. 37:27.27 64
114 #536 Dia, Sala 11 Lloyd Memorial 37:46.04 65
115 #475 Zimmerman, Carolin 09 Lexington Catholic 39:00.78 66
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
