Licensed to FMTiming - Contractor License
HY-TEK's Meet Manager 10/30/2010 09:52 PM
KTCCCA MEET OF CHAMPIONS - 10/30/2010
4th,6th,&th, 9, 10,11,12 State Championships
Masterson Station Park
Girls 5k Run CC Senior
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Women
1 Eason, Ann 12 Sayre 19:23.85
2 Downs, Morgan 12 Lex. Christian 20:30.56
3 Hooper, Kristyn 12 Muhlenberg Co. 20:56.51 1
4 Hooper, Kaitlyn 12 Muhlenberg Co. 20:57.37 2
5 Anderson, Alyssa 12 Shelby County 22:19.12
6 Stigers, Brooke 12 Franklin County 22:36.86
7 Hawkins, Embra 12 Muhlenberg Co. 22:45.09 3
8 Gibson, Caitlin 12 Bell County 22:51.47
9 MacFarland, Emily 12 Paul Dunbar 22:51.70 4
10 Bemiss, Brooke 12 Warren East 22:53.92
11 Albright, Jessica 12 Rockcastle Co. 23:05.26
12 Young, Jacquelyn 12 Paul Dunbar 23:19.39 5
13 Norris, Laura 12 Southwestern 23:19.92
14 Calleja, Brenda 12 Paul Dunbar 23:22.03 6
15 Conyers, Courtney 12 Montgomery Co. 23:38.18
16 Mullins, Kelsey 12 Letcher Central 23:39.88
17 Ishmael, Lauren Scott County 23:48.14
18 Fitch, Monica 12 Paul Dunbar 23:48.64 7
19 Farmer, Annette 12 Henry Clay 23:54.40 8
20 Jackson, Molly 12 West Jessamine 24:12.89 9
21 Crowder, Casey 12 Southwestern 24:14.21
22 Sauer, Helen 12 Henry Clay 24:25.70 10
23 Hopgood, Kate 12 Paul Dunbar 24:28.43 11
24 Randhawa, Kelsey 12 Paul Dunbar 24:35.11 12
25 Taylor, Talena 12 Letcher Central 24:41.91
26 Ryder, Sylvan 12 Henry Clay 24:46.96 13
27 Bell, Jacqueline 12 Henry Clay 25:00.98 14
28 Miller, Jessica 12 Corbin 25:09.83
29 Merida, Presley 12 West Jessamine 25:28.46 15
30 Tumblin, Suzanna 12 West Jessamine 25:29.30 16
31 Stryker, Annika 12 West Jessamine 25:34.69 17
32 Schoultheis, Sara 12 Dayton 25:37.48
33 Jones, Shelby 12 Williamsburg 25:50.28
34 Herrell, Haley 12 North Laurel 25:51.08
35 Will, Lanie 12 Danville 26:56.28
36 Kargbo, Francella 12 Henry Clay 27:03.46 18
37 Durbin, Avery 12 Lafayette 27:09.94
38 Nobles, Sam 12 Powell County 27:13.95
39 Merchak, Andrea 12 Paul Dunbar 27:22.38 19
40 Dawson, Emily 12 West Jessamine 28:06.78 20
41 Phillips, Bailey 12 Danville 28:49.71
42 Ballard, Courtney 12 Boyle County 29:22.65
43 Boden, Laura 12 Atherton 30:22.97
44 Mattox, Chelsee 12 Harrison County 30:53.45
45 Davis, Amanda 12 Powell County 31:27.12
Event 2 Girls 5k Run CC Senior
Team Scores
=================================================================================
Rank Team Total 1 2 3 *4 *5 *6 *7 *8 *9
=================================================================================
1 Muhlenberg County 6 1 2 3
Total Time: 1:04:38.97
Average: 21:32.99
2 Paul Dunbar 15 4 5 6 7 11
Total Time: 1:09:33.12
Average: 23:11.04
3 Henry Clay 30 8 10 12 13 17
Total Time: 1:13:07.06
Average: 24:22.36
4 West Jessamine 38 9 14 15 16 18
Total Time: 1:15:10.65
Average: 25:03.55
Girls 5k Run CC Junior
=======================================================================
Name Year School Finals Points
=======================================================================
1 Snapp, Kaitlin 11 Danville 18:52.79
2 Just, Kristen 11 Franklin County 20:18.16 1
3 Byers, Lenease 11 Trigg County 21:23.25
4 Fischer, Cassey 11 Henry County 21:28.24
5 Barber, Brooke 11 Franklin County 21:45.71 2
6 Rice, Valerie 11 Mason County 21:46.53
7 Collins, Brittany 11 Bell County 21:51.31
8 Coldiron, Katie 11 Greenup County 21:51.58
9 Raffey, Elena 11 Boyle County 21:57.50
10 Kriz, Maddy 11 Boyle County 22:00.51
11 Dunning, Elizabeth 11 Paul Dunbar 22:01.49
12 Krause, Mariko 11 Somerset 22:08.27
13 Gose, Carleniia 11 Letcher Central 22:33.48 3
14 Correll, Sara 11 Scott County 22:40.99
15 Smiley, Abbey 11 Paul Dunbar 22:45.56
16 Wacker, Shelby 11 Franklin County 22:51.60 4
17 Meece, Shelby 11 Lincoln County 23:33.20
18 Skaggs, Noel 11 Elliott County 23:45.65
19 Mullins, Samantha 11 Letcher Central 24:05.87 5
20 Heyward, Madison 11 Atherton 24:10.79
21 Harp, Shelby 11 Warren East 24:14.93
22 Guida, Emma 11 Henry Clay 24:28.17 6
23 Payne, Jessica 11 Warren East 24:34.46
24 Banks, Nicole 11 Letcher Central 24:42.85 7
25 Rodriguez, Xiomara 11 Fairdale 24:43.17
26 Cook, Morgan 11 Conner 25:03.05
27 Holland, Emma 11 Burgin 25:16.63
28 Salinas, Madeline 11 Danville 25:36.53
29 Smith, Shayna 11 Morgan County 27:21.25
30 Sayer, Mackenzie 11 West Jessamine 27:22.94
31 Stratton, Helena 11 Mercer County 27:29.30
32 Caperton, Sara 11 South Laurel 27:51.07
33 Jackson, Elizabeth 11 Corbin 27:56.94
34 Tyra, Amber 11 Montgomery Co. 28:05.22
35 Chapman, Taylor 11 Powell County 28:41.22
36 Mulliins, Mariah 11 Letcher Central 28:56.26 8
37 Cleek, Lauren 11 Conner 29:17.81
38 Bingham, Kameo 11 Trigg County 29:42.06
39 Goodwin, Kayla 11 Powell County 30:09.69
40 Wash, Lauren 11 Henry Clay 32:06.98 9
41 McKnight, Tiffany 11 Henry Clay 32:52.11 10
42 George, Hannah 11 Shelby County 33:14.21
43 Abrams, Megan 11 Elliott County 34:10.04
Event 4 Girls 5k Run CC Junior
Team Scores
=================================================================================
Rank Team Total 1 2 3 *4 *5 *6 *7 *8 *9
=================================================================================
1 Franklin County 7 1 2 4
Total Time: 1:04:55.47
Average: 21:38.49
2 Letcher County Central 15 3 5 7 8
Total Time: 1:11:22.20
Average: 23:47.40
3 Henry Clay 25 6 9 10
Total Time: 1:29:27.26
Average: 29:49.09
Girls 5k Run CC Sophomore
=======================================================================
Name Year School Finals Points
=======================================================================
1 Mathis, Lindsey 10 Muhlenberg Co. 19:37.09
2 Fueller, Aliah 10 Muhlenberg Co. 19:45.19
3 Bunch, Alex 10 Lincoln County 19:55.43
4 Webb, Taylor 10 Shelby County 20:07.51
5 Woods, Julia 10 Mason County 20:48.69
6 Weston, Tia 10 Fairdale 21:20.64
7 Bowen, Brooklyn 10 Fairview 21:31.09
8 Nnoromele, Hannah 10 Model 21:50.13
9 Burke, Elizabeth 10 Henry Clay 21:55.78 1
10 Tippetts, Lindsee 10 Paul Dunbar 21:57.28
12 Marksbury, Emily 10 Bullitt East 22:30.22
13 Holtman, Katie 10 Grant County 22:40.46
14 Eldridge, Kelah 10 Letcher Central 22:42.49
15 Kirkland, Raylee 10 Mason County 22:44.07
16 Hutchins, Lena 10 Boyle County 22:52.42
17 Gray, Tori 10 Mercer County 22:56.75
18 Burkhead, Kourtney 10 Bullitt East 23:12.71
19 Spring, Jordan Scott County 23:13.58
20 Manzanares, Katie 10 Christian County 23:18.84
21 Stone, Savannah 10 Warren East 23:21.49
22 Perkins, Sarah 10 Williamsburg 23:29.86
23 Bochantin, Kerri 10 Franklin County 23:32.50 3
24 Giurgevich, Emily 10 Paul Dunbar 23:35.42
25 Bradley, Korey 10 Western Hills 23:52.19
26 Woolums, Sarah 10 Corbin 24:04.55 4
27 Cromer, Bryonna 10 Rockcastle Co. 24:25.51
28 Eyle, Kaitlyn 10 Shelby County 24:27.50
29 Stopher, Betsy 10 Atherton 25:38.06 5
30 Chavies, Valerie 10 Knox Central 25:51.77 6
31 Macias, Andrea 10 Atherton 26:00.80 7
32 Omerovic, Hasmira 10 Atherton 26:23.19 8
33 VonLintel, Kiley 10 Conner 26:39.34
34 Fothergill, Kristen 10 Corbin 26:42.47 9
35 Yocum, Megan 10 Lincoln County 26:47.54
36 Elliott, Alicia 10 Pendleton County 26:58.44
37 Palladino, Camille 10 Sayre 27:09.29
38 Caudill, Bailey 10 Harrison County 27:26.10
39 English, Lauren 10 Lafayette 27:27.93
40 Beason, Marci 10 Franklin County 27:38.94 10
41 Grigsby, Taylor 10 Middlesboro 28:06.82
42 Mitchell, Casey 10 Knox Central 28:09.89 11
43 Parsons, Joanna 10 Franklin County 28:14.94 12
44 Hensley, Kelsie 10 Middlesboro 28:29.51
45 Conner, Amber 10 Mercer County 28:34.41
46 Knuckles, Hallie 10 Knox Central 28:44.58 13
47 Brown, Kelsey 10 Henry Clay 29:50.47 14
48 Lee, Michelle 10 Sayre 30:29.47
49 Wilson, Noelle 10 Corbin 30:48.53 15
50 Gibbons, Sarah 10 Conner 31:08.91
51 Banas, Jozie 10 Elliott County 31:32.59
52 Roberts, Alexis 10 Harrison County 34:14.31
53 Sato, Jennifer 10 Henry Clay 35:49.24 16
54 Patel, Nisha 09 Henry Clay 37:10.80 17
11 Elliott, Sabrina 09 Knox Central X22:02.99 2
Event 6 Girls 5k Run CC Sophomore
Team Scores
=================================================================================
Rank Team Total 1 2 3 *4 *5 *6 *7 *8 *9
=================================================================================
1 Knox Central 19 2 6 11 13
Total Time: 1:16:04.65
Average: 25:21.55
2 Atherton 20 5 7 8
Total Time: 1:18:02.05
Average: 26:00.69
3 Franklin County 25 3 10 12
Total Time: 1:19:26.38
Average: 26:28.80
4 Corbin 28 4 9 15
Total Time: 1:21:35.55
Average: 27:11.85
5 Henry Clay 31 1 14 16 17
Total Time: 1:27:35.49
Average: 29:11.83
Girls 5k Run CC Freshman
=======================================================================
Name Year School Finals Points
=======================================================================
1 Cornette, Mia 09 Lafayette 20:03.68
2 Brown, Kelly 09 Bell County 20:43.82
3 Russell, Tiffany 09 Southwestern 21:07.24
4 Prell, Jessica 09 Bullitt East 21:17.50 1
5 Durbin, Hannah 09 Model 21:35.76
6 Ward, Janie 09 Model 21:43.13
7 McIntyre, Morgan 09 Fairview 21:44.00
8 Lautner, Morgan 09 Sayre 21:50.74 2
9 Miller, Victoria 09 North Laurel 21:54.92 3
10 Moree, Brooke 09 Powell County 21:57.86
11 Correll, Samantha 09 Scott County 22:05.13 4
12 Ashworth, Jessica 09 Bullitt East 22:12.50 5
13 Conyers, Caitlin 09 Montgomery Co. 22:16.73 6
14 Cooper, Ann Louise 09 Paul Dunbar 22:28.33 7
15 Cook, Madison 09 Conner 22:29.76
16 Buis, Aubrey 09 Casey County 22:36.63
17 Beliles, Rachel 09 Muhlenberg Co. 22:40.17
18 Howard, Kaitlyn 09 Grant County 22:42.96 8
19 McFarland, Katie 09 Wayne County 23:02.49
20 Colson, Courtney 09 Grant County 23:07.06 9
21 Schowalter, Nicole 09 Dayton 23:08.17 10
22 Cooke, Ashley 09 Bullitt East 23:12.44 11
23 Sudd, Katie 09 Boyle County 23:16.37
24 Brooks, Caseylynn 07 Knox Central 23:36.99 12
25 Wilson, Jade 09 Conner 23:46.10
26 Balthis, Keisha 09 Letcher Central 23:46.43
27 Nelson, Katie Beth 08 Danville 24:06.03
28 Brewster, Kailey 09 West Jessamine 24:08.52 13
29 Mackey, Claire 09 Henry Clay 24:22.99 14
30 Walling, Maranda 09 Dayton 24:33.06 15
31 Devine, Breanna 09 Bullitt East 24:39.63 16
32 Wilson, Halley 09 Morgan County 24:45.94
33 Tipton, Skyler 09 Montgomery Co. 24:50.14 17
34 Barber, McKenzie Scott County 24:53.97 18
35 Barnett, Mackenzi 09 Powell County 25:00.86
36 Bradford, Erin 09 Harrison County 25:02.92
37 McNevin, Kayla 09 Paul Dunbar 25:05.95 19
38 Caudill, Madison 09 Lincoln County 25:07.61
39 Ledford, Meredith 09 Montgomery Co. 25:16.38 20
40 Lange, Brooke 09 Bracken 25:38.75
41 Bryant, Leanna 09 Letcher Central 25:44.24
42 Weeks, Abby 09 Western Hills 26:00.26
43 Swartzentruber, Amber 09 Paul Dunbar 26:04.14 21
44 Bertram, Sara 09 Wayne County 26:04.35
45 King, Tarah 09 North Laurel 26:07.75 22
46 Land, Sarah Jane 09 West Jessamine 26:39.17 23
47 Burton, Ashley 08 Rowan County 26:57.52
48 Beliveau, Laurence 09 South Laurel 27:31.39
49 Flick, Alli 09 Grant County 27:36.54 24
50 Dezare, Bethany 09 Knox Central 27:42.35 25
51 Talbott, Chloe 09 Henry Clay 27:47.71 26
52 Patterson, Megan 07 Knox Central 27:52.10 27
53 Hendricks, Sabrina 09 Boyle County 27:52.50
54 Rodgers, Hannah 09 Walton Verona 27:53.80
55 Smith, Allison 09 Corbin 28:13.93
56 Minor, Elizabeth 09 Henry Clay 28:16.62 28
57 Tucker, Morgan 09 Dayton 28:17.05 29
58 Smith, Alexis 09 Holmes 28:25.39
59 Kanthawar, Pooja 09 North Laurel 29:01.66 30
60 Hooven, Katie Scott County 29:35.88 31
61 Mechas, Elizabeth 09 Sayre 29:59.61 32
62 Mechas, Evelyne 09 Sayre 30:05.08 33
63 Bowman, Cierra 09 Corbin 30:28.02
64 Biscardi, Amanda 09 Middlesboro 30:33.65
65 Jenkins, Sarah Scott County 30:39.02 34
66 Marshall, Courtney 09 Walton Verona 32:07.51
67 Vermilion, Maddie 09 West Jessamine 35:38.96 35
-- Madden, C.B. 08 Lex. Christian X23:06.00
-- Rader, Kaycee 08 Somerset X23:27.71
-- Romero, Angela 08 Mercer County X24:49.86
-- Shelton, April 07 Somerset X25:29.73
Event 8 Girls 5k Run CC Freshman
Team Scores
=================================================================================
Rank Team Total 1 2 3 *4 *5 *6 *7 *8 *9
=================================================================================
1 Bullitt East 17 1 5 11 16
Total Time: 1:06:42.44
Average: 22:14.15
2 Grant County 41 8 9 24
Total Time: 1:13:26.56
Average: 24:28.86
3 Montgomery County 43 6 17 20
Total Time: 1:12:23.25
Average: 24:07.75
4 Paul Dunbar 47 7 19 21
Total Time: 1:13:38.42
Average: 24:32.81
5 Scott County 53 4 18 31 34
Total Time: 1:16:34.98
Average: 25:31.66
6 Dayton 54 10 15 29
Total Time: 1:15:58.28
Average: 25:19.43
7 North Laurel 55 3 22 30
Total Time: 1:17:04.33
Average: 25:41.45
8 Knox Central 64 12 25 27
Total Time: 1:19:11.44
Average: 26:23.82
9 Sayre School 67 2 32 33
Total Time: 1:21:55.43
Average: 27:18.48
10 Henry Clay 68 14 26 28
Total Time: 1:20:27.32
Average: 26:49.11
11 West Jessamine 71 13 23 35
Total Time: 1:26:26.65
Average: 28:48.89
Girls 3k Run CC 6th & Under
=======================================================================
Name Year School Finals Points
=======================================================================
1 Karas, Gabriella 06 St Edward 11:25.44 1
2 Reinhart, Michaela 06 St John 12:06.55
3 Peeples, Madisyn 06 Bowling Green 12:10.24 2
4 Ossege, Sydney 06 Highlands 12:21.72
5 Fryman, Avery 05 Goshen 12:37.86 3
6 Reburn, Abby 06 Reburn 12:42.05
7 Wells, Keely 05 Hite 12:42.99 4
8 Eckerle, Christin 06 Christian Acad. 12:43.79
9 Graham, Janae 05 Rowan County 12:47.88 5
10 Warren, Presley 05 Holy Name 12:50.19
11 Collins, Caroline 06 Bullitt East 12:56.66 6
12 Mattingly, Sydney 06 Johnson Trad 12:59.26 7
13 Teasdale, Hannah 05 Goshen 13:00.20 8
14 Grendi, Nicole 06 St. Francis 13:05.79
15 Poole, Briana 06 StMargaretMary 13:06.85
16 Chanley, Kaleigh 06 Daviess County 13:07.10 9
17 Gibson, Rachel 05 Locust Grove 13:07.36 10
18 Smekrud, Kacey 05 Locust Grove 13:14.75 11
19 Hyden, Alyssa 06 Pulaski County 13:19.52 12
20 Thompson, Abby 06 Holy Trinity 13:19.75 13
21 Brownfield, Molly 06 St Henry 13:20.32 14
22 Simpson, Jaclyn 04 Daviess County 13:24.11 15
23 Grogan, Sophie 05 Grogan Home Sch. 13:25.66
24 Walton, Elizabeth 06 St. Joseph (Bg) 13:28.84 16
25 Kostelic, Katie 06 The Lex. School 13:29.44 17
26 Gardner, Zoie 05 Bowling Green 13:30.88 18
27 Robards, Taylor Beth 06 Muhlenberg Co. 13:31.12 19
28 Poole, Julia 05 StMargaretMary 13:32.36
29 Ballard, Leigh 06 Bowling Green 13:32.88 20
30 Johnson, Tara 05 Holy Trinity 13:33.12 21
31 Spiller, Ashley 06 Greenwood 13:33.99
32 O'Bryan, Holly 06 Burns 13:36.68 22
33 Moran, Kara 05 Mason County 13:38.16
34 Spencer, Erin 05 Raphael 13:41.64
35 Neal, Raven 06 Warren East 13:42.64 23
36 Sutton, Samantha 04 St. Joseph (Bg) 13:44.21 24
37 Bahena, Evelyn 06 Johnson Trad 13:44.49 25
38 Terrell, Maddie 05 Stopher 13:44.78 26
39 Jaworski, Abby 04 St Edward 13:45.03 27
40 Ellison, Haley 06 Southwestern 13:45.36
41 Spillman, Ashley 05 Locust Grove 13:45.71 28
42 Pulliam, Mia 06 The Lex. School 13:46.07 29
43 Wigginton, Tress 06 Dorothy Sayers 13:46.99 30
44 Buis, Jesse 06 Casey County 13:47.27
45 Powers, Abby 05 Dorothy Sayers 13:47.51 31
46 Claypoole, Sydney 06 Montgomery Co. 13:48.28
47 Grendi, Renée 03 Goshen 13:49.00 32
48 Alford, Ellie 06 The Lex. School 13:49.49 33
49 Baker, McEwen 06 The Lex. School 13:49.81 34
50 Norton, Shelby 04 Centerfield 13:50.08 35
51 Pennington, Sara 06 South Warren 13:50.32
52 Dwyer, Cameron 06 St. Stephen 13:50.65
53 Hunter, Karsen 05 St. Therese 13:50.91 36
54 Fain, Halie Scott County 13:51.64
55 Abbott, Lexi 05 Elkhorn 13:52.04
56 Mabry, Faith 06 Elliott County 13:53.61
57 Cyrus, Kelsey 05 Rowan County 13:53.95 37
58 Laforest, Kristen 06 Dorothy Sayers 13:54.22 38
59 Cantrell, Peyton 06 Russell 13:54.52
60 Hayes, Allyson 05 Southwestern 13:54.76
61 Baker, Emma 06 Ky. Country Day 13:55.88
62 Burks, Lauren 03 Hite 13:56.20 39
63 Clark, Cassidy 04 Hite 13:56.90 40
64 York, Seanae 05 Clinton County 13:57.55 41
65 Ryan, Alivia 05 St Edward 13:57.85 42
66 Gerber, Katie 05 Hite 13:58.44 43
67 Jennings, Rachel 06 Ky. Country Day 13:58.76
68 Pulliam, Hayden 05 Burns 13:59.29 44
69 Carpenter, Ashlie 06 Daviess County 13:59.77 45
70 Rhodes, Braylen 05 Burns 14:00.42 46
71 Cheek, Sophie 05 Dorothy Sayers 14:00.70 47
72 McGregory, KiKi 06 Christian County 14:03.76
73 Binzer, Hannah 04 Goshen 14:06.56 48
74 Schuler, Kendall 06 St. Joseph 14:07.72
75 Lambdin, Lauren 05 Spencer County 14:07.99 49
76 Mathur, Diya 06 Meyzeek 14:08.23 50
77 Hord, Madilyn 06 Meyzeek 14:08.49 51
78 Clark, Kylie 05 Hite 14:08.76 52
79 Buckler, Katherine 05 Henry County 14:09.01
80 Piazza, Nina 05 Locust Grove 14:09.64 53
81 Bush, Lindsey 04 Spencer County 14:10.49 54
82 Radford, Ann Preston 05 Holy Trinity 14:11.03 55
83 Duncan, Kaylee 06 Webster County 14:11.93
84 Golden, Lily 06 Henry County 14:12.25
85 Jefferson, Lucy 06 The Lex. School 14:12.73 56
86 McIntire, Morgan 05 Dorothy Sayers 14:12.98 57
87 Arnett, Shelby 05 Holy Trinity 14:13.60 58
88 Flores, Sarah 06 Johnson Trad 14:18.90 59
89 Shadowen, Lexi 04 Burns 14:19.60 60
90 Eckert, Rachel 06 Harrison County 14:22.13 61
91 Culbertson, Keely 05 Muhlenberg Co. 14:24.17 62
92 Marcum, Riplee 05 St. Andrew 14:24.95 63
93 Curran, Ashley 06 Meade County 14:25.44 64
94 Hall, Bekah 05 Woodford County 14:26.57 65
95 Powell, Callie 06 Harrison County 14:26.84 66
96 Powell, Anna 05 Kenwood Station 14:27.80 67
97 Gurr, Erica 04 Locust Grove 14:28.44 68
98 Simpson, Megan 06 Ashland Blazer 14:28.70
99 Barnes, Mariah 06 St. Therese 14:28.93 69
100 Gabriel, E 04 Walden 14:30.74 70
101 Arnold, Sydney 04 St. Andrew 14:31.28 71
102 Turk, Mackenzie 05 St. Andrew 14:31.71 72
103 Fowlkes, Jaycie 06 Bowling Green 14:31.94 73
104 Wellum, Jessica 05 Port. Christian 14:32.68
105 Daetwyler, Gabrielle 05 St John 14:33.56
106 Green, Danielle 06 Dorothy Sayers 14:34.04 74
107 Terry, Halle 06 Beaumont 14:34.75 75
108 Bennett, Emily 05 Burns 14:35.64 76
109 Knutson, AnneMarie 04 St. Joseph (Bg) 14:37.37 77
110 Wiggins, Haley 06 Pendleton County 14:37.92
111 Ray, Jodi 05 St. Andrew 14:38.80 78
112 Pence, Lauren 04 Hite 14:39.35 79
113 Mangham, Madeline 06 West Jessamine 14:40.01 80
114 Carey, Joanna 06 Greenwood 14:40.26
115 Smart, Faith 06 St Henry 14:41.28 81
116 Millay, Maggie 06 Meade County 14:42.06 82
117 Sutton, Sallie 05 St. Joseph (Bg) 14:42.33 83
118 Cseh, Elena 05 Locust Grove 14:42.70 84
119 Scott, Kennedy 05 Rowan County 14:43.07 85
120 Leanhart, Sydney 06 St Edward 14:43.47 86
121 Tabor, Audrey 06 Holy Trinity 14:43.69 87
122 Fischer, Hadley 03 Goshen 14:44.14 88
123 Hadley, Eden 05 Muhlenberg Co. 14:44.92 89
124 Whitmer, Alainna 04 Locust Grove 14:45.24 90
125 Wells, Megan 06 St Henry 14:46.16 91
126 Neel, Kasey 06 Burns 14:46.42 92
127 Martin, Regan 06 Woodford County 14:47.35 93
128 Dyer, Ireland 06 Johnson Trad 14:47.85 94
129 Rickert, Brooke 05 Boone County 14:48.54 95
130 Mariani, Maddie 05 St. Therese 14:48.95 96
131 Dunlavy, Kate 06 Reburn 14:49.81
132 Clardy, Phoebe 06 Sayre 14:51.56
133 Bell, McKenzie 03 Spencer County 14:52.09 97
134 Dixon, Alexis 06 Wayne County 14:52.41
135 Whitt, Nolan 06 Beaumont 14:54.50 98
136 Constant, Evelyn 05 Centerfield 14:55.57 99
137 Hall, Lamia 06 Johnson Trad 14:55.91 100
138 Dwyer, Megan 05 Boone County 14:56.31 101
139 O'Dea, Madalyn 05 Highlands Latin 14:56.65 102
140 Locke, Bailee 05 St. Andrew 14:56.93 103
141 Bevin, Madison 05 Highlands Latin 14:57.17 104
142 Crockett, Meredith 06 West Jessamine 14:57.42 105
143 Pulley, Gloria 06 Beaumont 14:57.69 106
144 Woodrum, Cierra 06 Casey County 14:57.96
145 Taylor, Hannah 06 Burns 14:58.23 107
146 Ruffra, Morgan 05 Bullitt East 14:58.50 108
147 Shelton, Jessica 06 Daviess County 14:59.28 109
148 Spaspva, Sissy 04 Woodford County 14:59.54 110
149 Gaujot, Bethany 06 Glasgow Christ. 15:00.62
150 Allsopp, M 05 Walden 15:00.89 111
151 Walker, Nina 02 Goshen 15:01.20 112
152 Abney, Carrie 06 Warren East 15:01.90 113
153 McGlone, Brianna 06 Fleming County 15:02.23
154 Wilson, Jillian 04 Stopher 15:02.67 114
155 Zeiger, Lauren 05 Stopher 15:02.93 115
156 Riggs, Annie 06 Johnson Trad 15:03.25 116
157 Hallock, Sarah 05 Rowan County 15:03.57 117
158 Lapinski, Lindsey 05 Dunn 15:04.34
159 Genius, Celestine 04 St Edward 15:04.91 118
160 Ozier, Lauren 04 Hite 15:06.82 119
161 Cross, Kaitlin 06 Clinton County 15:09.93 120
162 Graf, Lelia 06 Woodford County 15:11.36 121
163 Young, Natalie 05 Bowling Green 15:11.68 122
164 Etherton, Abbi 06 Christian Acad. 15:12.35
165 Fain, Lakin 03 Goshen 15:13.09 123
166 Rowland, Emily 06 St Henry 15:13.36 124
167 Neace, Alayna 06 St Henry 15:13.56 125
168 Nichols, Annie 05 Dunn 15:14.09
169 Lee, Angela 05 St. Andrew 15:14.66 126
170 Liberg, Jaclyn 06 John Hardin 15:15.37 127
171 Sawyer, Jennifer 06 Wayne County 15:15.68
172 Watt, Bre 06 Warren East 15:16.41 128
173 Igleias, Alexandra 04 Walden 15:16.64 129
174 Meadows, Summer 05 St. Therese 15:19.16 130
175 Humphrey, Olivia 05 Bowling Green 15:20.47 131
176 Oakley, Ann 05 Notre Dame 15:21.30
177 Smith, Claire 06 Christian Acad. 15:21.59
178 Moon, Taylor 04 Spencer County 15:22.22 132
179 Forseth, Julia 05 Centerfield 15:22.65 133
180 Welte, Olivia 05 Walton Verona 15:23.29
181 Smith, Lydia 05 Boone County 15:23.53 134
182 Forseth, Lily 04 Centerfield 15:23.78 135
183 Howe, Haley 05 Williamstown 15:24.23 136
184 Mitchell, Rachel 06 Bullitt East 15:24.56 137
185 Taylor, Kristin 05 Woodford County 15:25.23 138
186 Fitzpatrick, Ashton 06 West Jessamine 15:25.54 139
187 Jones, Natiaia 06 Johnson Trad 15:25.84 140
188 Joiner, Ashley 06 Christian Acad. 15:27.18
189 Smith, Montana 05 Holmes 15:27.57
190 Cummings, Jordan 06 Warren East 15:27.86 141
191 Bevin, Mackenzie 05 Highlands Latin 15:28.20 142
192 Smith, Jodie 06 Woodford County 15:28.55 143
193 Smith, Jessica 06 Woodford County 15:28.98 144
194 Slattery, Cienna 05 Elkhorn 15:29.36
195 Bowman, Kelsie 05 Kenwood Station 15:29.78 145
196 Morgan, Anna 05 Trigg County 15:30.41
197 Brake, Sarah 06 Ashland Blazer 15:31.80
198 Daugherty, Abbey 04 Spencer County 15:33.20 146
199 Flowers, Samantha 06 Clinton County 15:33.48 147
200 Taylor, Hannah 05 Port. Christian 15:33.76
201 Neal, Alyssa 06 Meade County 15:34.89 148
202 Anderson, Savannah 06 Elkhorn 15:37.26
203 Vaught, Marissa 05 Pulaski County 15:38.80 149
204 Puckett, Chandlyr 06 Harrison County 15:40.02 150
205 Constant, Anna 03 Centerfield 15:41.21 151
206 Raymond, Brittany 06 Daviess County 15:42.11 152
207 Foster, Libby 04 Liberty 15:43.13 153
208 Bravard, Lindsey 06 Beaumont 15:43.40 154
209 Alter, Betsy 05 Highlands Latin 15:46.47 155
210 Sprague, Kasey 06 Beaumont 15:47.08 156
211 Wurth, Sadie 02 Webster County 15:47.93
212 Ferguson, Lizzy 06 Meade County 15:48.52 157
213 Turner, Madison 05 St. Andrew 15:48.77 158
214 Duerstock, Emma 06 St Henry 15:49.33 159
215 Reed, Savannah 05 North Hardin 15:51.76 160
216 Tien, Amber 05 Williamstown 15:52.65 161
217 Priddy, Heather 05 Grayson County 15:52.92
218 McGee, Haley 03 St. Joseph (Bg) 15:53.77 162
219 Davis, Allison 05 Greenwood 15:54.30
220 Denham, Molly 06 Southwestern 15:55.32
221 Petty, Jessi 06 Harrison County 15:56.24 163
222 Adkins, Marilyn 06 Daviess County 15:57.28 164
223 Moore, Gwendolyn 05 Liberty 16:00.94 165
224 Head, Hailee 05 Warren East 16:01.65 166
225 Carr, Jeanna 05 St. Therese 16:03.27 167
226 Young, Makayla 05 Morgan County 16:04.87
227 Barnett, Maggie 06 St Henry 16:05.16 168
228 Villermin, Zoe 06 John Hardin 16:05.38 169
229 West, DreWanna 05 Meade County 16:06.03 170
230 Burke, Maddie 05 Morgan County 16:07.38
231 Stagner, Julie 05 Christian County 16:08.73
232 Tarter, Emily 05 Casey County 16:09.38
233 Redd, Elizabeth 05 Trigg County 16:09.87
234 Voshell, Sierra 06 John Hardin 16:10.59 171
235 Tousignant, Claudia 06 Holy Name 16:11.16
236 Hinkle, Danica 06 Seton 16:11.37
237 White, Spencer 03 Rowan County 16:12.27 172
238 Yates, Jordan 05 Arnett 16:14.11 173
239 Barnett, Bailey 06 St Edward 16:14.39 174
240 Muse, Onaconstance 03 Fleming County 16:16.22
241 Blevins, Arlie 05 Rowan County 16:16.49 175
242 Dhir, Emilie 06 The Lex. School 16:17.54 176
243 Ormond, Emma 06 Southwestern 16:20.71
