FMTiming - Contractor License HY-TEK's Meet Manager
3rd Annual Holmes Licking River Run - 8/28/2010
Covington, Ky
Event 1 Girls 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Duncan, Torey 11 Lloyd Memorial 20:25.58 1
2 Peace, Madison 10 Walton Verona 20:26.35 2
3 Ossege, Lauren 07 Highlands 21:05.17 3
4 Bergman, Gabrielle 09 Cov. Holy Cross 21:13.71 4
5 Rodgers, Alex 09 Bishop Brossart 21:24.57
6 Hamilton, Elena 12 Villa Madonna 21:40.24 5
7 Johnson, Olivia 09 Bishop Brossart 21:51.71
8 Cunha, Melissa 10 Villa Madonna 21:59.38 6
9 Schmidt, Kiersten 12 Walton Verona 22:03.66 7
10 Duncan, Sarah 09 Lloyd Memorial 22:04.62 8
11 Schmidt, Kerri 12 Walton Verona 22:08.44 9
12 Plattner, Jessa 12 Villa Madonna 22:09.22 10
13 Brown, Natalie 11 Walton Verona 22:37.53 11
14 Vennefron, Lauren 12 Villa Madonna 22:43.63 12
15 Dauer, Paige 09 Highlands 22:45.47 13
16 Arlinghaus, Julie 10 Cov. Holy Cross 22:51.69 14
17 Welte, Demi 12 Walton Verona 22:53.33 15
18 Graham, Caitlin 10 Simon Kenton 23:17.24 16
19 Niemer, Mallory 12 Newport Catholic 23:19.94 17
20 Schweitzer, Katherine 09 Cov. Holy Cross 23:21.14 18
21 Sullenbarger, Laura 12 Conner 23:25.23 19
22 Gregg, Jessica 11 Walton Verona 23:27.05 20
23 Clark, Kelsey 10 Highlands 23:33.50 21
24 Davis, Courtney 10 Lloyd Memorial 23:38.15 22
25 Carnohan, Corrine 07 Highlands 23:39.61 23
26 Gish, Ashley 11 Highlands 23:46.84 24
27 Frantz, Lillian 09 Cov. Holy Cross 24:04.58 25
28 Laws, Jasmine 11 Ludlow 24:05.71
29 Neiser, Shelly 10 Bishop Brossart 24:19.11
30 Nienaber, Olivia 07 Bishop Brossart 24:29.53
31 Deye, Erin 12 Villa Madonna 24:30.87 26
32 Parnell, Sarah 12 Walton Verona 24:56.50 27
33 Combs, Tessa 11 Simon Kenton 24:59.92 28
34 Schalk, Alex 11 Newport Catholic 25:15.63 29
35 Kidwell, Malia 11 Simon Kenton 25:23.52 30
36 Hyman, Danielle 10 Lloyd Memorial 25:27.09 31
37 Bryant, Kaitlyn 10 Cov. Holy Cross 25:29.12 32
38 Morgan, Danielle 12 Conner 26:01.42 33
39 Caudill, Bailey 10 Harrison County 26:06.90 34
40 Kloentrup, Michelle 10 Simon Kenton 26:07.15 35
41 Bradford, Erin 09 Harrison County 26:18.12 36
42 Kampsen, Courtney 11 Simon Kenton 26:18.36 37
43 Elliott, Alicia 10 Pendleton County 26:20.57
44 Wilson, Jade 09 Conner 26:41.05 38
45 Martin, Shelley 11 Lloyd Memorial 26:43.00 39
46 Kruer, Jamie 11 Newport Catholic 26:45.21 40
47 Huffman, Krysty 09 Simon Kenton 26:45.44 41
48 Ferre, Arielle 12 Simon Kenton 26:45.63 42
49 Walling, Maranda 09 Dayton 26:58.83 43
50 Sykes, Hannah 11 Newport Catholic 27:15.20 44
51 Bartee, Emily 12 Lloyd Memorial 27:30.73 45
52 Tillman, Katie 07 Dayton 27:48.05 46
53 Cleek, Lauren 11 Conner 28:05.33 47
54 Schweitzer, Madeline 11 Cov. Holy Cross 28:06.63 48
55 VonLintel, Kiley 10 Conner 28:16.50 49
56 Schnorbus, Michaela 11 Lloyd Memorial 28:39.13 50
57 Mattox, Caylin 09 Harrison County 29:08.34 51
58 Marzano, Katie 09 Highlands 29:10.79 52
59 Joy, Kayla 09 Harrison County 29:17.41 53
60 Smith, Alexis 09 Holmes 29:35.62
61 Kohls, Casey 08 Dayton 29:49.36 54
62 Tewes, Rachel 10 Cov. Holy Cross 30:01.94 55
63 Tucker, Morgan 09 Dayton 30:05.49 56
64 Graham, Brooke 12 Conner 30:20.48 57
65 Stone, Courtney 12 Newport Catholic 30:25.96 58
66 Watson, Gwendolyn 07 Dayton 31:25.96 59
67 Patton, Mariah 11 Ludlow 32:06.99
68 Mattox, Chelsee 12 Harrison County 32:31.53 60
69 Roberts, Alexis 10 Harrison County 33:53.36 61
70 Lakes, Ashley 10 Harrison County 35:39.41 62
71 Gibbons, Sarah 09 Conner 35:43.82 63
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Walton Verona 44 2 7 9 11 15 20 27
Total Time: 1:50:09.31
Average: 22:01.87
2 Villa Madonna 59 5 6 10 12 26
Total Time: 1:53:03.34
Average: 22:36.67
3 Highlands 84 3 13 21 23 24 52
Total Time: 1:54:50.59
Average: 22:58.12
4 Holy Cross (Covington) 93 4 14 18 25 32 48 55
Total Time: 1:57:00.24
Average: 23:24.05
5 Lloyd Memorial 101 1 8 22 31 39 45 50
Total Time: 1:58:18.44
Average: 23:39.69
6 Simon Kenton 146 16 28 30 35 37 41 42
Total Time: 2:06:06.19
Average: 25:13.24
7 Conner 186 19 33 38 47 49 57 63
Total Time: 2:12:29.53
Average: 26:29.91
8 Newport Central Catholic 188 17 29 40 44 58
Total Time: 2:13:01.94
Average: 26:36.39
9 Harrison County 234 34 36 51 53 60 61 62
Total Time: 2:23:22.30
Average: 28:40.46
10 Dayton 258 43 46 54 56 59
Total Time: 2:26:07.69
Average: 29:13.54
Event 2 Men 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Peterson, Trevin 12 Walton Verona 17:04.02 1
2 Turner, Ben 11 Conner 17:15.00 2
3 Soward, Tyler 11 Ludlow 17:31.75 3
4 Beneker, Chad 11 Boone County 17:34.77 4
5 Henn, Alex 11 Lloyd Memorial 17:35.53 5
6 Jones, Casey 12 Simon Kenton 17:37.54 6
7 Laber, Ryan 12 Villa Madonna 17:38.53 7
8 Hanser, Jacob 11 Pendleton County 17:39.04 8
9 Bartels, Connor 10 Newport Catholic 17:39.87 9
10 Lamping, Brent 11 Villa Madonna 17:40.90 10
11 Hemmer III, William 12 Cov. Holy Cross 17:41.89 11
12 Bloom, Alex 12 Ryle 17:45.55 12
13 Bradford, Steven 12 Williamstown 17:49.53 13
14 Edwards, Michael 10 Ryle 18:03.05 14
15 Howell, Jacob 11 Pendleton County 18:11.03 15
16 Pair, Stephen 11 Boone County 18:11.93 16
17 Longano, Brandon 12 Ryle 18:15.82 17
18 Hilker, Travis 12 Highlands 18:18.26 18
19 Marsh, Jacob 11 Harrison County 18:18.53 19
20 Ostertag, Nick 12 Conner 18:28.86 20
21 Wehrle, Garrett 10 Highlands 18:30.62 21
22 Heck, Christian 12 Highlands 18:41.15 22
23 Dwyer, Jared 10 Walton Verona 18:41.59 23
24 Warner, Ethan 12 Walton Verona 18:43.67 24
25 Brennan, Ethan 09 Ryle 18:45.92 25
26 Musk, Camron 10 Lloyd Memorial 18:46.16 26
27 Kahmann, Jacob 12 Walton Verona 18:46.53 27
28 Wilson, Jaylin 10 Holmes 18:52.21
29 Johnson, Chris 09 Dayton 18:52.41
30 Tursic, Andrew 12 Ryle 18:54.81 28
31 Griesinger, Adam 10 Boone County 18:55.84 29
32 Bergman, Taylor 12 Cov. Holy Cross 18:58.74 30
33 Pratt, Trenton 09 Ryle 18:58.94 31
34 Gaddie, Jack 10 Conner 19:06.55 32
35 Jehn, Nicholas 12 Cov. Holy Cross 19:09.27 33
36 Hall, Stephen 12 Conner 19:13.60 34
37 Nagel, Andrew 12 Highlands 19:26.29 35
38 Brewer, Cameron 12 Ryle 19:26.98 36
39 Jordan, Griffin 09 Newport Catholic 19:30.45 37
40 Kruse, Cameron 10 Highlands 19:30.65 38
41 Schmidt, Kallen 09 Walton Verona 19:38.62 39
42 Hillenmeyer, Daniel 12 Villa Madonna 19:45.99 40
43 Reaves, Jake 12 Williamstown 19:46.39 41
44 Kresge, Michael 12 Villa Madonna 19:47.63 42
45 Iles, Sammy 10 Conner 19:48.74 43
46 Schell, Collin 10 Walton Verona 19:49.35 44
47 Duke, Tyler 10 Dayton 19:51.09
48 Cooper, Kevin 10 Simon Kenton 19:53.80 45
49 Walters, Andrew 12 Conner 19:54.16 46
50 Pendleton, Hunter 11 Williamstown 19:54.75 47
51 De Noma, Justin 11 Cov. Holy Cross 19:56.05 48
52 Harris, Drew 09 Williamstown 19:56.89 49
53 Varney, Christian 10 Holmes 19:57.90
54 McMillen, Cody 11 Ludlow 19:59.19 50
55 Grothaus, Myles 11 Newport Catholic 20:01.49 51
56 Adams, Andrew 10 Simon Kenton 20:16.79 52
57 Trauth, Evan 11 Newport Catholic 20:18.38 53
58 Gaiser, Derek 09 Ludlow 20:18.77 54
59 Nichter, Jacob 12 Walton Verona 20:20.89 55
60 Nieporte, Nick 09 Lloyd Memorial 20:24.45 56
61 Griesinger, Alex 10 Boone County 20:33.73 57
62 Hill, Bryce 11 Pendleton County 20:39.38 58
63 Fuller, Aaron 11 Cov. Holy Cross 20:42.01 59
64 Hughes, Tyler 08 Lloyd Memorial 20:43.19 60
65 White, Anthony 11 Newport Catholic 20:43.45 61
66 Harshbarger, Cole 10 Conner 20:46.11 62
67 Pence, Seth 09 Ludlow 20:48.18 63
68 Brann, Christopher 10 Williamstown 20:50.53 64
69 Bramer, Robert 12 Cov. Holy Cross 20:50.77 65
70 Holt, Derek 10 Dayton 20:56.90
71 Dowd, William 09 Boone County 21:04.96 66
72 Johnson, David 10 Harrison County 21:15.88 67
73 Kudo, Sungkwon 12 Lloyd Memorial 21:16.65 68
74 Baucher, Alec 10 Villa Madonna 21:17.71 69
75 Palmer, Keenan 12 Harrison County 21:18.24 70
76 Jacob, Brent 11 Pendleton County 21:23.22 71
77 Spence, Jacob 12 Pendleton County 21:24.81 72
78 Daniel, DC 12 Highlands 21:35.86 73
79 Young, Anthony 12 Pendleton County 21:36.77 74
80 Wright, Michael 12 Conner 21:38.56
81 Mariani, Mason 10 Newport Catholic 21:39.25 75
82 Vier, Logan 09 Boone County 21:47.52 76
83 King, Derrick 12 Williamstown 21:47.96 77
84 Hicks, Eric 11 Simon Kenton 22:13.73 78
85 Lamping, Eric 12 Villa Madonna 22:20.35 79
86 Tolbert, Nicholas 11 Pendleton County 22:27.77 80
87 Pappas, Nathan 12 Cov. Holy Cross 22:29.26 81
88 King, Damon 10 Harrison County 22:31.58 82
89 Lemox, Matt 12 Lloyd Memorial 22:45.19 83
90 McLaughlin, Kyle 09 Villa Madonna 23:04.95 84
91 Shafer, Jacob 09 Simon Kenton 23:05.52 85
92 Spence, Garrett 11 Pendleton County 23:21.66
93 Hofele, Ross 12 Conner 23:29.08
94 King, Ethan 11 Harrison County 23:31.32 86
95 Sargent, Nick 11 Highlands 23:36.55 87
96 Perkins, Justin 10 Williamstown 23:52.01 88
97 Stanfield, Dillion 09 Harrison County 24:10.61 89
98 Bryan, Adam 08 Ludlow 24:26.60 90
99 Wallace, Jay 11 Boone County 24:41.89 91
100 Dashner, John 10 Lloyd Memorial 25:07.59 92
101 Ruby, Matt 09 Pendleton County 25:38.10
102 Roth, Adam 09 Dayton 26:58.95
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Ryle 96 12 14 17 25 28 31 36
Total Time: 1:31:45.15
Average: 18:21.03
2 Walton Verona 114 1 23 24 27 39 44 55
Total Time: 1:32:54.43
Average: 18:34.89
3 Conner 131 2 20 32 34 43 46 62
Total Time: 1:33:52.75
Average: 18:46.55
4 Highlands 134 18 21 22 35 38 73 87
Total Time: 1:34:26.97
Average: 18:53.40
5 Villa Madonna 168 7 10 40 42 69 79 84
Total Time: 1:36:10.76
Average: 19:14.16
6 Boone County 172 4 16 29 57 66 76 91
Total Time: 1:36:21.23
Average: 19:16.25
7 Holy Cross (Covington) 181 11 30 33 48 59 65 81
Total Time: 1:36:27.96
Average: 19:17.60
8 Newport Central Catholic 211 9 37 51 53 61 75
Total Time: 1:38:13.64
Average: 19:38.73
9 Williamstown 214 13 41 47 49 64 77 88
Total Time: 1:38:18.09
Average: 19:39.62
10 Lloyd Memorial 215 5 26 56 60 68 83 92
Total Time: 1:38:45.98
Average: 19:45.20
11 Pendleton County 224 8 15 58 71 72 74 80
Total Time: 1:39:17.48
Average: 19:51.50
12 Ludlow 260 3 50 54 63 90
Total Time: 1:43:04.49
Average: 20:36.90
13 Simon Kenton 266 6 45 52 78 85
Total Time: 1:43:07.38
Average: 20:37.48
14 Harrison County 324 19 67 70 82 86 89
Total Time: 1:46:55.55
Average: 21:23.11
Event 3 Mixed 5k Run CC Junior Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Women
1 Marshall, Micaela W07 Lloyd Memorial 24:05.74 1
2 Rogers, Amanda W07 Lloyd Memorial 25:49.03 2
3 Griffin, Sarah W09 Walton Verona 26:06.74
4 Antrobus-Algier, Alex W10 Simon Kenton"B" 26:13.26 3
5 Hollon, Vanessa W11 Simon Kenton 27:05.56 4
6 Mueller, Olivia W12 Cov. Holy Cross 27:22.54
7 Due, Emma W09 Simon Kenton 27:23.18 5
8 Kidwell, Ashley W09 Simon Kenton 27:31.57 6
9 Schooler, Ashley W11 Simon Kenton 27:40.24 7
10 Griffin, Kathryn W09 Walton Verona 27:42.64
11 Blevins, Maddie W10 Bellevue 27:47.83
12 Ridder, Belle W09 Williamstown 27:54.37
13 Barth, Lillian W12 Cov. Holy Cross 28:44.27
14 Baker, Kelsey W11 Simon Kenton"B" 28:59.12 8
15 Moctezuma, Hannia W07 Lloyd Memorial 29:55.05 9
16 Mains, Kyla W08 Lloyd Memorial 30:22.72 10
17 Supinger, Michea W09 Simon Kenton"B" 30:48.21 11
18 Rodgers, Hannah W09 Walton Verona 31:03.74
19 Monaco, Megan W09 Lloyd Memorial 32:25.41 12
20 Blackaby, Jordan W11 Simon Kenton 32:27.46 13
21 Chenot, Samantha W11 Simon Kenton 32:43.43 14
22 Phillips, Shelby W10 Lloyd Memorial 34:51.81 15
23 Sturdivant, Autumn W11 Simon Kenton"B" 35:46.57 16
24 Weik, Danielle W11 Simon Kenton"B" 36:44.81 17
25 Naylor, Alexis W10 Simon Kenton"C" 37:28.93
26 Holt, Erica W11 Simon Kenton"C" 38:08.68
27 Calhoun, Elysha W10 Simon Kenton"C" 38:18.52
28 Knight, Lauren W10 Simon Kenton"B" 38:34.68 18
Results - Men
1 Graven, Matt M10 DeSales 19:09.67 1
2 Woeste, Tim M09 Cov. Holy Cross 19:22.28
3 Bey, Bret M10 Cov. Holy Cross 19:24.58
4 Greenhill, Noah M09 Ryle 19:38.23 2
5 Ruschell, TJ M11 Ryle 19:42.27 3
6 Patton, Kenny M11 Bellevue 19:42.96 4
7 Baker, AJ M11 Ryle 20:02.54 5
8 Robinson, Seth M10 Simon Kenton 20:18.75
9 Bettag, Parker M09 DeSales 20:19.20 6
10 Allen, JB M09 Ryle 20:30.00 7
11 Michele, Dominic M10 Ryle"B" 20:37.87 8
12 Tandy, Austin M09 Ryle 20:46.86 9
13 Albright, TJ M09 Ryle 20:49.06 10
14 Rawe, Tyler M09 Newport Catholic 20:52.52
15 Placke, Noah M10 Bellevue 20:56.03 11
16 Dantaes, Adam M09 Ryle"B" 20:56.69 12
17 Thiem, Joey M11 Newport Catholic 20:58.01
18 Roberts, Jordan M10 Bellevue 20:58.55 13
19 Mitchell, Dustin M10 Ryle"B" 21:07.04 14
20 Rider, Joe M09 Walton Verona 21:25.73 15
21 Postalowski, Matthew M10 Ryle"B" 21:33.29 16
22 Brown, Tanner M11 Ryle"B" 21:40.09 17
23 Mattingly, Jonathan M09 DeSales 21:43.12 18
24 Greenhill, Michah M12 Ryle"B" 21:52.25 19
25 Bramer, James M10 Cov. Holy Cross 21:54.87
26 Arnett, Matt M09 Lloyd Memorial 22:00.56 20
27 Sivado, Eric M12 DeSales 22:18.58 21
28 Gutierrez, Sergio M08 Lloyd Memorial 22:20.30 22
29 Schell, Noah M09 Walton Verona 22:20.58 23
30 Schneickert, Spencer M10 Ryle 22:27.49 24
31 Isbell, Tony M08 Bellevue 22:27.69 25
32 Schretzman, Billy M11 Ryle"B" 22:50.11 26
33 Frantz, Jacob M12 Cov. Holy Cross 22:53.77
34 O'Brien, Matt M11 DeSales 22:57.66 27
35 Schell, Deron M12 Walton Verona 23:04.00 28
36 Spinella, Bryan M11 DeSales 23:10.44 29
37 Herrmann, Adam M09 Lloyd Memorial 23:28.50 30
38 Silva, Chris M11 Lloyd Memorial 23:35.66 31
39 Lillard, Matt M12 Williamstown 23:40.41
40 Kenner, Anthony M11 Boone County 23:41.50 32
41 Stricker, Aaron M09 Boone County 23:44.27 33
42 Morgan, Billy M08 Simon Kenton 24:22.80
43 Shrout, Ben M10 Ryle"B" 24:28.40
44 May, Willliam M12 Williamstown 24:36.78
45 Combs, Travis M11 Boone County 24:37.31 34
46 Roth, Colin M09 Walton Verona 24:57.66 35
47 Hermann, Joseph M09 Ryle 25:21.30
48 Banks, Trevor M09 Bellevue 25:29.50 36
49 Peace, Jake M07 Walton Verona 25:34.70 37
50 Albarran, Roger M09 DeSales 25:45.54 38
51 Watson, James M09 Boone County 25:45.92 39
52 Tinnell, Dustin M11 DeSales 25:47.00
53 Cipriano, Ramiro M10 Boone County 26:46.33 40
54 Manning, Craig M12 Highlands 27:29.10
55 Griesinger, Andrew M10 Boone County 28:21.69 41
56 Sexton, Harold M09 Lloyd Memorial 29:19.39 42
57 Morgan, JD M10 Bellevue 29:20.37 43
58 Hicks, Bryson M09 Lloyd Memorial 29:48.41 44
59 Zeller, Ethan M09 DeSales 30:31.63
60 Disibio, Nick M10 Lloyd Memorial 32:31.77 45
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Men
1 Ryle 26 2 3 5 7 9 10 24
Total Time: 1:40:39.90
Average: 20:07.98
2 Ryle"B" 67 8 12 14 16 17 19 26
Total Time: 1:45:54.98
Average: 21:11.00
3 DeSales 73 1 6 18 21 27 29 38
Total Time: 1:46:28.23
Average: 21:17.65
4 Bellevue 89 4 11 13 25 36 43
Total Time: 1:49:34.73
Average: 21:54.95
5 Walton Verona 138 15 23 28 35 37
Total Time: 1:57:22.67
Average: 23:28.54
6 Lloyd Memorial 145 20 22 30 31 42 44 45
Total Time: 2:00:44.41
Average: 24:08.89
7 Boone County 178 32 33 34 39 40 41
Total Time: 2:04:35.33
Average: 24:55.07
Results - Women
1 Lloyd Memorial 34 1 2 9 10 12 15
Total Time: 2:22:37.95
Average: 28:31.59
2 Simon Kenton 35 4 5 6 7 13 14
Total Time: 2:22:08.01
Average: 28:25.61
3 Simon Kenton"B" 55 3 8 11 16 17 18
Total Time: 2:38:31.98
Average: 31:42.40
Event 5 Girls 2 Mile Run CC MIDDLE SCHOOL
=======================================================================
Name Year School Finals Points
=======================================================================
1 Williams, Delaney 07 Walton Verona 15:52.58
2 Bolin, Amelia 07 Harrison County 16:06.53
3 Victor, Amber 07 Ludlow 16:07.85 1
4 Laake, Sarah 07 Conner 16:18.58
5 Todd, Carrie 08 St. Joseph 17:15.45
6 Dugan, Byni 07 Ludlow 17:21.25 2
7 Dugan, Chesie 07 Ludlow 17:37.87 3
8 Sandfoss, Sarah 08 Cov. Holy Cross 17:47.39 4
9 Frederick, Brooke 08 Harrison County 18:11.70
10 Gregg, Julianna 07 Walton Verona 18:17.15
11 Bergman, Celeste 07 Cov. Holy Cross 18:20.33 5
12 Donovan, Alexa 07 Ludlow 18:21.23 6
13 Duke, Sydney 03 Dayton 18:25.41
14 Collins, Brianna 05 Highlands 18:45.25
15 Dysert, Jessica 07 Ludlow 18:50.58 7
16 Cave, Makenzie 07 Southgate 18:50.80
17 Perkins, Amber 08 Williamstown 19:06.66
18 Martin, Tarah 07 Harrison County 19:22.25
19 Wiggins, Haley 06 Pendleton County 19:22.95 8
20 Tolbert, Alexis 08 Pendleton County 19:23.74 9
21 Wear, Megan 04 Dayton 19:37.31
22 Meyer, Katherine 06 Cov. Holy Cross 19:39.27 10
23 DeZarn, Olivia 07 Williamstown 19:45.40
24 Meyer, Eva 04 Cov. Holy Cross 20:04.53 11
25 Hemmer, Megan 07 Cov. Holy Cross 20:22.44 12
26 Schnorbus, Olivia 06 Lloyd Memorial 20:23.94
27 Bradtmueller, Grace 07 St. Joseph 20:32.08
28 Torline, Savanah 08 Pendleton County 20:35.24 13
29 Allis, Sara 08 Southgate 20:35.43
30 DeRamus, Naomi 07 Holmes 20:41.94
31 Tenhundfeld, Kiona 08 Highlands 20:46.30
32 Jensen, Xanthia 07 Pendleton County 20:47.70 14
33 Smith, Katie 08 Highlands 20:53.44
34 Hatton, Abbi 07 Holmes 21:03.03
35 Girnus, Bridget 08 Highlands 21:11.23
36 Lambert, Jessica 06 Dayton 21:14.49
37 Dusing, Kaitlyn 07 Pendleton County 21:54.07 15
38 Watson, Ella 07 Walton Verona 23:23.55
39 Frantz, Katherine 05 Cov. Holy Cross 23:41.18 16
40 Linkugel, Kaiya 07 St. Therese 23:56.51
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Ludlow 19 1 2 3 6 7
Total Time: 1:28:18.78
Average: 17:39.76
2 Holy Cross (Covington) 42 4 5 10 11 12 16
Total Time: 1:36:13.96
Average: 19:14.80
3 Pendleton County 59 8 9 13 14 15
Total Time: 1:42:03.70
Average: 20:24.74
Event 6 Boys 2 Mile Run CC MIDDLE SCHOOL
=======================================================================
Name Year School Finals Points
=======================================================================
1 Okuya, Shunske 08 Ryle 14:24.49 1
2 Bailey, Mackenzie 06 Highlands 14:51.11
3 Powell, Tyler 08 Ryle 14:52.57 2
4 Reed, Justin 07 Ryle"B" 15:09.70 3
5 Finley, Keagan 07 Ryle 15:18.67 4
6 Swinehart, Greg 07 Ryle"B" 15:19.57 5
7 Seither, Bannon 08 St. Joseph 15:21.78 6
8 Hornbeck, Kenton 08 Pendleton County 15:23.62 7
9 Brown, Joshua 08 Pendleton County 15:24.41 8
10 Kennedy, Warren 07 Pendleton County 15:33.43 9
11 Bowman, Justin 07 Ryle 15:36.36 10
12 Klocke, Ross 08 St. Joseph 15:37.81 11
13 Vanario, Caleb 08 Pendleton County 15:39.49 12
14 Franxman, Montgomery 08 Pendleton County 15:40.05 13
15 Palmer, Daniel 07 Conner 15:40.67 14
16 West, Ian 08 Pendleton County 15:42.75 15
17 Dean, James 06 Cov. Holy Cross 15:44.51
18 Kennedy, Josh 07 Conner 16:09.53 16
19 Humphrey, Hayden 07 Ryle"B" 16:13.83 17
20 Harada, Kenji 07 Ryle 16:15.43 18
21 Cook, Macean 06 Conner 16:17.55 19
22 Edwards, David 06 Ryle"B" 16:20.03 20
23 Caudill, Wiley 08 Harrison County 16:21.27
24 Loos, Chris 08 St. Joseph 16:22.17 21
25 Jones, Alex 08 St. Therese 16:27.82
26 Donnelly, Joey 08 St. Joseph 16:31.38 22
27 Moreland, Palmer 08 Pendleton County 16:34.07 23
28 Bosley, Addison 08 Lloyd Memorial 16:41.25
29 Linneman, Christopher 07 Conner 16:43.67 24
30 McClurg, Joshua 06 Pendleton County 16:49.21
31 Dumine, Michael 08 Sts Peter & Paul 16:52.03
32 Bartels, Clint 08 St. Therese 16:56.68
33 Vogel, Daniel 08 St. Joseph 17:02.05 25
34 Unkraut, Seth 07 Boone County 17:11.26
35 Riehl, Chris 07 Bellevue 17:19.08
36 Kita, Shota 07 Ryle"B" 17:27.68 26
37 Smith, James 08 Highlands 17:31.22
38 Verst, Jake 07 St. Joseph 17:39.09 27
39 Palmer, Shane 08 Harrison County 17:41.97
40 Paul, Jackson 07 Southgate 17:45.79 28
41 Allis, Andrew 01 Southgate 17:46.45 29
42 Hartig, Adam 07 St. Joseph 17:53.00 30
43 Wells, Kenton 07 Pendleton County 17:53.51
44 Rossi, Andrew 07 Conner 17:54.14 31
45 Beneker, Brandon 07 Boone County 18:00.39
46 Davis, Kyle 07 Lloyd Memorial 18:09.46
47 Schuler, Nicholas 08 St. Joseph 18:14.84
48 Sprong, Evan 07 St. Therese 18:16.13
49 Nugent, Jamie 07 Pendleton County 18:19.40
50 Bayum, Ben 07 Sts Peter & Paul 18:22.66
51 Roundtree, Jacob 07 Williamstown 18:27.20
52 Tumler, Mason 03 Dayton 18:28.07
53 James, Corey 08 Ryle"B" 18:29.71 32
54 Gebauer, Billy 07 Sts Peter & Paul 18:34.34
55 Noonchester, Tyler 07 Bellevue 18:38.01
56 Fitsmorris, Ryan 06 Ryle"B" 18:42.76 33
57 Ling, Evan 07 St. Therese 18:54.22
58 Riehemann, Seth 07 Walton Verona 19:26.45
59 Bidwell, Trevor 07 Boone County 19:55.80
60 Strickley, Jeffrey 07 Southgate 20:01.05 34
61 Ruschman, Aaron 08 St. Joseph 20:05.42
62 Toll, Andrew 08 St. Joseph 20:07.77
63 Longano, Ross 07 Ryle"B" 20:21.02
64 Varney, Daniel 07 Holmes 20:50.78
65 Williams, Garrett 07 Walton Verona 20:57.66
66 Marzano, Brett 07 Highlands 21:31.57
67 Stockslager, Jordan 08 Southgate 21:40.35 35
68 Bezold, Andrew 07 Sts Peter & Paul 21:40.82
69 Velasquez, Yovani 07 Southgate 21:50.94 36
70 Reaves, Josh 07 Williamstown 22:28.42
71 Butts, Trevor 08 Lloyd Memorial 22:40.61
72 Weyman, Nathan 08 St. Joseph 23:05.91
73 Masters, Brennan 07 Ryle"B" 23:12.76
74 Shuler, Travis 07 Harrison County 23:46.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Ryle 35 1 2 4 10 18
Total Time: 1:16:27.52
Average: 15:17.51
2 Pendleton County 49 7 8 9 12 13 15 23
Total Time: 1:17:41.00
Average: 15:32.20
3 Ryle"B" 71 3 5 17 20 26 32 33
Total Time: 1:20:30.81
Average: 16:06.17
4 St. Joseph Cold Spring 85 6 11 21 22 25 27 30
Total Time: 1:20:55.19
Average: 16:11.04
5 Conner 104 14 16 19 24 31
Total Time: 1:22:45.56
Average: 16:33.12
6 Southgate Independent 162 28 29 34 35 36
Total Time: 1:39:04.58
Average: 19:48.92
Event 7 Girls 1 Mile Run CC ELEMENTARY(6th&Under)
=======================================================================
Name Year School Finals Points
=======================================================================
1 Creech, Haley 05 Harrison County 7:20.88 1
2 Barnes, Mariah 06 St. Therese 7:27.12 2
3 Hunter, Karsen 05 St. Therese 7:33.31 3
4 Jones, Abby 02 St. Joseph 7:39.74 4
5 Welte, Olivia 05 Walton Verona 7:40.67 5
6 Jensen, Madeline 06 Walton Verona 7:41.12 6
7 Eckert, Rachel 06 Harrison County 7:44.83 7
8 Powell, Callie 06 Harrison County 7:45.46 8
9 Schuler, Kendall 06 St. Joseph 7:49.72 9
10 Creech, Hannah 05 Harrison County 7:54.22 10
11 Petty, Jesse 06 Harrison County 7:56.92 11
12 Howe, Haley 05 Williamstown 8:00.92 12
13 Vanlaningham, Cecilia 04 Boone County 8:01.79 13
14 Smith, Lydia 05 Boone County"B" 8:02.41 14
15 Day, Bridgette 04 Boone County 8:08.33 15
16 Rickert, Brooke 05 Boone County 8:13.43 16
17 Carr, Jeanna 05 St. Therese 8:16.40 17
18 Puckett, Chandlyr 06 Harrison County 8:20.52 18
