St. Edward Invitational - 9/11/2009
Charlie Ventnor Park
Event 1 Girls 800 Meter Run CC 1/2 Mile 4th & Under
=======================================================================
Name Year School Finals Points
=======================================================================
1 #865 Ryan, Alivia 04 St. Edward School 3:03.35 1
2 #922 Poole, Julia 04 St. Margaret Mary 3:10.24 2
3 #1249 Hornung, Marissa 04 Holy Family 3:12.66 3
4 #72 Baxter, Tyra 04 Christian Acad. 3:12.90 4
5 #926 Samsel, Kieren 04 St. Margaret Mary 3:14.20 5
6 #221 Johnson, Tara 04 Holy Trinity 3:14.46 6
7 #497 Durik, Ashley 03 Sacred Heart 3:16.96 7
8 #993 Michels, Sarah 04 St. Michael 3:18.31 8
9 #1238 Batliner, Erica 04 Holy Family 3:19.02 9
10 #643 Simms, Kathleen 04 St Agnes 3:21.16 10
11 #598 Ward, Rachel 03 Saint Raphael 3:21.95 11
12 #1309 Keller, Suzy 03 St. James E-Town 3:22.72 12
13 #702 Harper, Carmen 04 St. Albert 3:23.55 13
14 #851 Jaworski, Abby 04 St. Edward School 3:23.85 14
15 #1161 Daly, Helen 04 Holy Angels 3:24.28 15
16 #1015 Oakley, Ann 04 St. Nicholas 3:24.82 16
17 #82 Holden, Kendahl 04 Christian Acad. 3:25.15 17
18 #538 Grady, Lauryn 04 St.FrancisAssisi 3:25.72 18
19 #799 Turk, Mackenzie 04 St. Andrew Academy 3:25.96 19
20 #201 Arnett, Shelby 04 Holy Trinity 3:26.26 20
21 #465 Wellum, Jessica 04 Portland Christ. 3:28.04 21
22 #1159 Oswald, Julia 04 Holy Angels 3:28.54 22
23 #462 Taylor, Hannah 04 Portland Christ. 3:28.81 23
24 #1162 Campagna, Rebecca 04 Holy Angels 3:29.70 24
25 #807 Funke, Hannah 04 St. Bernard 3:30.01 25
26 #592 Meyer, Sydney 04 Saint Raphael 3:30.44 26
27 #444 Merkley, Samantha 03 Our Lady of Lourdes 3:30.75 27
28 #625 Chandler, Camille 04 St Agnes 3:30.97 28
29 #805 Disselkamp, Anna 04 St. Bernard 3:31.25 29
30 #673 Gaughn, Madison 03 St Patrick's 3:31.69 30
31 #1260 Richey, Skylar 04 Holy Family 3:32.09 31
32 #639 Metzger, Maggie 03 St Agnes 3:32.56 32
33 #1160 Radtke, Abigail 04 Holy Angels 3:34.65 33
34 #631 Grantz, Jordan 04 St Agnes 3:36.04 34
35 #1248 Hornung, Ali 03 Holy Family 3:36.31 35
36 #1071 Bryne, Allyson 04 Tully Elementary 3:36.59 36
37 #715 Young, Ashley 03 St. Albert 3:39.47 37
38 #1217 Stilger, Jade 03 St. Joseph Corydon 3:40.21 38
39 #744 Dumoulin, Katie 04 St. Al's Pwv 3:40.81 39
40 #1001 Wicke, Emma 03 St. Michael 3:41.00 40
41 #93 Thomas, Claire 04 Christian Acad. 3:41.36 41
42 #637 Leist, Ellie 04 St Agnes 3:41.69 42
43 #892 Hubbs, Lucy 04 St. Leonard 3:41.96 43
44 #27 Archi, Taylor 04 Carter Tradition 3:42.18 44
45 #442 Kraus, Ellie 03 Our Lady of Lourdes 3:42.43 45
46 #443 Kraus, Katie 03 Our Lady of Lourdes 3:42.72 46
47 #1202 Zizzo, Ashley 03 Y.M.C.A. 3:43.00 47
48 #212 Couch, Lucy 04 Holy Trinity 3:43.03 48
49 #176 Waddell, Bronwen 04 Holy Spirit 3:43.33 49
50 #118 Pence, Lauren 03 Hite 3:43.54 50
51 #397 Brothers, Sidney 02 Notre Dame Academy 3:43.83 51
52 #814 Rose, Erin 04 St. Bernard 3:44.13 52
53 #810 Kimery, Katie 04 St. Bernard 3:44.49 53
54 #1198 Tucker, Cameron 03 Y.M.C.A. 3:44.92 54
55 #921 Poole, Ellie 01 St. Margaret Mary 3:45.00 55
56 #1326 Wickel, Mackenzie 03 St. Margaret Mary 3:45.26 56
57 #117 Ozier, Lauren 03 Hite 3:45.56 57
58 #795 Marcum, Riplee 04 St. Andrew Academy 3:45.93 58
59 #31 Gailor, Mattie 03 Carter Tradition 3:46.28 59
60 #839 Bowman, Isabella 04 St. Edward School 3:46.54 60
61 #1255 Meyer, Mary Claire 04 Holy Family 3:46.94 61
62 #697 Dornfeld, Avery 03 St. Albert 3:47.30 62
63 #1259 Rainer, Brooke 04 Holy Family 3:47.63 63
64 #708 Nalley, Kacy 03 St. Albert 3:48.05 64
65 #1087 Spaulding, Madison 03 Tully Elementary 3:48.43 65
66 #1251 Kersteins, Amanda 04 Holy Family 3:48.82 66
67 #1263 Vogt, Leah 03 Holy Family 3:49.27 67
68 #931 Witt, Kaitlyn 04 St. Margaret Mary 3:49.99 68
69 #1075 Graves, Rebecca 02 Tully Elementary 3:50.28 69
70 #903 Cahill, Kennedy 03 St. Margaret Mary 3:50.61 70
71 #237 Weyland, Katie 03 Holy Trinity 3:50.98 71
72 #817 Wheatley, Rachel 04 St. Bernard 3:51.34 72
73 #115 Knight, Madison 03 Hite 3:51.64 73
74 #492 Carrico, Isabell 04 Sacred Heart 3:51.96 74
75 #1176 Grogan, Sophie 04 Y.M.C.A. 3:52.00 75
76 #1086 Smith, Nyah 03 Tully Elementary 3:52.28 76
77 #1042 Jones, Ashton 04 St. Stephen Martyr 3:52.62 77
78 #4 Cornell, Madison 03 Bullitt East 3:52.99 78
79 #871 Yeast, Kayla 02 St. Edward School 3:53.33 79
80 #8 Higdon, Amber 04 Bullitt East 3:53.65 80
81 #746 Kernan, Katie 04 St. Al's Pwv 3:54.02 81
82 #693 Chin, Meredith 03 St. Albert 3:54.38 82
83 #535 Coleman, Bridgett 04 St.FrancisAssisi 3:54.92 83
84 #870 Wilkerson, Sarah 02 St. Edward School 3:55.00 84
85 #1079 Litvin, Maria 04 Tully Elementary 3:55.26 85
86 #569 Werner, Mary 04 St,Mary of Knobs 3:55.64 86
87 #227 Moore, Grace 03 Holy Trinity 3:56.06 87
88 #586 Hood, Emily 03 Saint Raphael 3:56.40 88
89 #779 Arnold, Sydney 03 St. Andrew Academy 3:56.73 89
90 #690 Baker, Caraline 03 St. Albert 3:57.06 90
91 #713 Visse, Jenna 03 St. Albert 3:59.48 91
92 #792 Harshfield, Alexan 04 St. Andrew Academy 3:59.78 92
93 #475 Combs, Gionna 02 Rangeland Lions 4:00.00 93
94 #1210 Dayvault, Emma 04 St. Joseph Corydon 4:00.08 94
95 #229 Mudd, Savannah 04 Holy Trinity 4:00.39 95
96 #1209 Copperwaite, Madel 04 St. Joseph Corydon 4:00.70 96
97 #123 Worley, Jennifer 04 Hite 4:01.00 97
98 #689 Bader, Kiera 03 St. Albert 4:01.29 98
99 #1265 Watson, Julia 04 Holy Family 4:01.60 99
100 #32 Haymon, Ja'Naya 04 Carter Tradition 4:01.91 100
101 #7 Hatfield, Brooke 04 Bullitt East 4:02.57 101
102 #95 Walker, Alex 04 Christian Acad. 4:03.24 102
103 #1266 Weber, Kyla 03 Holy Family 4:03.58 103
104 #10 Lewis, Serene 03 Bullitt East 4:05.00 104
105 #292 Moch, Ashley 04 John Paul II 4:05.01 105
106 #506 Schulten, Meredith 04 Sacred Heart 4:05.33 106
107 #745 Glaser, Margaret 04 St. Al's Pwv 4:05.62 107
108 #389 Thompson, Taylor 03 Little Flock 4:05.92 108
109 #800 Whetstone, Kirstin 04 St. Andrew Academy 4:06.24 109
110 #1215 Robertson, Lucy 03 St. Joseph Corydon 4:08.38 110
111 #166 Mitchell, Maggie 04 Holy Spirit 4:08.75 111
112 #1208 Colin, Sydney 03 St. Joseph Corydon 4:09.00 112
113 #173 Sexton, Reese 03 Holy Spirit 4:09.07 113
114 #1078 Lindsey, Julie 04 Tully Elementary 4:09.35 114
115 #781 Bishof-Bryant, Emi 03 St. Andrew Academy 4:09.66 115
116 #83 Jackson, Paige 03 Christian Acad. 4:09.94 116
117 #92 Tallman, Kassy 05 Christian Acad. 4:10.26 117
118 #916 Knop, Kristine 03 St. Margaret Mary 4:10.69 118
119 #165 Gathof, Stacy 04 Holy Spirit 4:11.08 119
120 #1070 Ali, Intimin 04 Tully Elementary 4:11.44 120
121 #619 Ackerman, Anna 03 St Agnes 4:11.75 121
122 #30 Durham, Kaley 04 Carter Tradition 4:12.00 122
123 #1163 Vander Woudie, Ele 04 Holy Angels 4:12.08 123
124 #77 Durham, Emily 04 Christian Acad. 4:12.44 124
125 #170 Raque, Victoria 04 Holy Spirit 4:12.80 125
126 #224 Masterson, Ellie 04 Holy Trinity 4:13.19 126
127 #1216 Robertson, Natalie 03 St. Joseph Corydon 4:13.52 127
128 #806 Fisher, Heather 04 St. Bernard 4:13.84 128
129 #808 Harlamert, Kailee 04 St. Bernard 4:14.18 129
130 #1076 Hord, Taylor 03 Tully Elementary 4:14.68 130
131 #1334 Issacs, Carley 03 Ascension 4:15.00 131
132 #496 Doyle, Cates 03 Sacred Heart 4:15.25 132
133 #830 Ashbrook, Anna Gra 02 St. Edward School 4:15.58 133
134 #994 Richmond, Julia 04 St. Michael 4:15.94 134
135 #491 Ball, Sarah 03 Sacred Heart 4:16.29 135
136 #1328 Kaiser, Kayle 03 St,Mary of Knobs 4:16.61 136
137 #891 Hubbs, Gabriella 03 St. Leonard 4:16.97 137
138 #837 Bohn, Lindsay 02 St. Edward School 4:17.29 138
139 #84 Karst, Samantha 03 Christian Acad. 4:17.63 139
140 #793 Hogue, Caitlin 04 St. Andrew Academy 4:17.97 140
141 #398 Catlett, Laila 02 Notre Dame Academy 4:18.28 141
142 #796 Shrout, Lauren 04 St. Andrew 4:18.64 142
143 #1241 Courtney, Rachel 04 Holy Family 4:19.00 143
144 #620 Allgeier, Catherin 03 St Agnes 4:19.12 144
145 #90 Stanfield, Olivia 04 Christian Acad. 4:19.51 145
146 #1325 Meyer, Savannah 03 Holy Family 4:19.89 146
147 #81 Haygood, Tori 04 Christian Acad. 4:20.22 147
148 #991 Kivett, Grace 04 St. Michael 4:20.56 148
149 #1250 Kerr, Emma 04 Holy Family 4:20.92 149
150 #1189 Oliver, Brenda 03 Y.M.C.A. 4:21.29 150
151 #437 Haydon, Ellie 03 Our Lady of Lourdes 4:21.78 151
152 #712 Smith, Darcy 04 St. Albert 4:22.13 152
153 #1186 Kincaid, Ella Grac 02 Y.M.C.A. 4:22.47 153
154 #295 Weist, Claire 03 John Paul II 4:22.83 154
155 #1084 Schutte, Mackenzie 03 Tully Elementary 4:23.17 155
156 #116 Mitchell, Sofia 01 Hite 4:23.49 156
157 #200 Arnett, Ashley 04 Holy Trinity 4:23.81 157
158 #789 Foreman, Allison 03 St. Andrew Academy 4:24.16 158
159 #798 Suttle, Jacqueline 03 St. Andrew Academy 4:24.48 159
160 #222 Madalon, Elle 03 Holy Trinity 4:24.86 160
161 #842 Connelly, Julia 01 St. Edward School 4:25.20 161
162 #534 Brian, Elena 03 St.FrancisAssisi 4:25.52 162
163 #1343 Bohn, Hannah 01 St. Edward School 4:25.85 163
164 #114 Cohoon, Maiya 03 Hite 4:26.18 164
165 #866 Ryan, Holly 02 St. Edward School 4:26.52 165
166 #1327 Aigner, Avery 03 St. Margaret Mary 4:26.90 166
167 #699 Farber, Sarah 03 St. Albert 4:27.00 167
168 #232 Sharp, Devyn 04 Holy Trinity 4:27.29 168
169 #86 McCallon, Aubry 03 Christian Acad. 4:27.63 169
170 #230 Poole, Sami 03 Holy Trinity 4:27.96 170
171 #1236 Andrews, Laura 03 Holy Family 4:28.28 171
172 #748 O'Daniel, Maddie 04 St. Al's Pwv 4:28.62 172
173 #73 Bitz, Madeline 02 Christian Acad. 4:28.98 173
174 #867 Sanning, Adriana 02 St. Edward School 4:29.30 174
175 #75 Clark, Chrissie 04 Christian Acad. 4:29.67 175
176 #869 Walsh, Emily 03 St. Edward School 4:30.04 176
177 #1247 Henderson, Alexand 03 Holy Family 4:30.41 177
178 #1237 Andrews, Olivia 04 Holy Family 4:30.75 178
179 #1317 Doyle, Emily 04 Carter Tradition 4:31.15 179
180 #540 Luvisi, Zoe 03 St.FrancisAssisi 4:31.45 180
181 #747 O'Daniel, Gabi 04 St. Al's Pwv 4:31.77 181
182 #790 Fries, Jillian 03 St. Andrew Academy 4:32.10 182
183 #85 Mattingly, Olvia 04 Christian Acad. 4:32.44 183
184 #999 Venezia, Ali 03 St. Michael 4:32.82 184
185 #542 Morrison, Sarah 04 St.FrancisAssisi 4:33.13 185
186 #836 Bohn, Lauren Bohn 01 St. Edward School 4:33.47 186
187 #1077 Keith, Kathryn 03 Tully Elementary 4:33.86 187
188 #220 Heim, Alex Ann 03 Holy Trinity 4:34.22 188
189 #124 Zelinsky, Taylor 02 Hite 4:37.49 189
190 #912 Huber, Grace 03 St. Margaret Mary 4:37.79 190
191 #1082 Puckett, Abbey 04 Tully Elementary 4:38.15 191
192 #79 Guilford, Avery 02 Christian Acad. 4:38.66 192
193 #70 Akin, Elizabeth 02 Christian Acad. 4:39.75 193
194 #218 Estes, Gracie 03 Holy Trinity 4:40.81 194
195 #401 McKinney, Karly 02 Notre Dame Academy 4:41.38 195
196 #219 Gerstle, Mary 03 Holy Trinity 4:44.48 196
197 #74 Chelf, Autumn 02 Christian Acad. 4:45.02 197
198 #121 Underwood, Jazlyn 02 Hite 4:45.52 198
199 #120 Sebastian, Olivia 01 Hite 4:46.00 199
200 #835 Bohn, Abigail 01 St. Edward School 4:46.03 200
201 #46 Smith, Amelia 04 Carter Tradition 4:46.49 201
202 #749 Stephens, Katie 04 St. Al's Pwv 4:46.88 202
203 #595 Swan, Maya 03 Saint Raphael 4:48.80 203
204 #1218 Travis, Trinity 04 St. Joseph Corydon 4:49.28 204
205 #536 Frommeyer, Gretche 04 St.FrancisAssisi 4:49.64 205
206 #477 Jackson, Desirae 04 Rangeland Lions 4:50.01 206
207 #1040 Gibson, Shayna 04 St. Stephen Martyr 4:50.41 207
208 #396 Braun, Bailey 03 Notre Dame Academy 4:50.82 208
209 #80 Haygood, Lexi 02 Christian Acad. 4:51.39 209
210 #435 Deljoo, Lillie 03 Our Lady of Lourdes 4:51.79 210
211 #929 Withers, Anne 03 St. Margaret Mary 4:52.22 211
212 #1242 Dunn, Jensen 03 Holy Family 4:52.78 212
213 #34 Hoben, Kelsey 03 Carter Tradition 4:55.01 213
214 #1195 Stier, Tori 01 Y.M.C.A. 4:59.53 214
215 #930 Withers, Jolee 04 St. Margaret Mary 4:59.99 215
216 #402 Short, McKenna 02 Notre Dame Academy 5:00.37 216
217 #432 Clines, Carolyn 03 Our Lady of Lourdes 5:00.73 217
218 #169 Raque, Jacqueline 03 Holy Spirit 5:02.01 218
219 #917 Lawrence, Anna 04 St. Margaret Mary 5:02.37 219
220 #1341 Ray, Holly 03 St.Gabriel 5:04.29 220
221 #629 Eastman, Lauren 03 St Agnes 5:05.12 221
222 #160 Burnett, Eliza 03 Holy Spirit 5:05.42 222
223 #122 Williams, Madeline 04 Hite 5:05.90 223
224 #96 White, Chloe 03 Christian Acad. 5:06.29 224
225 #1257 O'Farrell, Erin 04 Holy Family 5:06.99 225
226 #71 Ballard, Josephine 03 Christian Acad. 5:07.63 226
227 #211 Cassol, Maddy 04 Holy Trinity 5:12.16 227
228 #297 Yates, Samantha 03 John Paul II 5:14.54 228
229 #507 Thieneman, Camryn 04 Sacred Heart 5:16.98 229
230 #386 Laney, Merideth 02 Little Flock 5:20.28 230
231 #568 Jones, Katarina 04 St,Mary of Knobs 5:22.46 231
232 #1240 Caufield, Katherin 04 Holy Family 5:23.04 232
233 #537 Frommeyer, Sophia 04 St.FrancisAssisi 5:23.33 233
234 #541 McDowell, Rachel 04 St.FrancisAssisi 5:26.66 234
235 #1041 Hatfield, Kayla 06 St. Stephen Martyr 5:27.16 235
236 #40 Milby, Carissa 03 Carter Tradition 5:31.50 236
237 #544 Wieland, Lucy 04 St.FrancisAssisi 5:36.98 237
238 #119 Riddle, Charlee 02 Hite 6:04.31 238
239 #1039 Cawthon, Leigh 04 St. Stephen Martyr 6:06.83 239
240 #476 Daughtery, Saria 04 Rangeland Lions 6:18.68 240
241 #478 Maddox, Kennedy 03 Rangeland Lions 6:41.76 241
242 #480 Vance, Damaris 02 Rangeland Lions 7:54.63 242
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 Holy Family New Albany 78 3 9 31 35 61 63 66 67 99
Total Time: 13:40.08
Average: 3:25.02
2 Holy Angels 94 15 22 24 33 123
Total Time: 13:57.17
Average: 3:29.30
3 St Agnes 104 10 28 32 34 42 121 144 221
Total Time: 14:00.73
Average: 3:30.19
4 St. Margaret Mary 118 2 5 55 56 68 70 118 142 166
Total Time: 13:54.70
Average: 3:28.68
5 Holy Trinity Parish Schoo 145 6 20 48 71 87 95 126 157 160
Total Time: 14:14.73
Average: 3:33.69
6 St. Edward School 154 1 14 60 79 84 133 138 161 163
Total Time: 14:07.07
Average: 3:31.77
7 St. Bernard 159 25 29 52 53 72 128 129
Total Time: 14:29.88
Average: 3:37.47
8 Christian Academy-Louisvi 164 4 17 41 102 116 117 124 139 145
Total Time: 14:22.65
Average: 3:35.67
9 St. Albert the Great 176 13 37 62 64 82 90 91 98 152
Total Time: 14:38.37
Average: 3:39.60
10 Tully Elementary 246 36 65 69 76 85 114 120 130 155
Total Time: 15:07.58
Average: 3:46.90
11 St. Andrew Academy 258 19 58 89 92 109 115 140 158 159
Total Time: 15:08.40
Average: 3:47.10
12 Our Lady of Lourdes 269 27 45 46 151 210 217
Total Time: 15:17.68
Average: 3:49.42
13 Hite 277 50 57 73 97 156 164 189 198 199
Total Time: 15:21.74
Average: 3:50.44
14 Sacred Heart Model School 319 7 74 106 132 135 229
Total Time: 15:29.50
Average: 3:52.38
15 Carter Traditional Elemen 325 44 59 100 122 179 201 213 236
Total Time: 15:42.37
Average: 3:55.60
16 Y.M.C.A. 326 47 54 75 150 153 214
Total Time: 15:41.21
Average: 3:55.31
17 Saint Raphael 328 11 26 88 203
Total Time: 15:37.59
Average: 3:54.40
18 St. Michael Louisville 330 8 40 134 148 184
Total Time: 15:35.81
Average: 3:53.96
19 St. Joseph Corydon 338 38 94 96 110 112 127 204
Total Time: 15:49.37
Average: 3:57.35
20 Bullitt East 363 78 80 101 104
Total Time: 15:54.21
Average: 3:58.56
21 Holy Spirit 392 49 111 113 119 125 218 222
Total Time: 16:12.23
Average: 4:03.06
22 St. Aloysius-Peewee Valle 399 39 81 107 172 181 202
Total Time: 16:09.07
Average: 4:02.27
23 Saint Francis of Assisi 443 18 83 162 180 185 205 233 234 237
Total Time: 16:17.61
Average: 4:04.41
24 Notre Dame Academy 595 51 141 195 208 216
Total Time: 17:34.31
Average: 4:23.58
25 St. Stephen Martyr 758 77 207 235 239
Total Time: 20:17.02
Average: 5:04.26
26 Rangeland Lions 780 93 206 240 241 242
Total Time: 21:50.45
Average: 5:27.62
Event 2 Boys 800 Meter Run CC 1/2 Mile 4th & Under
=======================================================================
Name Year School Finals Points
=======================================================================
1 #280 Schneider, Christo 04 Holy Trinity 2:53.10 1
2 #659 Hardin, Jack 04 St Agnes 2:54.22 2
3 #1180 Heckman, Steven 03 Y.M.C.A. 2:55.40 3
4 #283 Shay, Reed 03 Holy Trinity 2:58.92 4
5 #738 Pisacrita, Alex 04 St. Albert 3:01.00 5
6 #960 Vaughan, Jonathon 04 St. Margaret Mary 3:04.14 6
7 #281 Schrepferman, Joey 04 Holy Trinity 3:05.07 7
8 #428 Thomson, Josh 04 Notre Dame Academy 3:07.64 8
9 #125 Ackerman, Sam 04 Hite 3:07.92 9
10 #958 Sherman, Clint 04 St. Margaret Mary 3:08.16 10
11 #58 Craven, Matthew 04 Carter Tradition 3:08.42 11
12 #608 Medley, Max 04 Saint Raphael 3:08.75 12
13 #1280 Kaiser, Will 04 Holy Family 3:08.99 13
14 #875 Bohn, Grant 04 St. Edward School 3:10.45 14
15 #151 Sutton, Blake 03 Hite 3:11.04 15
16 #262 Hubbs, Ian 04 Holy Trinity 3:11.34 16
17 #532 Wilding, Noah 04 Sacred Heart 3:12.46 17
18 #1165 Barnes, Marshall 03 Y.M.C.A. 3:12.91 18
19 #108 Sams, Charles 03 Christian Acad. 3:13.24 19
20 #600 Baum, Jack 03 Saint Raphael 3:13.49 20
21 #276 Perrone, Will 03 Holy Trinity 3:14.06 21
22 #152 Wells, Emerson 04 Hite 3:14.72 22
23 #266 Landoch, Trevor 04 Holy Trinity 3:15.45 23
24 #1324 Carr, Austin 03 Whitefield Academy 3:15.75 24
25 #610 Mullen, Will 03 Saint Raphael 3:15.99 25
26 #53 Brown, Dy'shawn 03 Carter Tradition 3:16.24 26
27 #421 McCauley, Tanner 04 Notre Dame Academy 3:16.70 27
28 #1344 Kenny, Kenny Holy Angels 3:17.10 28
29 #17 DeBold, Caleb 03 Bullitt East 3:17.83 29
30 #1006 Michels, Nick 03 St. Michael 3:18.14 30
31 #616 Spoelker, Peter 04 Saint Raphael 3:18.58 31
32 #1207 Bishop, Dalton 04 St.Gabriel 3:18.84 32
33 #655 Eastman, Michael 04 St Agnes 3:19.06 33
34 #405 Baum, Ashton 04 Notre Dame Academy 3:19.66 34
35 #133 Cosby, Cedric 04 Hite 3:20.01 35
36 #973 Friel, Thomas 03 St. Mary Academy 3:20.79 36
37 #555 Sanchez, Luca 04 St.FrancisAssisi 3:21.10 37
38 #1124 Bewley, Hunter 04 Whitefield Academy 3:21.81 38
39 #1279 Hesse, Shane 04 Holy Family 3:22.01 39
40 #391 Froman, Houston 04 Little Flock 3:22.52 40
41 #519 Malcolm, Jack 03 Sacred Heart 3:24.27 41
42 #878 Bohn, Mark 04 St. Edward School 3:24.63 42
43 #64 Lawrence, Gabriel 03 Carter Tradition 3:25.06 43
44 #523 Schneider, Will 03 Sacred Heart 3:25.66 44
45 #153 Wells, Pierce 03 Hite 3:25.99 45
46 #827 Shartzer, Lee 04 St. Bernard 3:26.32 46
47 #652 Chandler, Campbell 03 St Agnes 3:27.10 47
48 #180 Buechler, Paul 03 Holy Spirit 3:27.45 48
49 #956 Pawlak, Matthew 03 St. Margaret Mary 3:28.12 49
50 #606 Hull, Benjamin 04 Saint Raphael 3:28.46 50
51 #395 Wilson, Spencer 03 Little Flock 3:28.77 51
52 #263 Hubbs, Will 03 Holy Trinity 3:30.50 52
53 #135 Geoghegan, Alex 03 Hite 3:31.26 53
54 #147 Ramirez, Gabriel 03 Hite 3:31.55 54
55 #1113 Wells, Nicholas 04 Tully Elementary 3:32.48 55
56 #67 Taylor, Daniel 04 Carter Tradition 3:33.25 56
57 #1294 Wilkinson, Joseph 03 Holy Family 3:33.57 57
58 #1125 Evens, Avery 04 Whitefield Academy 3:35.84 58
59 #1192 Prys, Adam 03 Y.M.C.A. 3:36.19 59
60 #575 Freiberger, Dillon 03 St,Mary of Knobs 3:36.58 60
61 #1102 Miley, Tavion 03 Tully Elementary 3:37.48 61
62 #932 Aigner, Ryan 03 St. Margaret Mary 3:37.83 62
63 #251 Geisler, Kell 03 Holy Trinity 3:38.15 63
64 #419 Matthews, Jacob 04 Notre Dame Academy 3:38.73 64
65 #409 Bearden, Sam 02 Notre Dame Academy 3:38.99 65
66 #424 Meiman, Josh 01 Notre Dame Academy 3:39.25 66
67 #426 Short, Ethan 05 Notre Dame Academy 3:39.78 67
68 #1126 French, Will 03 Whitefield Academy 3:40.06 68
69 #245 Carr, Christian 03 Holy Trinity 3:40.33 69
70 #577 Kaiser, Zach 04 St,Mary of Knobs 3:40.60 70
71 #126 Ackerman, Seth 02 Hite 3:40.95 71
72 #737 Nalley, Kyle 04 St. Albert 3:41.60 72
73 #550 Jacob, Joshua 04 St.FrancisAssisi 3:41.94 73
74 #1333 Chmielewski, Ben 03 Ascension 3:42.31 74
75 #1005 Mayer, Austin 04 St. Michael 3:42.74 75
76 #1288 Rogers, Griffin 03 Holy Family 3:43.40 76
77 #578 Schoering, Stephen 04 St,Mary of Knobs 3:44.22 77
78 #457 Warren, Trevor 04 Our Lady of Lourdes 3:44.59 78
79 #948 Kleumper, Conner 03 St. Margaret Mary 3:45.44 79
80 #199 Snawder, Sam 04 Holy Spirit 3:46.17 80
81 #936 Chou, Brandon 03 St. Margaret Mary 3:46.92 81
82 #128 Blair, Lucas 02 Hite 3:47.20 82
83 #131 Clifford, Duncan 03 Hite 3:47.50 83
84 #140 Long, Jonah 03 Hite 3:47.77 84
85 #530 Turnier, Stanley 03 Sacred Heart 3:48.07 85
86 #1097 Hudson, Jalil 03 Tully Elementary 3:48.36 86
87 #20 Lutz, Andy 04 Bullitt East 3:48.93 87
88 #1185 Kiley, Griffen 03 Y.M.C.A. 3:49.21 88
89 #412 Brown, Chase 02 Notre Dame Academy 3:49.50 89
90 #1319 Connely, Lucas 03 St. Edward School 3:49.82 90
91 #899 Stewart, Cole 04 St. Leonard 3:50.12 91
92 #1194 Stier, Sam 03 Y.M.C.A. 3:50.47 92
93 #61 Eckl, David 03 Carter Tradition 3:51.77 93
94 #257 Griffin, Grant 03 Holy Trinity 3:52.07 94
95 #241 Buddeke, Lucas 03 Holy Trinity 3:52.36 95
96 #823 Michnya, James 04 St. Bernard 3:52.64 96
97 #1098 Largen, Grant 03 Tully Elementary 3:52.93 97
98 #272 Melhuish, Adam 03 Holy Trinity 3:53.22 98
99 #804 Vititoe, Joshua 04 St. Andrew Academy 3:53.53 99
100 #802 Gawarecki, Jacob 04 St. Andrew Academy 3:53.80 100
101 #559 Willis, Timothy 03 St.FrancisAssisi 3:54.40 101
102 #1127 Hill, Braxton 04 Whitefield Academy 3:54.72 102
103 #934 Burke, Conner 02 St. Margaret Mary 3:55.02 103
104 #1322 Elmore, Brice 04 St. Edward School 3:55.32 104
105 #1340 Curley, Aaron 04 St. Edward School 3:55.64 105
106 #299 Eades, Jacob 03 John Paul II 3:56.13 106
107 #154 Whalen, Kyle 04 Hite 3:56.55 107
108 #1173 Doyon, Nathan 04 Y.M.C.A. 3:56.91 108
109 #1166 Beach, Max 03 Y.M.C.A. 3:57.27 109
110 #515 Durik, Justin 02 Sacred Heart 3:57.99 110
111 #819 Faust, Kolby 04 St. Bernard 3:58.32 111
112 #240 Brotzge, Jack 03 Holy Trinity 3:58.68 112
113 #1154 Neal, Daniel 04 Holy Angels 3:59.05 113
114 #238 Bissmeyer, Patrick 03 Holy Trinity 3:59.38 114
115 #651 Boyer, Gus 03 St Agnes 3:59.71 115
116 #127 Andrews, Jack 04 Hite 4:00.02 116
117 #1268 Carter, Boyd 04 Holy Family 4:00.67 117
118 #880 Gaudin, Jon Michae 03 St. Edward School 4:01.06 118
119 #1292 Stumler, Grant 04 Holy Family 4:01.37 119
120 #113 Phillips, Davin 02 Green County 4:01.70 120
121 #111 White, Ben 04 Christian Acad. 4:01.98 121
122 #877 Bohn, Jonathen 04 St. Edward School 4:02.26 122
123 #599 Ashlock, Parker 04 Saint Raphael 4:02.57 123
124 #945 Huber, Jack 01 St. Margaret Mary 4:03.15 124
125 #1205 Jones, Michael 04 St.Gabriel 4:03.42 125
126 #1231 Robertson, Luke 03 St. Joseph Corydon 4:03.70 126
127 #574 Ebert, Cullen 04 St,Mary of Knobs 4:04.48 127
128 #130 Clark, Alex 01 Hite 4:04.81 128
129 #22 Milburn, Jes 03 Bullitt East 4:05.18 129
130 #189 Jones, Malcolm 03 Holy Spirit 4:05.59 130
131 #248 Doyle, Colin 03 Holy Trinity 4:05.98 131
