Licensed to Frankfort High School HY-TEK's Meet Manager
Frankfort Archives All-Comers - 9/16/2009
State Library & Archives
Event 1 Boys 8 & Under 1500 Meter Run CC Middle School
=======================================================================
Name Year School Finals Points
=======================================================================
1 #483 Apel, Christian 08 Trimble County 5:16.13 1
2 #486 Ball, Conner 08 Trimble County 5:16.66 2
3 #172 Isaacs, John Paul 08 Bondurant Middle 5:42.91 3
4 #485 Bailey, Cory 08 Trimble County 5:45.14 4
5 #193 Bennett, Bradley 08 Frank. Christian 5:46.79 5
6 #170 Hatfield, Michael 08 Bondurant Middle 5:52.51 6
7 #34 Stone, Charles 08 Elkhorn 5:52.78 7
8 #502 Robbins, Tray 08 Trimble County 5:53.93 8
9 #41 Wunderlich, Robert 08 Elkhorn 5:54.94 9
10 #163 Burge, Hunter 08 Bondurant Middle 5:57.10 10
11 #35 Strickland, Taylor 08 Elkhorn 5:59.31 11
12 #435 Laureano, Jack 07 Christ the King 6:04.48 12
13 #11 Green, Curtis 05 Elkhorn 6:05.98 13
14 #169 Gonzalez, Tito 08 Bondurant Middle 6:07.65 14
15 #10 Fields, Austin 08 Elkhorn 6:08.75 15
16 #260 Skelton, Travis 07 Good Shepherd 6:11.54 16
17 #174 Jones, Keenan 07 Bondurant Middle 6:13.37 17
18 #33 Smith, Matthew 08 Elkhorn 6:14.26 18
19 #201 Lee, Matthew 08 Frank. Christian 6:15.00 19
20 #449 Trevino, Mark 07 Christ the King 6:15.58 20
21 #194 Bennett, Clayton 04 Frank. Christian 6:15.96 21
22 #16 Johnson, Matthew 07 Elkhorn 6:16.30 22
23 #18 Lewis, Jack 04 Elkhorn 6:16.75
24 #252 Gray, Church 07 Good Shepherd 6:23.69 23
25 #165 Caudle, Jacob 08 Bondurant Middle 6:25.32 24
26 #171 Hurst, Macauley 08 Bondurant Middle 6:27.88 25
27 #516 Pippen, Jared 08 Christ the King 6:29.01 26
28 #248 Bryan, Ben 06 Good Shepherd 6:29.89 27
29 #438 Moloney, Andrew 08 Christ the King 6:30.41 28
30 #24 Melton, Patrick 07 Elkhorn 6:30.87
31 #179 Quintana, Javier 04 Bondurant Middle 6:31.78
32 #13 Hansel, Kayden 05 Elkhorn 6:34.50
33 #288 Mays, Nathan 03 Frankfort 6:36.30 29
34 #204 Nolen, Austin 05 Frank. Christian 6:39.75 30
35 #428 Goonan, Jonathan 08 Christ the King 6:42.60 31
36 #168 Gonzalez, Christian 05 Bondurant Middle 6:43.25
37 #177 Miscovich, John 05 Bondurant Middle 6:43.98
38 #4 Blackburn, Ben 08 Elkhorn 6:44.58
39 #12 Green, Zachary 05 Elkhorn 6:45.18
40 #496 Kunkel, Brennan 06 Trimble County 6:45.78 32
41 #270 Carr, Alex 04 Frankfort 6:46.15 33
42 #259 Skelton, Joseph 03 Good Shepherd 6:47.52 34
43 #429 Harned, Will 07 Christ the King 6:49.67 35
44 #182 Sutton, Eli 07 Bondurant Middle 6:50.40
45 #425 Fry, Connor 05 Christ the King 6:52.84 36
46 #499 Papai, Johnathon 06 Trimble County 6:53.36 37
47 #176 Mahoney, Chase 08 Bondurant Middle 6:54.06
48 #181 Simpson, Nathan 05 Bondurant Middle 6:54.84
49 #185 Woodrum, Dennis 03 Bondurant Middle 6:56.02
50 #372 Hourigan, Wilson 02 Christ the King 6:58.94
51 #254 Hayden, Trey 05 Good Shepherd 7:00.53 38
52 #303 Spisak, James 08 Frankfort 7:03.87 39
53 #258 Northcutt, Hayden 05 Good Shepherd 7:04.52 40
54 #198 Harp, Logan 06 Frank. Christian 7:04.93 41
55 #413 Woodward, John 08 East Jessamine 7:08.16 42
56 #206 Stephens, Jared 07 Frank. Christian 7:08.58 43
57 #249 Bryan, Mark 04 Good Shepherd 7:09.72 44
58 #197 Gibson, Jared 05 Frank. Christian 7:10.26 45
59 #419 Box, Rees 04 Christ the King 7:11.47
60 #404 Ball, Cooper 06 East Jessamine 7:14.39 46
61 #161 Balaji, Sri 08 Bondurant Middle 7:15.63
62 #294 Miklavcic, Reed 02 Frankfort 7:16.26 47
63 #1 Anderson, Jake 06 Elkhorn 7:18.50
64 #292 Midkiff, Sam 04 Frankfort 7:21.24 48
65 #200 Lee, Grady 06 Frank. Christian 7:21.86
66 #446 Topley, Jake 04 Christ the King 7:23.75
67 #208 Wilkins, Neal 05 Frank. Christian 7:24.30
68 #162 Bradley, Drew 05 Bondurant Middle 7:25.88
69 #408 Noble, Hunter 06 East Jessamine 7:26.80 49
70 #250 Cheek, Ryan 08 Good Shepherd 7:30.14
71 #285 Marsh, Mason 04 Frankfort 7:30.60 50
72 #31 Rush, Daniel 05 Elkhorn 7:31.05
73 #196 Blanford, Cole 05 Frank. Christian 7:34.98
74 #406 Long, Simon 06 East Jessamine 7:35.35 51
75 #184 Wasson, Jett 03 Bondurant Middle 7:37.99
76 #273 Craig, Delano 02 Frankfort 7:43.91 52
77 #164 Burge, Parker 04 Bondurant Middle 7:46.35
78 #498 Newby, Blake 08 Trimble County 7:51.25 53
79 #452 Willmoth, Ben 04 Christ the King 7:56.15
80 #514 Blaine, Jaxon 04 Bondurant Middle 7:58.76
81 #434 Joseph, Connor 03 Christ the King 8:00.15
82 #247 Barnes, Noah 07 Good Shepherd 8:01.81
83 #421 Callahan, Landon 03 Christ the King 8:03.05
84 #403 Back, Cameron 07 East Jessamine 8:06.87 54
85 #256 Meade, Cameron 07 Good Shepherd 8:18.36
86 #494 Harris, Robert 06 Trimble County 8:21.34
87 #195 Bennett, Evan K Frank. Christian 8:23.80
88 #501 Ritter, Hogan 04 Trimble County 8:25.03
89 #27 Parsons, Thomas 07 Elkhorn 8:27.49
90 #183 Wasson, Gunnar 05 Bondurant Middle 8:32.01
91 #297 Perry, Jordan 06 Frankfort 8:34.32
92 #442 Smith, Jacob 04 Christ the King 8:42.42
93 #311 Bolton, Will 06 Elkhorn 8:45.35
94 #489 Davis, Brandon 04 Trimble County 8:49.59
95 #253 Harbin, Carter 01 Good Shepherd 9:02.25
96 #296 Neal, Nathan 01 Frankfort 9:03.64
97 #484 Arteaga, David 06 Trimble County 9:05.89
98 #14 Houghton, Aaron 07 Elkhorn 9:23.54
99 #15 Houghton, Jordan 04 Elkhorn 9:26.55
100 #443 Smith, Tyler 02 Christ the King 9:26.84
101 #266 Best, Elijah 04 Frankfort 9:27.13
102 #431 Herman, Ben 04 Christ the King 9:30.25
103 #407 Moores, Lucas 08 East Jessamine 9:44.14 55
104 #281 Hulette, Sawyer 02 Frankfort 9:52.80
105 #444 Sparks, John 05 Christ the King 9:53.08
106 #495 Johnson, Nathan 06 Trimble County 10:02.39
107 #503 Schwartz, Isaac 04 Trimble County 10:07.60
108 #450 Van Nagel, Jack 03 Christ the King 10:10.66
109 #166 Disponette, Logan 01 Bondurant Middle 10:14.45
110 #290 McCoun, Dawson 04 Frankfort 10:27.75
111 #279 Gritton, Adam K Frankfort 10:28.17
112 #432 Howard, Reece 02 Christ the King 11:06.96
113 #251 Gnadinger, Nicholas 03 Good Shepherd 11:29.57
114 #267 Bell, Elijah 03 Frankfort 11:38.11
115 #430 Herman, Alex 01 Christ the King 11:41.79
116 #199 Lamb, Ryan 02 Frank. Christian 11:50.94
117 #283 Lear, Demetrius 02 Frankfort 14:18.87
118 #307 VanAtter, Kaleb 01 Frankfort 16:03.76
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Trimble County 47 1 2 4 8 32 37 53
Total Time: 28:57.64
Average: 5:47.53
2 Bondurant Middle 50 3 6 10 14 17 24 25
Total Time: 29:53.54
Average: 5:58.71
3 Elkhorn Middle School 55 7 9 11 13 15 18 22
Total Time: 30:01.76
Average: 6:00.36
4 The FrankfortChristian Ac 116 5 19 21 30 41 43 45
Total Time: 32:02.43
Average: 6:24.49
5 Christ the King 117 12 20 26 28 31 35 36
Total Time: 32:02.08
Average: 6:24.42
6 Good Shepherd School 138 16 23 27 34 38 40 44
Total Time: 32:53.17
Average: 6:34.64
7 Frankfort Middle School 196 29 33 39 47 48 50 52
Total Time: 35:03.82
Average: 7:00.77
8 East Jessamine Middle 242 42 46 49 51 54 55
Total Time: 37:31.57
Average: 7:30.32
Event 2 Girls 8 & Under 1500 Meter Run CC Middle School
=======================================================================
Name Year School Finals Points
=======================================================================
1 #469 Gonterman, Erin 08 Trimble County 6:03.57 1
2 #147 Jones, Harper 07 Bondurant Middle 6:11.32 2
3 #237 Llanora, Jodi 07 Good Shepherd 6:18.71 3
4 #189 Cook, Rebecca 05 Frank. Christian 6:26.14 4
5 #371 Hourigan, Caroline 05 Christ the King 6:28.57 5
6 #509 Covey, Maddie 05 Unattached 6:30.67
7 #481 Wilberding, Kylie 07 Trimble County 6:32.22 6
8 #263 McCane, Michaela 06 Frank. Christian 6:37.61 7
9 #465 Chappell, Morgan 06 Trimble County 6:39.68 8
10 #463 Baird, Kirsten 06 Trimble County 6:40.67 9
11 #8 Coleman, Rebecca 08 Elkhorn 6:44.57 10
12 #149 Lawhorn, Ashley 06 Bondurant Middle 6:45.19 11
13 #515 Dinigris, Dove 08 Bondurant Middle 6:45.55 12
14 #433 Jazdzewski, Hannah 06 Christ the King 6:45.89 13
15 #436 McCarty, Sarah Jane 05 Christ the King 6:47.86 14
16 #188 Brown, Shelby 06 Frank. Christian 6:49.15 15
17 #508 The, Tia 07 Christ the King 6:53.00 16
18 #154 Richardson, Lexie 07 Bondurant Middle 6:53.82 17
19 #424 Darke, Carolyn 04 Christ the King 6:54.65 18
20 #427 Gogel, Emily 06 Christ the King 6:59.72 19
21 #37 Taylor, Kerry 06 Elkhorn 7:01.49 20
22 #395 Pellatar, Maggie 07 Good Shepherd 7:01.83 21
23 #233 Estill, Tiffaney 06 Good Shepherd 7:02.15 22
24 #139 Curlin, Anna 08 Bondurant Middle 7:02.49 23
25 #474 Proctor, Aleesha 06 Trimble County 7:04.32 24
26 #261 Boyd, Leah 07 Frank. Christian 7:05.35 25
27 #153 Richardson, Kolby 08 Bondurant Middle 7:07.52 26
28 #426 Fry, Elle 07 Christ the King 7:08.56 27
29 #138 Cline, Carson 08 Bondurant Middle 7:12.36 28
30 #420 Box, Sarah 08 Christ the King 7:13.96
31 #209 Clark, Billie 05 Anderson County 7:16.74
32 #507 Pelton, Megan 07 Christ the King 7:17.10
33 #142 Emberton, Ann-Thoma 08 Bondurant Middle 7:17.51
34 #423 Darke, Audrey 06 Christ the King 7:18.17
35 #136 Bradley, Jett 01 Bondurant Middle 7:18.71
36 #28 Riddle, Kater 07 Elkhorn 7:21.14 29
37 #30 Ritter, Celia 07 Elkhorn 7:21.80 30
38 #516 Montague, Betsy Lee 07 Christ the King 7:27.55 31
39 #374 Lavelle, Naomi 05 Anderson County 7:29.68
40 #451 Whittle, Jaqueline 07 Christ the King 7:31.06
41 #445 Thompson, Sarah 05 Christ the King 7:32.60
42 #20 Lott, Aijalon 07 Elkhorn 7:33.17 32
43 #439 Moloney, Kathleen 03 Christ the King 7:34.23
44 #506 Crush, Carolyn 07 Christ the King 7:37.72
45 #399 Fullen, Katelyn 06 East Jessamine 7:38.15 33
46 #2 Beason, Jamie 06 Elkhorn 7:40.01 34
47 #392 Bryant, Jessica 06 East Jessamine 7:47.09 35
48 #394 Stribling, Cady 04 Good Shepherd 7:47.68 36
49 #245 Unuakhalu, Reme 06 Good Shepherd 7:48.06 37
50 #144 Fay, Kelsie 04 Bondurant Middle 7:48.38
51 #278 Ferriell, Sarah 07 Frankfort 7:48.67 38
52 #280 Hall, Audrey 06 Frankfort 7:53.14 39
53 #478 Spann, Kennedy 06 Trimble County 7:55.42 40
54 #235 Hudson, Rachael 06 Good Shepherd 7:56.00 41
55 #190 Everman, Emily 07 Frank. Christian 8:01.10 42
56 #471 Lindsay, Houston 05 Trimble County 8:05.07 43
57 #230 Barker, Kelley 06 Good Shepherd 8:05.39 44
58 #140 Disponette, Taylor 05 Bondurant Middle 8:07.59
59 #422 Corbett, Cassie 05 Christ the King 8:10.86
60 #464 Cabada, Naidelyn 06 Trimble County 8:11.23
61 #417 Balducci, Isabella 05 Christ the King 8:11.69
62 #151 Mitchell, Marisa 06 Bondurant Middle 8:13.63
63 #480 Whitaker, Hannah 07 Trimble County 8:14.03
64 #158 Woodrum, Elizabeth 06 Bondurant Middle 8:16.93
65 #186 Asher, Heidi 02 Frank. Christian 8:17.26 45
66 #244 Stigers, Molly 02 Good Shepherd 8:23.82
67 #302 Spade, Yulie 03 Frankfort 8:27.80 46
68 #265 Amburgey, Taylor 02 Frankfort 8:30.04 47
69 #146 Hager, Alexis 06 Bondurant Middle 8:30.79
70 #150 McDavid, Courtney 05 Bondurant Middle 8:32.62
71 #308 Wainwright, Mikenna 04 Frankfort 8:34.63 48
72 #32 Rush, Molly 07 Elkhorn 8:44.35 49
73 #400 McLain, Rachel 06 East Jessamine 8:46.39 50
74 #473 Papai, Shelby 04 Trimble County 8:49.13
75 #416 Angel, Lindsey 03 Christ the King 8:52.37
76 #21 Lott, Rachel 06 Elkhorn 8:54.30
77 #241 Renshaw, Caroline 01 Good Shepherd 8:56.19
78 #470 Kurtz, Tori 06 Trimble County 8:58.07
79 #466 Chilton, Tessa 05 Trimble County 8:59.21
80 #7 Clements, Catherine 07 Elkhorn 8:59.75
81 #242 Robson, Denise 07 Good Shepherd 9:02.65
82 #240 Renshaw, Annabelle 04 Good Shepherd 9:08.96
83 #17 Just, Micheala 06 Elkhorn 9:10.74
84 #291 McIntosh, Summer 05 Frankfort 9:14.90 51
85 #276 Edgett, McKenzie 04 Frankfort 9:20.39 52
86 #482 Wilson, Bonnie 06 Trimble County 9:21.15
87 #271 Chavez, Cristina K Frankfort 9:23.54
88 #460 Saligumba, Pauline 06 Elkhorn 9:24.20
89 #284 Leinke, Alexandra 02 Frankfort 9:31.53
90 #229 Antenucci, Zoe 02 Good Shepherd 9:33.03
91 #39 Whitworth, Margaret 07 Elkhorn 9:37.18
92 #40 Withrow, Taylor 05 Elkhorn 9:42.88
93 #156 Rutledge, Emma 03 Bondurant Middle 9:43.24
94 #143 Emberton, Catherine 03 Bondurant Middle 9:43.54
95 #141 Durham, Samantha 03 Bondurant Middle 9:46.84
96 #415 Bailey, Kayla 06 Trimble County 10:00.40
97 #401 Puckett, Katie 06 East Jessamine 10:01.00 53
98 #275 Dungan, Macy 01 Frankfort 10:10.30
99 #234 Hayden, Sydney 02 Good Shepherd 10:18.78
100 #293 Miklavcic, Caroline K Frankfort 10:26.42
101 #282 Judd, Katelyn 01 Frankfort 10:27.03
102 #414 Arteaga, Lily 05 Trimble County 10:27.49
103 #277 Evans, Madison 02 Frankfort 10:28.65
104 #352 Gurnell, Alyssa 05 Elkhorn 10:29.28
105 #286 Mason, Emma 02 Frankfort 10:30.69
106 #393 Cairel, Devyn 06 East Jessamine 10:45.42 54
107 #398 Cooper, Lexus 06 East Jessamine 11:11.86
108 #236 Jaminet, Bernadette 08 Good Shepherd 12:04.47
109 #309 Williams, Tatum 01 Frankfort 12:47.61
110 #418 Baldwin, Amelia 03 Christ the King 13:26.45
111 #289 McCoun, Addison 02 Frankfort 13:39.50
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Trimble County 48 1 6 8 9 24 40 43
Total Time: 33:00.46
Average: 6:36.10
2 Bondurant Middle 65 2 11 12 17 23 26 28
Total Time: 33:38.37
Average: 6:43.68
3 Christ the King 66 5 13 14 16 18 19 27
Total Time: 33:49.97
Average: 6:46.00
4 The Frankfort Christian Acad 93 4 7 15 25 42 45
Total Time: 34:59.35
Average: 6:59.87
5 Good Shepherd School 119 3 21 22 36 37 41 44
Total Time: 35:58.43
Average: 7:11.69
6 Elkhorn Middle School 121 10 20 29 30 32 34 49
Total Time: 36:02.17
Average: 7:12.44
7 Frankfort Middle School 218 38 39 46 47 48 51 52
Total Time: 41:14.28
Average: 8:14.86
8 East Jessamine Middle 225 33 35 50 53 54
Total Time: 41:40.18
Average: 8:20.04
Event 1 Boys 8 & Under 1500 Meter Run CC Middle School
=======================================================================
Name Year School Finals Points
=======================================================================
4th Grade & Under
1 #194 Bennett, Clayton 04 Frank. Christian 6:15.96
2 #18 Lewis, Jack 04 Elkhorn 6:16.75
3 #179 Quintana, Javier 04 Bondurant Middle 6:31.78 1
4 #288 Mays, Nathan 03 Frankfort 6:36.30 2
5 #270 Carr, Alex 04 Frankfort 6:46.15 3
6 #259 Skelton, Joseph 03 Good Shepherd 6:47.52
7 #185 Woodrum, Dennis 03 Bondurant Middle 6:56.02 4
8 #372 Hourigan, Wilson 02 Christ the King 6:58.94 5
9 #249 Bryan, Mark 04 Good Shepherd 7:09.72
10 #419 Box, Rees 04 Christ the King 7:11.47 6
11 #294 Miklavcic, Reed 02 Frankfort 7:16.26 7
12 #292 Midkiff, Sam 04 Frankfort 7:21.24 8
13 #446 Topley, Jake 04 Christ the King 7:23.75 9
14 #285 Marsh, Mason 04 Frankfort 7:30.60 10
15 #184 Wasson, Jett 03 Bondurant Middle 7:37.99 11
16 #273 Craig, Delano 02 Frankfort 7:43.91 12
17 #164 Burge, Parker 04 Bondurant Middle 7:46.35 13
18 #452 Willmoth, Ben 04 Christ the King 7:56.15 14
19 #514 Blaine, Jaxon 04 Bondurant Middle 7:58.76 15
20 #434 Joseph, Connor 03 Christ the King 8:00.15 16
21 #421 Callahan, Landon 03 Christ the King 8:03.05 17
22 #195 Bennett, Evan K Frank. Christian 8:23.80
23 #501 Ritter, Hogan 04 Trimble County 8:25.03
24 #442 Smith, Jacob 04 Christ the King 8:42.42 18
25 #489 Davis, Brandon 04 Trimble County 8:49.59
26 #253 Harbin, Carter 01 Good Shepherd 9:02.25
27 #296 Neal, Nathan 01 Frankfort 9:03.64 19
28 #15 Houghton, Jordan 04 Elkhorn 9:26.55
29 #443 Smith, Tyler 02 Christ the King 9:26.84
30 #266 Best, Elijah 04 Frankfort 9:27.13
31 #431 Herman, Ben 04 Christ the King 9:30.25
32 #281 Hulette, Sawyer 02 Frankfort 9:52.80
33 #503 Schwartz, Isaac 04 Trimble County 10:07.60
34 #450 Van Nagel, Jack 03 Christ the King 10:10.66
35 #166 Disponette, Logan 01 Bondurant Middle 10:14.45 20
36 #290 McCoun, Dawson 04 Frankfort 10:27.75
37 #279 Gritton, Adam K Frankfort 10:28.17
38 #432 Howard, Reece 02 Christ the King 11:06.96
39 #251 Gnadinger, Nicholas 03 Good Shepherd 11:29.57
40 #267 Bell, Elijah 03 Frankfort 11:38.11
41 #430 Herman, Alex 01 Christ the King 11:41.79
42 #199 Lamb, Ryan 02 Frank. Christian 11:50.94
43 #283 Lear, Demetrius 02 Frankfort 14:18.87
44 #307 VanAtter, Kaleb 01 Frankfort 16:03.76
5th-6th Grade
1 #11 Green, Curtis 05 Elkhorn 6:05.98 1
2 #248 Bryan, Ben 06 Good Shepherd 6:29.89
3 #13 Hansel, Kayden 05 Elkhorn 6:34.50 2
4 #204 Nolen, Austin 05 Frank. Christian 6:39.75 3
5 #12 Green, Zachary 05 Elkhorn 6:45.18 4
6 #496 Kunkel, Brennan 06 Trimble County 6:45.78 5
7 #425 Fry, Connor 05 Christ the King 6:52.84
8 #499 Papai, Johnathon 06 Trimble County 6:53.36 6
9 #254 Hayden, Trey 05 Good Shepherd 7:00.53
10 #258 Northcutt, Hayden 05 Good Shepherd 7:04.52
11 #198 Harp, Logan 06 Frank. Christian 7:04.93 7
12 #197 Gibson, Jared 05 Frank. Christian 7:10.26 8
13 #168 Gonzalez, Christian 05 Bondurant Middle 6:43.25 9
14 #404 Ball, Cooper 06 East Jessamine 7:14.39
15 #177 Miscovich, John 05 Bondurant Middle 6:43.98 10
16 #1 Anderson, Jake 06 Elkhorn 7:18.50 11
17 #200 Lee, Grady 06 Frank. Christian 7:21.86 12
18 #208 Wilkins, Neal 05 Frank. Christian 7:24.30 13
19 #408 Noble, Hunter 06 East Jessamine 7:26.80
20 #181 Simpson, Nathan 05 Bondurant Middle 6:54.84 14
21 #31 Rush, Daniel 05 Elkhorn 7:31.05 15
22 #196 Blanford, Cole 05 Frank. Christian 7:34.98 16
23 #406 Long, Simon 06 East Jessamine 7:35.35
24 #494 Harris, Robert 06 Trimble County 8:21.34 17
25 #297 Perry, Jordan 06 Frankfort 8:34.32
26 #311 Bolton, Will 06 Elkhorn 8:45.35 18
27 #484 Arteaga, David 06 Trimble County 9:05.89 19
28 #444 Sparks, John 05 Christ the King 9:53.08
29 #495 Johnson, Nathan 06 Trimble County 10:02.39 20
30 #162 Bradley, Drew 05 Bondurant Middle 7:25.88 21
31 #183 Wasson, Gunnar 05 Bondurant Middle 8:32.01 22
7th-8th Grade
1 #483 Apel, Christian 08 Trimble County 5:16.13 1
2 #172 Isaacs, John Paul 08 Bondurant Middle 5:42.91 2
3 #170 Hatfield, Michael 08 Bondurant Middle 5:52.51 3
4 #486 Ball, Conner 08 Trimble County 5:16.66 4
5 #163 Burge, Hunter 08 Bondurant Middle 5:57.10 5
6 #485 Bailey, Cory 08 Trimble County 5:45.14 6
7 #193 Bennett, Bradley 08 Frank. Christian 5:46.79
8 #169 Gonzalez, Tito 08 Bondurant Middle 6:07.65 7
9 #34 Stone, Charles 08 Elkhorn 5:52.78 8
10 #174 Jones, Keenan 07 Bondurant Middle 6:13.37 9
11 #502 Robbins, Tray 08 Trimble County 5:53.93 10
12 #41 Wunderlich, Robert 08 Elkhorn 5:54.94 11
13 #165 Caudle, Jacob 08 Bondurant Middle 6:25.32 12
14 #35 Strickland, Taylor 08 Elkhorn 5:59.31 13
15 #171 Hurst, Macauley 08 Bondurant Middle 6:27.88 14
16 #435 Laureano, Jack 07 Christ the King 6:04.48 15
17 #10 Fields, Austin 08 Elkhorn 6:08.75 16
18 #260 Skelton, Travis 07 Good Shepherd 6:11.54 17
19 #33 Smith, Matthew 08 Elkhorn 6:14.26 18
20 #201 Lee, Matthew 08 Frank. Christian 6:15.00
21 #449 Trevino, Mark 07 Christ the King 6:15.58 19
22 #16 Johnson, Matthew 07 Elkhorn 6:16.30 20
23 #182 Sutton, Eli 07 Bondurant Middle 6:50.40
24 #252 Gray, Church 07 Good Shepherd 6:23.69 21
25 #176 Mahoney, Chase 08 Bondurant Middle 6:54.06
26 #516 Pippen, Jared 08 Christ the King 6:29.01 22
27 #438 Moloney, Andrew 08 Christ the King 6:30.41 23
28 #24 Melton, Patrick 07 Elkhorn 6:30.87 24
29 #428 Goonan, Jonathan 08 Christ the King 6:42.60 25
30 #4 Blackburn, Ben 08 Elkhorn 6:44.58
31 #429 Harned, Will 07 Christ the King 6:49.67 26
32 #161 Balaji, Sri 08 Bondurant Middle 7:15.63
33 #303 Spisak, James 08 Frankfort 7:03.87
34 #413 Woodward, John 08 East Jessamine 7:08.16
35 #206 Stephens, Jared 07 Frank. Christian 7:08.58
36 #250 Cheek, Ryan 08 Good Shepherd 7:30.14 27
37 #498 Newby, Blake 08 Trimble County 7:51.25 28
38 #247 Barnes, Noah 07 Good Shepherd 8:01.81 29
39 #403 Back, Cameron 07 East Jessamine 8:06.87
40 #256 Meade, Cameron 07 Good Shepherd 8:18.36 30
41 #27 Parsons, Thomas 07 Elkhorn 8:27.49
42 #14 Houghton, Aaron 07 Elkhorn 9:23.54
43 #407 Moores, Lucas 08 East Jessamine 9:44.14
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
4 & Under Results
1 Frankfort Middle School 30 2 3 7 8 10 12 19
Total Time: 35:30.55
Average: 7:06.11
2 Bondurant Middle 44 1 4 11 13 15 20
Total Time: 36:50.90
Average: 7:22.18
3 Christ the King 50 5 6 9 14 16 17 18
Total Time: 37:30.46
Average: 7:30.10
5-6 Results
1 Elkhorn Middle School 33 1 2 4 11 15 18
Total Time: 34:15.21
Average: 6:51.05
2 The FrankfortChristian Ac 43 3 7 8 12 13 16
Total Time: 35:41.10
Average: 7:08.22
3 Trimble County 67 5 6 17 19 20
Total Time: 41:08.76
Average: 8:13.76
4 Bondurant Middle 76 9 10 14 21 22
Total Time: 36:19.96
Average: 7:16.00
7-8 Results
1 Bondurant Middle 26 2 3 5 7 9 12 14
Total Time: 29:53.54
Average: 5:58.71
2 Trimble County 49 1 4 6 10 28
Total Time: 30:03.11
Average: 6:00.63
3 Elkhorn Middle School 66 8 11 13 16 18 20 24
Total Time: 30:10.04
Average: 6:02.01
4 Christ the King 104 15 19 22 23 25 26
Total Time: 32:02.08
Average: 6:24.42
5 Good Shepherd School 124 17 21 27 29 30
Total Time: 36:25.54
Average: 7:17.11
Event 2 Girls 8 & Under 1500 Meter Run CC Middle School
=======================================================================
Name Year School Finals Points
=======================================================================
4th Grade & Under
1 #424 Darke, Carolyn 04 Christ the King 6:54.65
2 #136 Bradley, Jett 01 Bondurant Middle 7:18.71 1
3 #439 Moloney, Kathleen 03 Christ the King 7:34.23
4 #394 Stribling, Cady 04 Good Shepherd 7:47.68 2
5 #144 Fay, Kelsie 04 Bondurant Middle 7:48.38 3
6 #186 Asher, Heidi 02 Frank. Christian 8:17.26
7 #244 Stigers, Molly 02 Good Shepherd 8:23.82 4
8 #302 Spade, Yulie 03 Frankfort 8:27.80 5
9 #265 Amburgey, Taylor 02 Frankfort 8:30.04 6
10 #308 Wainwright, Mikenna 04 Frankfort 8:34.63 7
11 #473 Papai, Shelby 04 Trimble County 8:49.13
12 #416 Angel, Lindsey 03 Christ the King 8:52.37
13 #241 Renshaw, Caroline 01 Good Shepherd 8:56.19 8
14 #240 Renshaw, Annabelle 04 Good Shepherd 9:08.96 9
15 #276 Edgett, McKenzie 04 Frankfort 9:20.39 10
16 #271 Chavez, Cristina K Frankfort 9:23.54 11
17 #284 Leinke, Alexandra 02 Frankfort 9:31.53 12
18 #229 Antenucci, Zoe 02 Good Shepherd 9:33.03 13
19 #156 Rutledge, Emma 03 Bondurant Middle 9:43.24 14
20 #143 Emberton, Catherine 03 Bondurant Middle 9:43.54 15
21 #141 Durham, Samantha 03 Bondurant Middle 9:46.84 16
22 #275 Dungan, Macy 01 Frankfort 10:10.30 17
23 #234 Hayden, Sydney 02 Good Shepherd 10:18.78 18
24 #293 Miklavcic, Caroline K Frankfort 10:26.42
25 #282 Judd, Katelyn 01 Frankfort 10:27.03
26 #277 Evans, Madison 02 Frankfort 10:28.65
27 #286 Mason, Emma 02 Frankfort 10:30.69
28 #309 Williams, Tatum 01 Frankfort 12:47.61
29 #418 Baldwin, Amelia 03 Christ the King 13:26.45
30 #289 McCoun, Addison 02 Frankfort 13:39.50
5th-6th Grade
1 #189 Cook, Rebecca 05 Frank. Christian 6:26.14
2 #371 Hourigan, Caroline 05 Christ the King 6:28.57 1
3 #509 Covey, Maddie 05 Unattached 6:30.67
4 #263 McCane, Michaela 06 Frank. Christian 6:37.61
5 #465 Chappell, Morgan 06 Trimble County 6:39.68 2
6 #463 Baird, Kirsten 06 Trimble County 6:40.67 3
7 #149 Lawhorn, Ashley 06 Bondurant Middle 6:45.19 4
8 #433 Jazdzewski, Hannah 06 Christ the King 6:45.89 5
9 #436 McCarty, Sarah Jane 05 Christ the King 6:47.86 6
10 #188 Brown, Shelby 06 Frank. Christian 6:49.15
11 #146 Hager, Alexis 06 Bondurant Middle 8:30.79 7
12 #427 Gogel, Emily 06 Christ the King 6:59.72 8
13 #37 Taylor, Kerry 06 Elkhorn 7:01.49 9
14 #233 Estill, Tiffaney 06 Good Shepherd 7:02.15
15 #474 Proctor, Aleesha 06 Trimble County 7:04.32 10
16 #209 Clark, Billie 05 Anderson County 7:16.74
17 #423 Darke, Audrey 06 Christ the King 7:18.17 11
19 #374 Lavelle, Naomi 05 Anderson County 7:29.68
