Licensed to Scott County High School HY-TEK's Meet Manager 4/24/2009 08:40 AM
Scott County All-Comers - 4/23/2009
4/23/2009
Results
Event 1 Girls 100 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 Wiggins, Abby West Jessamine 16.8 5 10
2 Floccare, Leah Scott County 17.5 2 8
3 Newkirk, Elizabeth McNabb 17.7 2 6
4 Christopher, Adrianna Royal Spring 17.8 2 5
5 Ray, Tamaria Royal Spring 18.5 2 4
6 Archer, Alyson West Jessamine 19.2 5 3
7 Smith, Kayla Scott County 20.3 1 2
8 Miller, Elizabeth Royal Spring x20.3 1
9 Murphy, Elizabeth Royal Spring x20.7 1
10 Beeler, Brittany Georgetown 20.9 3 1
11 Pantoja, Nina Georgetown 21.10 2
12 Price, Taniesha Georgetown x21.18 3
13 Wiggins, Emma West Jessamine x21.48 5
14 Gates, Sydney Scott County x21.83 3
15 Christopher, Kena Georgetown x21.86 4
16 Blankenship, Samantha Scott County x22.12 3
17 McCallister, Sarah Jo Scott County x22.13 4
18 White, Scarlett McNabb 22.24 1
19 Howell, Emily West Jessamine x22.32 6
20 McDaniel, Susanna West Jessamine x22.41 6
21 Marshall, Jessica Bourbon County 22.44 2
22 Dixon, Shay Georgetown x22.52 1
23 Bartram, Morgan West Jessamine x23.39 5
24 Barnes, Kelsey McNabb x23.74 4
25 Anderson, Shelby West Jessamine x24.48 5
26 Shkraba, Angelica McNabb x25.08 3
27 Gaines, Rachel West Jessamine x25.10 6
28 Robertson, Tiara West Jessamine x25.26 6
29 Parks, Alexis McNabb x29.16 3
30 Hooven, Katie Georgetown x30.03 4
31 Mann, Deanna McNabb x33.82 4
32 Catchings, Lane McNabb x36.60 1
Event 2 Boys 110 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Meador, Grant Royal Spring 16. 1 10
2 Kelley, Connor Georgetown 17.2 3 8
3 Howard, Wes Georgetown 17.5 1 6
4 King, Taylor Lexington Catholic 17.8 1 5
5 Damron, Steven West Jessamine 17.8 1 4
6 Berger, Antonio Royal Spring 18.1 2 3
7 White, Adam Scott County 18.3 1 2
8 De La Trinindad, Ariel Royal Spring x18.3 3
9 Stevens, Jacob Royal Spring x18.35 2
10 Rucker, Damian West Jessamine 18.92 2 1
11 Morris, Brandon Georgetown x19.25 3
12 Rech, Zack West Jessamine x19.94 2
13 Abshear, Stephen Lexington Catholic 20.26 2
14 Morris, Arlando Georgetown x20.40 2
15 Lucas, Justice McNabb 21.52 1
16 Fannin, Aaron West Jessamine x22.55 3
Event 3 Girls 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Clay, Alacia Royal Spring 12.8 12 10
2 Ray, Tamaria Royal Spring 13.2 3 8
3 Appel, Natalie Lexington Catholic 13.5 3 6
4 Christopher, Adrianna Royal Spring x13.7 2
5 Price, Taniesha Georgetown 13.8 3 5
6 Crabtree, Lauren West Jessamine 13.9 5 4
7 White, Halee Scott County 14.0 3 3
8 Floccare, Leah Scott County 14.0 5 2
9 Thorn, Priscilla Scott County x14.01 12
10 Durbin, Sarah Royal Spring x14.07 5
11 Raab, Destiny Royal Spring x14.10 7
12 White, Keisha Georgetown 14.12 5 1
13 Christopher, Kena Georgetown x14.19 12
14 Simpson, Miranda Scott County x14.25 2
15 Boatwright, Candice Royal Spring x14.26 4
16 Patrick, Kayla Estill County 14.28 12
17 Dixon, Shay Georgetown x14.40 4
18 Coleman, Rebecca Elkhorn Middle 14.44 12
19 Wiggins, Abby West Jessamine 14.56 12
20 Hounshell, Persia Georgetown x14.58 2
21 O'Bannon, Alexis Royal Spring x14.62 7
22 Dickens, Alyssa West Jessamine x14.63 2
23 Booher, Buckley Scott County x14.64 7
23 Adams, Taylor Estill County 14.64 2
25 Latham, Julianna Royal Spring x14.66 9
26 Murphy, Elizabeth Royal Spring x14.68 6
27 Newkirk, Elizabeth McNabb 14.71 12
28 Harrod, Mariah Royal Spring x14.78 8
29 Archer, Alyson West Jessamine x14.80 2
30 Alexander, Eden Scott County x14.97 6
31 Swartz, Kayla Lexington Catholic 14.99 5
32 McKenney, Shelby Royal Spring x15.18 6
33 Shuler, Madeline Bourbon County 15.20 3
34 Berger, Francesca Royal Spring x15.22 5
35 Beeler, Brittany Georgetown x15.34 6
36 Bevan, Courtney McNabb 15.47 4
37 Miller, Elizabeth Royal